Annexes to COM(2024)931 - Amending budget N° 4 to the budget 2024 Update of revenue (own resources) and adjustments to some decentralised agencies - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2024)931 - Amending budget N° 4 to the budget 2024 Update of revenue (own resources) and adjustments to some decentralised agencies. |
---|---|
document | COM(2024)931 ![]() |
date | October 22, 2024 |
CHAPTER 6 0 — | SINGLE MARKET, INNOVATION AND DIGITAL |
CHAPTER 6 1 — | COHESION, RESILIENCE AND VALUES |
CHAPTER 6 2 — | NATURAL RESOURCES AND ENVIRONMENT |
CHAPTER 6 3 — | MIGRATION AND BORDER MANAGEMENT |
CHAPTER 6 4 — | SECURITY AND DEFENCE |
CHAPTER 6 5 — | NEIGHBOURHOOD AND THE WORLD |
CHAPTER 6 6 — | OTHER CONTRIBUTIONS AND REFUNDS |
CHAPTER 6 7 — | COMPLETION FOR OUTSTANDING RECOVERY ORDERS PRIOR TO 2021 |
CHAPTER 6 6 — OTHER CONTRIBUTIONS AND REFUNDS
Title Chapter Article Item | Heading | FF | 2024 estimate | Amending budget No 4/2024 | New amount |
6 6 | OTHER CONTRIBUTIONS AND REFUNDS | ||||
6 6 0 | Special contributions and refunds | ||||
6 6 0 0 | EFTA contributions — Assigned revenue | p.m. | p.m. | ||
6 6 0 1 | Innovation Fund — Assigned revenue | p.m. | p.m. | ||
6 6 0 2 | Contributions by the United Kingdom linked to Article 148 of the Withdrawal Agreement | 3 620 870 287 | –1 517 706 731 | 2 103 163 556 | |
6 6 0 3 | Contributions by the United Kingdom after the transition period | p.m. | p.m. | ||
6 6 0 4 | Contributions from the European Coal and Steel Community in liquidation | 36 874 795 | 36 874 795 | ||
6 6 0 5 | EFTA budget result | p.m. | p.m. | ||
Article 6 6 0 — Subtotal | 3 657 745 082 | –1 517 706 731 | 2 140 038 351 | ||
6 6 1 | Solidarity mechanisms | ||||
6 6 1 1 | European Globalisation Adjustment Fund for Displaced Workers — Assigned revenue | p.m. | p.m. | ||
6 6 1 2 | European Union Solidarity Fund — Assigned revenue | p.m. | p.m. | ||
Article 6 6 1 — Subtotal | p.m. | p.m. | |||
6 6 2 | Decentralised agencies — Assigned revenue | p.m. | p.m. | ||
6 6 3 | Pilot projects, preparatory actions, prerogatives and other actions | p.m. | p.m. | ||
6 6 4 | Ukraine Facility - Assigned revenue | p.m. | p.m. | ||
6 6 8 | Other contributions and refunds — Assigned revenue | p.m. | p.m. | ||
6 6 9 | Other contributions and refunds — Non-assigned revenue | 200 000 000 | 200 000 000 | ||
CHAPTER 6 6 — TOTAL | 3 857 745 082 | –1 517 706 731 | 2 340 038 351 |
6 6 0
Special contributions and refunds
6 6 0 2
Contributions by the United Kingdom linked to Article 148 of the Withdrawal Agreement
2024 estimate | Amending budget No 4/2024 | New amount |
3 620 870 287 | –1 517 706 731 | 2 103 163 556 |
Remarks
This item is intended to record the net contributions from the United Kingdom resulting from the payments made in accordance with Article 148 of the Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community.
The net contributions correspond to the differences between the amounts due by the United Kingdom to the Union and the amounts due by the Union to the United Kingdom.
This item also accommodates the assigned revenue included in the United Kingdom contribution to the Union budget.
The reference dates for payments by the United Kingdom to the Union or by the Union to the United Kingdom made after 31 December 2020 shall be 30 June and 31 October of every year. Payments shall be made in four equal monthly instalments for payments that have a reference date of 30 June and in eight equal monthly instalments for payments that have a reference date of 31 October. All payments shall be made by the last working day of each month, starting on the reference date or, where the reference date is not a working day, the last working day before the reference date.
Reference acts
Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community (OJ L 29, 31.1.2020, p. 7).
(1) The figures in this column correspond to those in the 2024 budget (OJ L, 2024/207, 22.2.2024, ELI: http://data.europa.eu/eli/budget/2024/207/oj) plus amending budgets No 1/2024 to No 4/2024.
(2) The figures in this column correspond to those in the 2023 budget (OJ L 58, 23.2.2023, p. 1) plus amending budgets No 1/2023 to No 4/2023.
(3) The own resources for the 2024 budget are determined on the basis of the budget forecasts adopted at the 191st meeting of the Advisory Committee on Own Resources on 23 May 2024.
(4) This amount includes EUR 3 334 000 000 in relation to liabilities of the Union resulting from the borrowing referred to in Article 5 of Decision (EU, Euratom) 2020/2053.
(5) Article 310(1), third subparagraph, TFEU reads: ‘The revenue and expenditure shown in the budget shall be in balance’.
(6) The base to be used does not exceed 50 % of GNI.
(7) Calculation of rate: (90 308 735 853) / (177 759 974 000) = 0,508037517225334.
(8) p.m. (own resources + other revenue = total revenue = total expenditure); (141 030 147 449 + 5 759 356 982 = 146 789 504 431 = 146 789 504 431).
(9) Total own resources as percentage of GNI: (141 030 147 449) / (17 775 997 400 000) = 0,79 %; total own resources ceiling in accordance with Articles 3 and 6 of Decision (EU, Euratom) 2020/2053: 2,00 %.
SECTION III
COMMISSION
REVENUE
Title | Heading | 2024 estimate | Amending budget No 4/2024 | New amount |
3 | ADMINISTRATIVE REVENUE | 1 635 016 079 | 1 635 016 079 | |
4 | FINANCIAL REVENUE, DEFAULT INTEREST AND FINES | 149 013 107 | 513 320 151 | 662 333 258 |
5 | BUDGETARY GUARANTEES, BORROWING-AND-LENDING OPERATIONS | p.m. | p.m. | |
6 | REVENUE, CONTRIBUTIONS AND REFUNDS RELATED TO UNION POLICIES | 3 857 745 082 | –1 517 706 731 | 2 340 038 351 |
GRAND TOTAL | 5 641 774 268 | –1 004 386 580 | 4 637 387 688 |
TITLE 4
FINANCIAL REVENUE, DEFAULT INTEREST AND FINES
Article Item | Heading | 2024 estimate | Amending budget No 4/2024 | New amount | ||
CHAPTER 4 0 | ||||||
4 0 0 | Revenue from investments, loans granted and bank accounts | 30 000 000 | 30 000 000 | |||
4 0 1 | Interest yielded by pre-financing | 10 000 000 | 10 000 000 | |||
4 0 2 | Revenue generated on trust accounts — Assigned revenue | p.m. | p.m. | |||
4 0 3 | Interest on deposits in the framework of the Union’s economic governance — Assigned revenue | p.m. | p.m. | |||
4 0 4 | Dividends paid by the European Investment Fund | 3 013 107 | 3 013 107 | |||
4 0 9 | Other interest and revenue | p.m. | p.m. | |||
CHAPTER 4 0 — TOTAL | 43 013 107 | 43 013 107 | ||||
CHAPTER 4 1 | ||||||
4 1 0 | Default interest in respect of own resources made available by the Member States | 5 000 000 | 5 000 000 | |||
4 1 9 | Other default interest | p.m. | p.m. | |||
CHAPTER 4 1 — TOTAL | 5 000 000 | 5 000 000 | ||||
CHAPTER 4 2 | ||||||
4 2 0 | Fines in connection with the implementation of the rules on competition | 100 000 000 | 157 464 207 | 257 464 207 | ||
4 2 1 | Penalty payments and lump sums imposed on a Member State | p.m. | 340 653 167 | 340 653 167 | ||
4 2 2 | Fines imposed for fraud and irregularities which are damaging to the Union’s financial interests | p.m. | p.m. | |||
4 2 3 | Fines in the framework of the Union’s economic governance — Assigned revenue | p.m. | p.m. | |||
4 2 4 | Interest connected with fines and penalty payments | 1 000 000 | 8 802 092 | 9 802 092 | ||
4 2 5 | Interest, other charges due and negative returns on cancelled or reduced fines | p.m. | p.m. | |||
4 2 8 | Other fines and penalty payments — Assigned revenue | p.m. | p.m. | |||
4 2 9 | Other non-assigned fines and penalty payments | p.m. | 6 400 685 | 6 400 685 | ||
CHAPTER 4 2 — TOTAL | 101 000 000 | 513 320 151 | 614 320 151 | |||
Title 4 — Total | 149 013 107 | 513 320 151 | 662 333 258 | |||
|
CHAPTER 4 2 — FINES AND PENALTIES
Title Chapter Article Item | Heading | FF | 2024 estimate | Amending budget No 4/2024 | New amount |
4 2 | FINES AND PENALTIES | ||||
4 2 0 | Fines in connection with the implementation of the rules on competition | 100 000 000 | 157 464 207 | 257 464 207 | |
4 2 1 | Penalty payments and lump sums imposed on a Member State | p.m. | 340 653 167 | 340 653 167 | |
4 2 2 | Fines imposed for fraud and irregularities which are damaging to the Union’s financial interests | p.m. | p.m. | ||
4 2 3 | Fines in the framework of the Union’s economic governance — Assigned revenue | p.m. | p.m. | ||
4 2 4 | Interest connected with fines and penalty payments | 1 000 000 | 8 802 092 | 9 802 092 | |
4 2 5 | Interest, other charges due and negative returns on cancelled or reduced fines | p.m. | p.m. | ||
4 2 8 | Other fines and penalty payments — Assigned revenue | p.m. | p.m. | ||
4 2 9 | Other non-assigned fines and penalty payments | p.m. | 6 400 685 | 6 400 685 | |
CHAPTER 4 2 — TOTAL | 101 000 000 | 513 320 151 | 614 320 151 |
4 2 0
Fines in connection with the implementation of the rules on competition
2024 estimate | Amending budget No 4/2024 | New amount |
100 000 000 | 157 464 207 | 257 464 207 |
Remarks
The Commission may impose fines, periodic penalty payments and other penalties on undertakings and associations of undertakings for not respecting bans or not carrying out their obligations under the Regulations enumerated below or under Articles 101 and 102 TFEU.
The fines must normally be paid within three months of the Commission decision being notified. However, the Commission shall not collect the amount due if the undertaking has lodged an appeal with the Court of Justice of the European Union. The undertaking must provide the Commission with either a provisional payment or a financial guarantee covering both the principal of the debt and interest or surcharges by the final date for payment.
Legal basis
Council Regulation (EC) No 1/2003 of 16 December 2002 on the implementation of the rules on competition laid down in Articles 81 and 82 of the Treaty (OJ L 1, 4.1.2003, p. 1).
Council Regulation (EC) No 139/2004 of 20 January 2004 on the control of concentrations between undertakings (the EC Merger Regulation) (OJ L 24, 29.1.2004, p. 1), and in particular Articles 14 and 15 thereof.
Regulation (EU, Euratom) 2018/1046 of the European Parliament and of the Council of 18 July 2018 on the financial rules applicable to the general budget of the Union, amending Regulations (EU) No 1296/2013, (EU) No 1301/2013, (EU) No 1303/2013, (EU) No 1304/2013, (EU) No 1309/2013, (EU) No 1316/2013, (EU) No 223/2014, (EU) No 283/2014, and Decision No 541/2014/EU and repealing Regulation (EU, Euratom) No 966/2012 (OJ L 193, 30.7.2018, p. 1).
Regulation (EU) 2022/1925 of the European Parliament and of the Council of 14 September 2022 on contestable and fair markets in the digital sector and amending Directives (EU) 2019/1937 and (EU) 2020/1828 (Digital Markets Act) (OJ L 265, 12.10.2022, p. 1).
Regulation (EU) 2022/2560 of the European Parliament and of the Council of 14 December 2022 on foreign subsidies distorting the internal market (OJ L 330, 23.12.2022 p. 1).
4 2 1
Penalty payments and lump sums imposed on a Member State
2024 estimate | Amending budget No 4/2024 | New amount |
p.m. | 340 653 167 | 340 653 167 |
Remarks
This article is intended to record penalty payments and lump sums imposed on a Member State, for instance for not complying with a judgment of the Court of Justice of the European Union on its failure to fulfil an obligation under the Treaty.
Legal basis
Treaty on the Functioning of the European Union, and in particular Article 260(2) thereof.
4 2 4
Interest connected with fines and penalty payments
2024 estimate | Amending budget No 4/2024 | New amount |
1 000 000 | 8 802 092 | 9 802 092 |
Remarks
This article is intended to record accrued interest on special accounts for fines and default interest connected with fines and penalty payments, including penalty payments related to Member States.
Legal basis
Council Regulation (EC) No 1/2003 of 16 December 2002 on the implementation of the rules on competition laid down in Articles 81 and 82 of the Treaty (OJ L 1, 4.1.2003, p. 1).
Council Regulation (EC) No 139/2004 of 20 January 2004 on the control of concentrations between undertakings (OJ L 24, 29.1.2004, p. 1), and in particular Articles 14 and 15 thereof.
Regulation (EU, Euratom) 2018/1046 of the European Parliament and of the Council of 18 July 2018 on the financial rules applicable to the general budget of the Union, amending Regulations (EU) No 1296/2013, (EU) No 1301/2013, (EU) No 1303/2013, (EU) No 1304/2013, (EU) No 1309/2013, (EU) No 1316/2013, (EU) No 223/2014, (EU) No 283/2014, and Decision No 541/2014/EU and repealing Regulation (EU, Euratom) No 966/2012 (OJ L 193, 30.7.2018, p. 1), and in particular Article 99 thereof.
4 2 9
Other non-assigned fines and penalty payments
2024 estimate | Amending budget No 4/2024 | New amount |
p.m. | 6 400 685 | 6 400 685 |
Remarks
This article is intended to accommodate any revenue not provided for in other parts of Chapter 4 2 which is not used in accordance with Article 21 of the Financial Regulation.
TITLE 6
REVENUE, CONTRIBUTIONS AND REFUNDS RELATED TO UNION POLICIES
Article Item | Heading | 2024 estimate | Amending budget No 4/2024 | New amount | ||||||||||||
CHAPTER 6 0 | ||||||||||||||||
6 0 1 | Research and Innovation | |||||||||||||||
6 0 1 0 | Horizon Europe — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 1 1 | Euratom Research and Training Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 1 2 | International Thermonuclear Experimental Reactor (ITER) — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 1 3 | High-flux reactor — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 1 4 | Research Fund for Coal and Steel — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 0 1 — Total | p.m. | p.m. | ||||||||||||||
6 0 2 | European Strategic Investments | |||||||||||||||
6 0 2 0 | InvestEU Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 2 1 | Connecting Europe Facility — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 2 2 | Digital Europe Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 0 2 — Total | p.m. | p.m. | ||||||||||||||
6 0 3 | Single Market | |||||||||||||||
6 0 3 0 | Single Market Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 3 1 | Union Anti-Fraud Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 3 2 | Cooperation in the field of taxation — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 3 3 | Cooperation in the field of customs — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 0 3 — Total | p.m. | p.m. | ||||||||||||||
6 0 4 | Space | |||||||||||||||
6 0 4 1 | European Space Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
6 0 4 2 | Union Secure Connectivity Programme — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 0 4 — Total | p.m. | p.m. | ||||||||||||||
6 0 9 | Single Market, Innovation and Digital — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 0 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 1 | ||||||||||||||||
6 1 0 | Regional Development and Cohesion | |||||||||||||||
6 1 0 0 | European Regional Development Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 0 1 | Cohesion Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 0 2 | Support to the Turkish-Cypriot community — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 1 0 — Total | p.m. | p.m. | ||||||||||||||
6 1 1 | Recovery and Resilience | |||||||||||||||
6 1 1 0 | Recovery and Resilience Facility (including Technical Support Instrument) — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 1 1 | Protection of the euro against counterfeiting — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 1 2 | Union Civil Protection Mechanism — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 1 3 | EU4Health programme — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 1 4 | Instrument for emergency support within the Union — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 1 1 — Total | p.m. | p.m. | ||||||||||||||
6 1 2 | Investing in People, Social Cohesion and Values | |||||||||||||||
6 1 2 0 | European Social Fund Plus — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 2 1 | Erasmus+ — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 2 2 | European Solidarity Corps — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 2 3 | Creative Europe — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 2 4 | Rights and values — Assigned revenue | p.m. | p.m. | |||||||||||||
6 1 2 5 | Justice — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 1 2 — Total | p.m. | p.m. | ||||||||||||||
6 1 9 | Cohesion, Resilience and Values — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 1 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 2 | ||||||||||||||||
6 2 0 | Agriculture and Maritime Policy | |||||||||||||||
6 2 0 0 | European Agricultural Guarantee Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 2 0 1 | European Agricultural Fund for Rural Development — Assigned revenue | p.m. | p.m. | |||||||||||||
6 2 0 2 | European Maritime, Fisheries and Aquaculture Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 2 0 3 | Sustainable Fisheries Partnership Agreements (SFPAs) and Regional Fisheries Management Organisations (RFMOs) — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 2 0 — Total | p.m. | p.m. | ||||||||||||||
6 2 1 | Environment and Climate Action | |||||||||||||||
6 2 1 0 | Just Transition Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 2 1 1 | Programme for the Environment and Climate Action (LIFE) — Assigned revenue | p.m. | p.m. | |||||||||||||
6 2 1 2 | Public sector loan facility under the Just Transition Mechanism — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 2 1 — Total | p.m. | p.m. | ||||||||||||||
6 2 9 | Natural Resources and Environment — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 2 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 3 | ||||||||||||||||
6 3 0 | Migration | |||||||||||||||
6 3 0 0 | Asylum, Migration and Integration Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 3 0 — Total | p.m. | p.m. | ||||||||||||||
6 3 2 | Border Management | |||||||||||||||
6 3 2 0 | Integrated Border Management Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 3 2 — Total | p.m. | p.m. | ||||||||||||||
6 3 9 | Migration and Border Management — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 3 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 4 | ||||||||||||||||
6 4 0 | Security | |||||||||||||||
6 4 0 0 | Internal Security Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 4 0 1 | Nuclear decommissioning — Assigned revenue | p.m. | p.m. | |||||||||||||
6 4 0 2 | Nuclear safety and decommissioning — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 4 0 — Total | p.m. | p.m. | ||||||||||||||
6 4 1 | Defence | |||||||||||||||
6 4 1 0 | European Defence Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 4 1 1 | Military mobility — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 4 1 — Total | p.m. | p.m. | ||||||||||||||
6 4 9 | Security and Defence — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 4 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 5 | ||||||||||||||||
6 5 0 | External Action | |||||||||||||||
6 5 0 0 | Neighbourhood, Development and International Cooperation Instrument – Global Europe — Assigned revenue | p.m. | p.m. | |||||||||||||
6 5 0 1 | Humanitarian aid — Assigned revenue | p.m. | p.m. | |||||||||||||
6 5 0 2 | Common Foreign and Security Policy — Assigned revenue | p.m. | p.m. | |||||||||||||
6 5 0 3 | Overseas countries and territories — Assigned revenue | p.m. | p.m. | |||||||||||||
6 5 0 4 | European Instrument for International Nuclear Safety Cooperation | p.m. | p.m. | |||||||||||||
Article 6 5 0 — Total | p.m. | p.m. | ||||||||||||||
6 5 2 | Pre-accession assistance | |||||||||||||||
6 5 2 0 | Pre-accession assistance — Assigned revenue | p.m. | p.m. | |||||||||||||
6 5 2 1 | Reform and Growth Facility for the Western Balkans — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 5 2 — Total | p.m. | p.m. | ||||||||||||||
6 5 9 | Neighbourhood and the World — Non-assigned revenue | p.m. | p.m. | |||||||||||||
CHAPTER 6 5 — TOTAL | p.m. | p.m. | ||||||||||||||
CHAPTER 6 6 | ||||||||||||||||
6 6 0 | Special contributions and refunds | |||||||||||||||
6 6 0 0 | EFTA contributions — Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 0 1 | Innovation Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 0 2 | Contributions by the United Kingdom linked to Article 148 of the Withdrawal Agreement | 3 620 870 287 | –1 517 706 731 | 2 103 163 556 | ||||||||||||
6 6 0 3 | Contributions by the United Kingdom after the transition period | p.m. | p.m. | |||||||||||||
6 6 0 4 | Contributions from the European Coal and Steel Community (ECSC) in liquidation | 36 874 795 | 36 874 795 | |||||||||||||
6 6 0 5 | EFTA budget result | p.m. | p.m. | |||||||||||||
Article 6 6 0 — Total | 3 657 745 082 | –1 517 706 731 | 2 140 038 351 | |||||||||||||
6 6 1 | Solidarity mechanisms | |||||||||||||||
6 6 1 1 | European Globalisation Adjustment Fund for Displaced Workers — Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 1 2 | European Union Solidarity Fund — Assigned revenue | p.m. | p.m. | |||||||||||||
Article 6 6 1 — Total | p.m. | p.m. | ||||||||||||||
6 6 2 | Decentralised agencies — Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 3 | Pilot projects, preparatory actions, prerogatives and other actions | p.m. | p.m. | |||||||||||||
6 6 4 | Ukraine Facility - Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 8 | Other contributions and refunds — Assigned revenue | p.m. | p.m. | |||||||||||||
6 6 9 | Other contributions and refunds — Non-assigned revenue | 200 000 000 | 200 000 000 | |||||||||||||
CHAPTER 6 6 — TOTAL | 3 857 745 082 | –1 517 706 731 | 2 340 038 351 | |||||||||||||
CHAPTER 6 7 | ||||||||||||||||
6 7 0 | Completion for outstanding recovery orders prior to 2021 | p.m. | p.m. | |||||||||||||
CHAPTER 6 7 — TOTAL | p.m. | p.m. | ||||||||||||||
Title 6 — Total | 3 857 745 082 | –1 517 706 731 | 2 340 038 351 | |||||||||||||
|
CHAPTER 6 6 — OTHER CONTRIBUTIONS AND REFUNDS
Title Chapter Article Item | Heading | FF | 2024 estimate | Amending budget No 4/2024 | New amount |
6 6 | OTHER CONTRIBUTIONS AND REFUNDS | ||||
6 6 0 | Special contributions and refunds | ||||
6 6 0 0 | EFTA contributions — Assigned revenue | p.m. | p.m. | ||
6 6 0 1 | Innovation Fund — Assigned revenue | p.m. | p.m. | ||
6 6 0 2 | Contributions by the United Kingdom linked to Article 148 of the Withdrawal Agreement | 3 620 870 287 | –1 517 706 731 | 2 103 163 556 | |
6 6 0 3 | Contributions by the United Kingdom after the transition period | p.m. | p.m. | ||
6 6 0 4 | Contributions from the European Coal and Steel Community (ECSC) in liquidation | 36 874 795 | 36 874 795 | ||
6 6 0 5 | EFTA budget result | p.m. | p.m. | ||
Article 6 6 0 — Subtotal | 3 657 745 082 | –1 517 706 731 | 2 140 038 351 | ||
6 6 1 | Solidarity mechanisms | ||||
6 6 1 1 | European Globalisation Adjustment Fund for Displaced Workers — Assigned revenue | p.m. | p.m. | ||
6 6 1 2 | European Union Solidarity Fund — Assigned revenue | p.m. | p.m. | ||
Article 6 6 1 — Subtotal | p.m. | p.m. | |||
6 6 2 | Decentralised agencies — Assigned revenue | p.m. | p.m. | ||
6 6 3 | Pilot projects, preparatory actions, prerogatives and other actions | p.m. | p.m. | ||
6 6 4 | Ukraine Facility - Assigned revenue | p.m. | p.m. | ||
6 6 8 | Other contributions and refunds — Assigned revenue | p.m. | p.m. | ||
6 6 9 | Other contributions and refunds — Non-assigned revenue | 200 000 000 | 200 000 000 | ||
CHAPTER 6 6 — TOTAL | 3 857 745 082 | –1 517 706 731 | 2 340 038 351 |
6 6 0
Special contributions and refunds
6 6 0 2
Contributions by the United Kingdom linked to Article 148 of the Withdrawal Agreement
2024 estimate | Amending budget No 4/2024 | New amount |
3 620 870 287 | –1 517 706 731 | 2 103 163 556 |
Remarks
This item is intended to record the net contributions from the United Kingdom resulting from the payments made in accordance with Article 148 of the Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community.
The net contributions correspond to the differences between the amounts due by the United Kingdom to the Union and the amounts due by the Union to the United Kingdom.
This item also accommodates the assigned revenue included in the United Kingdom’s contribution to the Union budget.
The reference dates for payments by the United Kingdom to the Union or by the Union to the United Kingdom made after 31 December 2020 shall be 30 June and 31 October of every year. Payments shall be made in four equal monthly instalments for payments that have a reference date of 30 June and in eight equal monthly instalments for payments that have a reference date of 31 October. All payments shall be made by the last working day of each month, starting on the reference date or, where the reference date is not a working day, the last working day before the reference date.
Reference acts
Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community (OJ L 29, 31.1.2020, p. 7).
SECTION III
COMMISSION
EXPENDITURE
Title | Heading | 2024 appropriations | Amending budget No 4/2024 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
01 | RESEARCH AND INNOVATION | 13 639 104 033 | 12 701 370 884 | 13 639 104 033 | 12 701 370 884 | ||
02 | EUROPEAN STRATEGIC INVESTMENTS | 4 593 137 505 | 4 754 299 370 | 2 656 000 | 2 656 000 | 4 595 793 505 | 4 756 955 370 |
Reserves (30 02 02) | 1 830 000 | 1 830 000 | 1 830 000 | 1 830 000 | |||
4 594 967 505 | 4 756 129 370 | 2 656 000 | 2 656 000 | 4 597 623 505 | 4 758 785 370 | ||
03 | SINGLE MARKET | 953 120 319 | 909 848 119 | 953 120 319 | 909 848 119 | ||
Reserves (30 02 02) | 5 107 785 | 5 107 785 | –3 812 166 | –3 812 166 | 1 295 619 | 1 295 619 | |
958 228 104 | 914 955 904 | –3 812 166 | –3 812 166 | 954 415 938 | 911 143 738 | ||
04 | SPACE | 2 301 073 345 | 2 455 510 845 | 2 301 073 345 | 2 455 510 845 | ||
05 | REGIONAL DEVELOPMENT AND COHESION | 47 916 719 344 | 17 332 018 024 | 47 916 719 344 | 17 332 018 024 | ||
06 | RECOVERY AND RESILIENCE | 4 719 865 703 | 4 653 961 893 | 11 186 000 | 11 186 000 | 4 731 051 703 | 4 665 147 893 |
07 | INVESTING IN PEOPLE, SOCIAL COHESION AND VALUES | 21 925 547 902 | 11 731 923 287 | 2 000 000 | 2 000 000 | 21 927 547 902 | 11 733 923 287 |
Reserves (30 02 02) | 2 158 000 | 1 693 000 | 2 158 000 | 1 693 000 | |||
21 927 705 902 | 11 733 616 287 | 2 000 000 | 2 000 000 | 21 929 705 902 | 11 735 616 287 | ||
08 | AGRICULTURE AND MARITIME POLICY | 54 877 129 402 | 53 417 033 942 | 54 877 129 402 | 53 417 033 942 | ||
Reserves (30 02 02) | 66 850 000 | 38 250 000 | 66 850 000 | 38 250 000 | |||
54 943 979 402 | 53 455 283 942 | 54 943 979 402 | 53 455 283 942 | ||||
09 | ENVIRONMENT AND CLIMATE ACTION | 2 387 264 846 | 688 732 408 | 2 387 264 846 | 688 732 408 | ||
Reserves (30 02 02) | 7 386 591 | 7 386 591 | 7 386 591 | 7 386 591 | |||
2 394 651 437 | 696 118 999 | 2 394 651 437 | 696 118 999 | ||||
10 | MIGRATION | 1 677 316 429 | 1 528 174 176 | –5 474 000 | – 418 000 | 1 671 842 429 | 1 527 756 176 |
11 | BORDER MANAGEMENT | 2 210 626 242 | 1 716 030 267 | 5 474 000 | 418 000 | 2 216 100 242 | 1 716 448 267 |
Reserves (30 02 02) | 4 763 000 | 4 763 000 | 4 763 000 | 4 763 000 | |||
2 215 389 242 | 1 720 793 267 | 5 474 000 | 418 000 | 2 220 863 242 | 1 721 211 267 | ||
12 | SECURITY | 730 770 177 | 732 317 335 | 730 770 177 | 732 317 335 | ||
Reserves (30 02 02) | 2 041 000 | 2 041 000 | 2 041 000 | 2 041 000 | |||
732 811 177 | 734 358 335 | 732 811 177 | 734 358 335 | ||||
