CN code | Description | Conventional rate of duty (%) |
1 | 2 | 3 |
07 | Edible vegetables and certain roots and tubers | |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | |
0713 10 | | |
0713 10 10 | | Free (6) |
0713 10 90 | | Free (6) |
0713 20 00 | | Free (6) |
10 | Cereals | |
1001 | Wheat and meslin: | |
| | |
1001 11 00 | | 148 €/t (1) (4) |
1001 19 00 | | 148 €/t (1) (2) (4) |
| | |
1001 91 | | |
1001 91 10 | | 12,8 (5) |
1001 91 20 | - - - | Common wheat and meslin |
| 95 €/t (1) (4) |
1001 91 90 | | 95 €/t |
1001 99 00 | | 95 €/t (1) (2) (4) |
1002 | Rye: | |
1002 10 00 | | 93 €/t (1) (4) |
1002 90 00 | | 93 €/t (1) (4) |
1003 | Barley: | |
1003 10 00 | | 93 €/t (2) |
1003 90 00 | | 93 €/t (2) |
1005 | Maize (corn): | |
1005 10 | | |
| | |
1005 10 13 | | Free (5) |
1005 10 15 | | Free (5) |
1005 10 18 | | Free (5) |
1005 10 90 | | 94 €/t (1) (2) (4) |
1005 90 00 | | 94 €/t (1) (2) (4) |
1007 | Grain sorghum: | |
1007 10 | | |
1007 10 10 | | 6,4 (5) |
1007 10 90 | | 94 €/t (1) (2) (4) |
1007 90 00 | | 94 €/t (1) (2) (4) |
1008 | Buckwheat, millet and canary seed; other cereals: | |
1008 10 00 | | 37 €/t (5) |
| | |
1008 21 00 | | 56 €/t (2) (5) |
1008 29 00 | | 56 €/t (2) (5) |
1008 30 00 | | Free (5) |
1008 40 00 | | 37 €/t (5) |
1008 50 00 | - | Quinoa (Chenopodium quinoa) |
| 37 €/t (5) |
1008 90 00 | | 37 €/t (5) |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | (6) |
1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8: | |
1106 10 00 | - | Of the dried leguminous vegetables of heading 0713 |
| 7,7 (6) |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | |
1201 | Soya beans, whether or not broken: | |
1201 10 00 | | Free (6) |
1201 90 00 | | Free (6) |
1202 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken: | |
1202 30 00 | | Free (6) |
| | |
1202 41 00 | | Free (6) |
1202 42 00 | - - | Shelled, whether or not broken |
| Free (6) |
1203 00 00 | Copra | Free (6) |
1204 00 | Linseed, whether or not broken: | |
1204 00 10 | | Free (6) |
1204 00 90 | | Free (8) |
1205 | Rape or colza seeds, whether or not broken: | |
1205 10 | - | Low erucic acid rape or colza seeds: |
| |
1205 10 10 | | Free (6) |
1205 10 90 | | Free (6) |
1205 90 00 | | Free (6) |
1206 00 | Sunflower seeds, whether or not broken: | |
1206 00 10 | | Free (6) |
| | |
1206 00 91 | - - | Shelled; in grey-and-white-striped shell |
| Free (6) |
1206 00 99 | | Free (6) |
1207 | Other oil seeds and oleaginous fruits, whether or not broken: | |
1207 10 00 | | Free (6) |
| | |
1207 21 00 | | Free (6) |
1207 29 00 | | Free (6) |
1207 30 00 | | Free (6) |
1207 40 | | |
1207 40 10 | | Free (6) |
1207 40 90 | | Free (6) |
1207 50 | | |
1207 50 10 | | Free (6) |
1207 50 90 | | Free (6) |
1207 60 00 | - | Safflower (Carthamus tinctorius) seeds |
| Free (6) |
1207 70 00 | | Free (6) |
| | |
1207 91 | | |
1207 91 10 | | Free (6) |
1207 91 90 | | Free (6) |
1207 99 | | |
1207 99 20 | | Free (6) |
| | |
1207 99 91 | | Free (6) |
1207 99 96 | | Free (6) |
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | |
1208 10 00 | | 4,5 (6) |
1208 90 00 | | Free (6) |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | |
1404 | Vegetable products not elsewhere specified or included: | |
1404 90 00 | | Free (6) |
15 | Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats, animal or vegetable waxes | |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified: | |
1507 10 | - | Crude oil, whether or not degummed: |
| |
1507 10 10 | - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
1507 10 90 | | 6,4 (6) |
1507 90 | | |
1507 90 10 | - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1507 90 90 | | 9,6 (6) |
1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified: | |
1508 10 | | |
1508 10 10 | - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| Free (6) |
1508 10 90 | | 6,4 (6) |
1508 90 | | |
1508 90 10 | - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1508 90 90 | | 9,6 (6) |
1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified: | |
| - | Sunflower-seed or safflower oil and fractions thereof: |
| |
1512 11 | | |
1512 11 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
| | |
1512 11 91 | - - - - | Sunflower-seed oil |
| 6,4 (6) |
1512 11 99 | | 6,4 (6) |
1512 19 | | |
1512 19 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1512 19 90 | | 9,6 (6) |
| - | Cotton-seed oil and its fractions: |
| |
1512 21 | - - | Crude oil, whether or not gossypol has been removed: |
| |
1512 21 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
1512 21 90 | | 6,4 (6) |
1512 29 | | |
1512 29 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1512 29 90 | | 9,6 (6) |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified: | |
| - | Low-erucic-acid rape or colza oil and its fractions: |
| |
1514 11 | | |
1514 11 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
1514 11 90 | | 6,4 (6) |
1514 19 | | |
1514 19 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1514 19 90 | | 9,6 (6) |
| | |
1514 91 | | |
1514 91 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
1514 91 90 | | 6,4 (6) |
1514 99 | | |
1514 99 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1514 99 90 | | 9,6 (6) |
1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: | |
| - | Linseed oil and its fractions: |
| |
1515 11 00 | | 3,2 (6) |
1515 19 | | |
1515 19 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1515 19 90 | | 9,6 (6) |
| - | Maize (corn) oil and its fractions: |
| |
1515 21 | | |
1515 21 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
1515 21 90 | | 6,4 (6) |
1515 29 | | |
1515 29 10 | - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
1515 29 90 | | 9,6 (6) |
1515 90 | | |
| - - | Other oils and their fractions: |
| |
| | |
1515 90 40 | - - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 3,2 (6) |
| | |
1515 90 51 | - - - - - | Solid, in immediate packings of a net content not exceeding 1 kg |
| 12,8 (6) |
1515 90 59 | - - - - - | Solid, other; fluid |
| 6,4 (6) |
| | |
1515 90 60 | - - - - | For technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
| | |
1515 90 91 | - - - - - | Solid, in immediate packings of a net content not exceeding 1 kg |
| 12,8 (6) |
1515 90 99 | - - - - - | Solid, other; fluid |
| 9,6 (6) |
1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared: | |
1516 20 | - | Vegetable fats and oils and their fractions: |
| |
| | |
1516 20 91 | - - - | In immediate packings of a net content not exceeding 1 kg |
| 12,8 (6) |
| | |
1516 20 95 | - - - - | Colza, linseed, rapeseed, sunflower-seed, illipe, karite, makore, touloucouna or babassu oils, for technical or industrial uses other than the manufacture of foodstuffs for human consumption (7) |
| 5,1 (6) |
| | |
1516 20 96 | - - - - - | Groundnut, cotton-seed, soya-bean or sunflower-seed oils; other oils containing less than 50 % by weight of free fatty acids and excluding palm kernel, illipe, coconut, colza, rapeseed or copaiba oils |
| 9,6 (6) |
1516 20 98 | | 10,9 (6) |
1518 00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included: | |
| - | Fixed vegetable oils, fluid, mixed, for technical or industrial uses other than the manufacture of foodstuffs for human consumption (7): |
| |
1518 00 31 | | 3,2 (6) |
1518 00 39 | | 5,1 (6) |
| | |
1518 00 91 | - - | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 |
| 7,7 (6) |
| | |
1518 00 95 | - - - | Inedible mixtures or preparations of animal, or of animal and vegetable or microbial fats and oils and their fractions |
| 2 (6) |
1518 00 99 | | 7,7 (6) |
23 | Residues and waste from the food industries; prepared animal fodder | |
2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: | |
2302 30 | | |
2302 30 10 | - - | Of which the starch content does not exceed 28 % by weight, and of which the proportion that passes through a sieve with an aperture of 0,2 mm does not exceed 10 % by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5 % by weight |
| 44 €/t (2) (5) |
2302 30 90 | | 89 €/t (2) |
2302 40 | | |
| | |
2302 40 10 | - - - | Of which the starch content does not exceed 28 % by weight, and of which the proportion that passes through a sieve with an aperture of 0,2 mm does not exceed 10 % by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5 % by weight |
| 44 €/t (2) (5) |
2302 40 90 | | 89 €/t (2) |
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: | |
2303 10 | - | Residues of starch manufacture and similar residues: |
| |
| - - | Residues from the manufacture of starch from maize (excluding concentrated steeping liquors), of a protein content, calculated on the dry product: |
| |
2303 10 11 | - - - | Exceeding 40 % by weight |
| 320 €/t (2) |
2303 10 19 | - - - | Not exceeding 40 % by weight |
| Free (6) |
2303 10 90 | | Free (6) |
2303 20 | - | Beet-pulp, bagasse and other waste of sugar manufacture: |
| |
2303 20 10 | | Free (6) |
2303 20 90 | | Free (6) |
2303 30 00 | - | Brewing or distilling dregs and waste |
| Free (6) |
2304 00 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Free (6) |
2305 00 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | Free (6) |
2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305: | |
2306 10 00 | | Free (6) |
2306 20 00 | | Free (6) |
2306 30 00 | | Free (6) |
| | |
2306 41 00 | - - | Of low erucic acid rape or colza seeds |
| Free (6) |
2306 49 00 | | Free (6) |
2306 50 00 | | Free (6) |
2306 60 00 | | Free (6) |
2306 90 | | |
2306 90 05 | | Free (6) |
| | |
2306 90 90 | | Free (6) |
2308 00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included: | |
2308 00 90 | | 1,6 (6) |
2309 | Preparations of a kind used in animal feeding: | |
2309 90 | | |
2309 90 20 | - - | Products referred to in additional note 5 to this chapter |
| Free (6) |
| - - | Other, including premixes: |
| |
| - - - | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50, 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 or milk products: |
| |
| - - - - | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup: |
| |
| - - - - - | Containing no starch or containing 10 % or less by weight of starch: |
| |
2309 90 31 | - - - - - - | Containing no milk products or containing less than 10 % by weight of such products |
| 23 €/t (2) (6) |
| - - - - - | Containing more than 10 % but not more than 30 % by weight of starch: |
| |
2309 90 41 | - - - - - - | Containing no milk products or containing less than 10 % by weight of such products |
| 55 €/t (2) (6) |
| - - - - - | Containing more than 30 % by weight of starch: |
| |
2309 90 51 | - - - - - - | Containing no milk products or containing less than 10 % by weight of such products |
| 102 €/t (2) (6) |
| | |
2309 90 91 | - - - - | Beet-pulp with added molasses |
| 12 (6) |
2309 90 96 | | 9,6 (6) |