Annexes to COM(2017)11 - Amendment of Directive 2004/37/EC on the protection of workers from the risks related to exposure to carcinogens or mutagens at work - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2017)11 - Amendment of Directive 2004/37/EC on the protection of workers from the risks related to exposure to carcinogens or mutagens ... |
---|---|
document | COM(2017)11 |
date | January 16, 2019 |
‘ANNEX III
LIMIT VALUES AND OTHER DIRECTLY RELATED PROVISIONS (ARTICLE 16)
A. LIMIT VALUES FOR OCCUPATIONAL EXPOSURE
Name of agent | EC No (1) | CAS No (2) | Limit values | Notation | Transitional measures | |||||
8 hours (3) | Short-term (4) | |||||||||
mg/m3 (5) | ppm (6) | f/ml (7) | mg/m3 (5) | ppm (6) | f/ml (7) | |||||
Hardwood dusts | — | — | 2 (8) | — | — | — | — | — | — | Limit value 3 mg/m3 until 17 January 2023 |
Chromium (VI) compounds which are carcinogens within the meaning of point (i) of Article 2(a) (as chromium) | — | — | 0,005 | — | — | — | — | — | — | Limit value 0,010 mg/m3 until 17 January 2025 Limit value: 0,025 mg/m3 for welding or plasma cutting processes or similar work processes that generate fume until 17 January 2025 |
Refractory ceramic fibres which are carcinogens within the meaning of point (i) of Article 2(a) | — | — | — | — | 0,3 | — | — | — | — | |
Respirable crystalline silica dust | — | — | 0,1 (9) | — | — | — | — | — | — | |
Benzene | 200-753-7 | 71-43-2 | 3,25 | 1 | — | — | — | — | skin (10) | |
Vinyl chloride monomer | 200-831-0 | 75-01-4 | 2,6 | 1 | — | — | — | — | — | |
Ethylene oxide | 200-849-9 | 75-21-8 | 1,8 | 1 | — | — | — | — | skin (10) | |
1,2-Epoxypropane | 200-879-2 | 75-56-9 | 2,4 | 1 | — | — | — | — | — | |
Trichloroethylene | 201-167-4 | 79-01-6 | 54,7 | 10 | — | 164,1 | 30 | — | skin (10) | |
Acrylamide | 201-173-7 | 79-06-1 | 0,1 | — | — | — | — | — | skin (10) | |
2-Nitropropane | 201-209-1 | 79-46-9 | 18 | 5 | — | — | — | — | — | |
o-Toluidine | 202-429-0 | 95-53-4 | 0,5 | 0,1 | — | — | — | — | skin (10) | |
4,4′-Methylenedianiline | 202-974-4 | 101-77-9 | 0,08 | — | — | — | — | — | skin (10) | |
Epichlorohydrine | 203-439-8 | 106-89-8 | 1,9 | — | — | — | — | — | skin (10) | |
Ethylene dibromide | 203-444-5 | 106-93-4 | 0,8 | 0,1 | — | — | — | — | skin (10) | |
1,3-Butadiene | 203-450-8 | 106-99-0 | 2,2 | 1 | — | — | — | — | — | |
Ethylene dichloride | 203-458-1 | 107-06-2 | 8,2 | 2 | — | — | — | — | skin (10) | |
Hydrazine | 206-114-9 | 302-01-2 | 0,013 | 0,01 | — | — | — | — | skin (10) | |
Bromoethylene | 209-800-6 | 593-60-2 | 4,4 | 1 | — | — | — | — | — | |
Diesel engine exhaust emissions | 0,05 (*1) | The limit value shall apply from 21 February 2023. For underground mining and tunnel construction the limit value shall apply from 21 February 2026. | ||||||||
Polycyclic aromatic hydrocarbons mixtures, particularly those containing benzo[a]pyrene, which are carcinogens within the meaning of this Directive | skin (10) | |||||||||
Mineral oils that have been used before in internal combustion engines to lubricate and cool the moving parts within the engine | skin (10) |
B. OTHER DIRECTLY RELATED PROVISIONS
p.m.
’.
(1) EC No, i.e. Einecs, ELINCS or NLP, is the official number of the substance within the European Union, as defined in Section 1.1.1.2 in Annex VI, Part 1, of Regulation (EC) No 1272/2008.
(2) CAS No: Chemical Abstract Service Registry Number.
(3) Measured or calculated in relation to a reference period of eight hours time-weighted average (TWA).
(4) Short-term exposure limit (STEL). A limit value above which exposure should not occur and which is related to a 15-minute period unless otherwise specified.
(5)
mg/m3 = milligrams per cubic metre of air at 20 °C and 101,3 kPa (760 mm mercury pressure).
(6)
ppm= parts per million by volume in air (ml/m3).
(7)
f/ml= fibres per millilitre.
(8) Inhalable fraction: if hardwood dusts are mixed with other wood dusts, the limit value shall apply to all wood dusts present in that mixture.
(9) Respirable fraction.
(10) Substantial contribution to the total body burden via dermal exposure possible.
(*1) Measured as elemental carbon.