Annexes to SEC(2011)596 - DTS - Annexe technique - RAPPORT DE LA COMMISSION AU CONSEIL Septième rapport sur la mise en œuvre du règlement (CE) n° 866/2004 du Conseil du 29 avril 2004 et sur la situation découlant de cette mise en œuvre pour la période comprise entre le 1er mai et décembre 2010

Please note

This page contains a limited version of this dossier in the EU Monitor.

annexes COMMISSION STAFF WORKING PAPER Technnical annexes /* SEC/2011/0596 final */


|| Annex II: Value of goods crossing the Green Line reported by the authorities of the

|| Republic of Cyprus (May 2010-December 2010)

|| ||

|| ||

|| May || 459.039

|| June || 438.389

|| July || 571.619

|| August || 440.262

|| September || 383.417

|| October || 496.558

|| November || 608.156

|| December || 464.394

|| TOTAL || 3.861.834

|| ||

|| Source: table based on data received from the Cyprus Chamber of Commerce

|| and Industry ||

Annex III:

Values of goods which crossed the Green Line and value of goods for which accompanying documents were goods for which accompanying documents were issued by the Turkish Cypriot Chamber of Commerce

Source: goods effectively crossed - table based on data received from the Cyprus Chamber of Commerce and Industry

Source: graph based on data received from the Turkish Cypriot Chamber of Commerce

Annex VI

REPUBLIC OF CYPRUS

ILLEGAL IMMIGRATION STATISTICAL DATA

FOR THE PERIOD 01/05/2010-31/12/2010 

MONTH /YEAR || ILLEGAL IMMIGRANTS from the areas in which the Republic of Cyprus DOES NOT exercise effective control || ILLEGAL IMMIGRANTS from the areas in which the Republic of Cyprus  exercises effective control || ILLEGAL IMMIGRANTS from the British Sovereign Base Areas (7)

NOT APPLIED FOR ASYLUM (1) || APPLIED FOR ASYLUM (2) || VOLUNTARY DEPARTURE (3) || NOT APPLIED FOR ASYLUM  (4) || APPLIED FOR ASYLUM (5) || VOLUNTARY DEPARTURE  (6)

Μay 2010 || 25 || 85 || 58 || 0 || 0 || 0 || 4

June 2010 || 15 || 54 || 51 || 0 || 0 || 0 || 0

July 2010 || 18 || 66 || 73 || 0 || 0 || 0 || 2

August 2010 || 12 || 67 || 80 || 0 || 0 || 0 || 0

September 2010 || 17 || 81 || 38 || 0 || 0 || 0 || 3

October 2010 || 13 || 105 || 31 || 0 || 0 || 0 || 2

November 2010 || 20 || 101 || 40 || 0 || 0 || 0 || 0

December 2010 || 35 || 58 || 53 || 0 || 0 || 0 || 2

TOTAL || 155 || 617 || 424 || 0 || 0 || 0 || 13

|| || ||

TOTAL || 1196 (total number of 1+2+3) (98,92%) || 0 (total number of 4+5+6) (%) || 13 (total number of 7) (1,08%)

GRAND TOTAL || 1209 (total number of 1+2+3+4+5+6+7) (100%)

Police Headquarters

Movement of G/C and T/C persons and vehicles across the crossing points as per Council Regulation no.866/04 (01/05/2010 - 31/12/2010)

MONTH || MOVEMENTS OF PERSONS || MOVEMENTS OF VEHICLES

GREEK-  CYPRIOTS || TURKISH -CYPRIOTS || TOTAL || VEHICLES GCs || VEHICLES TCs || TOTAL

05 / 2010 || 55856 || 87720 || 143576 || 15326 || 29748 || 45074

06 / 2010 || 48181 || 85606 || 133787 || 14023 || 29217 || 43240

07 / 2010 || 52210 || 92510 || 144720 || 15170 || 32163 || 47333

08 / 2010 || 51129 || 82349 || 133478 || 15165 || 29343 || 44508

09 / 2010 || 45397 || 104832 || 150229 || 11659 || 34200 || 45859

10 / 2010 || 55964 || 96636 || 152600 || 16552 || 33722 || 50274

11 / 2010 || 52042 || 101755 || 153797 || 15956 || 34841 || 50797

12 / 2010 || 54376 || 86929 || 141305 || 16822 || 30836 || 47658

TOTAL || 415155 || 738337 || 1153492 || 120673 || 254070 || 374743

Source: Police Headquarters, Operations Branch, 20/1/2011

Annex VIII


COUNTRIES OF ORIGIN OF APPREHENDED ILLEGAL IMMIGRANTS

WITH A VISA OR A STAMP IN THEIR PASSPORT FROM TURKEY OR so-called “TRNC”

May 2010- December 2010

NATIONALITY || TOTAL || ENTRY/EXIT STAMPS FROM TURKEY || “ENTRY/EXIT STAMPS” FROM so-called “TRNC” || VISA ISSUED FROM TURKEY VALID ALSO FOR so-called “TRNC” || “VISA/RESIDENCE PERMIT” ISSUED FROM so-called “TRNC”

SYRIA || 387 || 213 || 77 || 169 || 0

WEST BANK (PALESTINE) || 113 || 13 || 13 || 4 || 0

IRAN || 109 || 61 || 68 || 0 || 0

GEORGIA || 87 || 40 || 38 || 3 || 0

PAKISTAN || 85 || 3 || 42 || 1 || 0

IRAQ || 85 || 10 || 8 || 7 || 0

NIGERIA || 81 || 4 || 9 || 1 || 0

BAGLADESH || 79 || 15 || 27 || 12 || 0

ΜOLDOVIA || 73 || 34 || 70 || 19 || 0

INDIA || 39 || 0 || 36 || 1 || 0

CAMEROON || 36 || 1 || 16 || 1 || 0

SRI LANKA || 30 || 0 || 24 || 0 || 0

CHINA || 30 || 10 || 21 || 1 || 0

ΤURKEY || 27 || 3 || 2 || 0 || 0

UKRAINE || 24 || 19 || 13 || 2 || 0

JORDAN || 20 || 15 || 17 || 1 || 0

LEBANON || 15 || 5 || 8 || 1 || 0

AFGHANISTAN || 13 || 0 || 0 || 0 || 0

GHANA || 11 || 0 || 8 || 0 || 0

ARMENIA || 10 || 8 || 6 || 2 || 0

GUINEA || 9 || 0 || 0 || 0 || 0

UZBEKISTAN || 7 || 6 || 4 || 0 || 0

MOGGOLIA || 6 || 6 || 6 || 0 || 0

EGYPT || 6 || 4 || 5 || 1 || 0

RUSSIA || 5 || 1 || 2 || 0 || 0

MOROCCO || 5 || 4 || 5 || 0 || 0

TOGO || 5 || 0 || 0 || 0 || 0

VIETNAM || 3 || 0 || 3 || 0 || 0

ΑLGERIA || 3 || 2 || 3 || 0 || 0

CONGO || 2 || 0 || 0 || 0 || 0

KYRGYZSTAN || 2 || 1 || 2 || 0 || 0

ΚΑΖΑΚSTAN || 2 || 1 || 0 || 0 || 0

ΜΑLI || 2 || 0 || 1 || 0 || 0

ALBANIA || 2 || 0 || 0 || 0 || 0

BOSNIA & HERZEGOVINA || 1 || 1 || 1 || 0 || 0

CENTRAL AFRICA || 1 || 0 || 0 || 0 || 0

CHAD || 1 || 0 || 0 || 0 || 0

GAMBIA || 1 || 0 || 0 || 0 || 0

ΚΕΝΥΑ || 1 || 1 || 1 || 1 || 0

SOUTH AFRICA || 1 || 1 || 1 || 1 || 0

ZIMBABWE || 1 || 0 || 0 || 0 || 0

TOTAL || 1420 || 482 || 537 || 228 || 0

SOURCE: Police Headquarters, Aliens & Immigration Department, 18/01/2011