Annexes to COM(2014)78 - Amending budget N° 1 to the budget 2014, Section III - Commission - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2014)78 - Amending budget N° 1 to the budget 2014, Section III - Commission. |
---|---|
document | COM(2014)78 |
date | April 16, 2014 |
TITLE 8
BORROWING AND LENDING OPERATIONS
Article Item | Heading | Budget 2014 | Amending budget No 1/2014 | New amount | ||||||
CHAPTER 8 0 | ||||||||||
8 0 0 | European Union guarantee for Union borrowings for balance of payments support | p.m. | p.m. | |||||||
8 0 1 | European Union guarantee for Euratom borrowings | p.m. | p.m. | |||||||
8 0 2 | European Union guarantee for Union borrowings for financial assistance under the European Financial Stabilisation Mechanism | p.m. | p.m. | |||||||
CHAPTER 8 0 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 1 | ||||||||||
8 1 0 | Capital repayments and interest in respect of special loans and risk capital granted in the framework of financial cooperation with Mediterranean third countries | p.m. | p.m. | |||||||
8 1 3 | Capital repayments and interest in respect of loans and risk capital granted by the Commission to developing countries in the Mediterranean region and South Africa under the European Union Investment Partners operation | p.m. | p.m. | |||||||
CHAPTER 8 1 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 2 | ||||||||||
8 2 7 | European Union guarantee for the borrowing programmes contracted by the Union to provide macro-financial assistance to third countries | p.m. | p.m. | |||||||
8 2 8 | Guarantee for Euratom borrowings to improve the degree of efficiency and safety of nuclear power stations in the countries of central and eastern Europe and the Commonwealth of Independent States | p.m. | p.m. | |||||||
CHAPTER 8 2 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 3 | ||||||||||
8 3 5 | European Union guarantee for European Investment Bank loans to third countries | p.m. | p.m. | |||||||
CHAPTER 8 3 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 5 | ||||||||||
8 5 0 | Dividends paid by the European Investment Fund | 2 477 000 | 2 477 000 | |||||||
CHAPTER 8 5 — TOTAL | 2 477 000 | 2 477 000 | ||||||||
Title 8 — Total | 2 477 000 | 2 477 000 | ||||||||
|
CHAPTER 8 5 — REVENUE FROM CONTRIBUTIONS BY GUARANTEE BODIES
8 5 0
Dividends paid by the European Investment Fund
Budget 2014 | Amending budget No 1/2014 | New amount |
2 477 000 | 2 477 000 |
Remarks
This article is intended to receive any dividends paid by the European Investment Fund in respect of this contribution.
As laid down in Article 2 of the Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund, during 2014 to 2017 the dividends received for the participation of the Union in the Fund shall be considered as external assigned revenue, in accordance with Article 21(4) of Regulation (EU, Euratom) No 966/2012 of the European Parliament and of the Council of 25 October 2012 on the financial rules applicable to the general budget of the Union. The assigned revenues cover part of the cost of subscription and are added to the resources of budget Item 01 04 01 01 ‘European Investment Fund – Provision of paid-up shares of subscribed capital.
Legal basis
Council Decision 94/375/EC of 6 June 1994 on Community membership of the European Investment Fund (OJ L 173, 7.7.1994, p. 12).
Council Decision 2007/247/EC of 19 April 2007 on the Community participation in the capital increase of the European Investment Fund (OJ L 107, 25.4.2007, p. 5).
Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund (OJ L …, …, p. …).
SECTION III
COMMISSION
REVENUE
TITLE 8
BORROWING AND LENDING OPERATIONS
Article Item | Heading | Budget 2014 | Amending budget No 1/2014 | New amount | ||||||
CHAPTER 8 0 | ||||||||||
8 0 0 | European Union guarantee for Union borrowings for balance of payments support | p.m. | p.m. | |||||||
8 0 1 | European Union guarantee for Euratom borrowings | p.m. | p.m. | |||||||
8 0 2 | European Union guarantee for Union borrowings for financial assistance under the European financial stabilisation mechanism | p.m. | p.m. | |||||||
CHAPTER 8 0 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 1 | ||||||||||
8 1 0 | Capital repayments and interest in respect of special loans and risk capital granted in the framework of financial cooperation with Mediterranean third countries | p.m. | p.m. | |||||||
8 1 3 | Capital repayments and interest in respect of loans and risk capital granted by the Commission to developing countries in the Mediterranean region and South Africa under the European Community Investment Partners operation | p.m. | p.m. | |||||||
CHAPTER 8 1 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 2 | ||||||||||
8 2 7 | European Union guarantee for the borrowing programmes contracted by the Union to provide macro-financial assistance to third countries | p.m. | p.m. | |||||||
8 2 8 | Guarantee for Euratom borrowings to improve the degree of efficiency and safety of nuclear power stations in the countries of central and eastern Europe and the Commonwealth of Independent States | p.m. | p.m. | |||||||
CHAPTER 8 2 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 3 | ||||||||||
8 3 5 | European Union guarantee for European Investment Bank loans to third countries | p.m. | p.m. | |||||||
CHAPTER 8 3 — TOTAL | p.m. | p.m. | ||||||||
CHAPTER 8 5 | ||||||||||
8 5 0 | Dividends paid by the European Investment Fund | 2 477 000 | 2 477 000 | |||||||
CHAPTER 8 5 — TOTAL | 2 477 000 | 2 477 000 | ||||||||
Title 8 — Total | 2 477 000 | 2 477 000 | ||||||||
|
CHAPTER 8 5 — REVENUE FROM CONTRIBUTIONS BY GUARANTEE BODIES
8 5 0
Dividends paid by the European Investment Fund
Budget 2014 | Amending budget No 1/2014 | New amount |
2 477 000 | 2 477 000 |
Remarks
This article is intended to record any dividends paid by the European Investment Fund in respect of this contribution.
As laid down in Article 2 of the Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund, during 2014 to 2017 the dividends received for the participation of the Union in the Fund shall be considered as external assigned revenue, in accordance with Article 21(4) of Regulation (EU, Euratom) No 966/2012 of the European Parliament and of the Council of 25 October 2012 on the financial rules applicable to the general budget of the Union. The assigned revenues cover part of the cost of subscription and are added to the resources of budget Item 01 04 01 01 ‘European Investment Fund – Provision of paid-up shares of subscribed capital.
Legal basis
Council Decision 94/375/EC of 6 June 1994 on Community membership of the European Investment Fund (OJ L 173, 7.7.1994, p. 12).
Council Decision 2007/247/EC of 19 April 2007 on the Community participation in the capital increase of the European Investment Fund (OJ L 107, 25.4.2007, p. 5).
Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund (OJ L …, …, p. …).
EXPENDITURE
Title | Heading | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
01 | ECONOMIC AND FINANCIAL AFFAIRS | 210 524 228 | 295 466 113 | 42 500 000 | 42 500 000 | 253 024 228 | 337 966 113 |
Reserves (40 02 41) | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 | |||
212 524 228 | 297 466 113 | 42 500 000 | 42 500 000 | 255 024 228 | 339 966 113 | ||
02 | ENTERPRISE AND INDUSTRY | 2 536 375 797 | 2 105 143 666 | –21 250 000 | –21 250 000 | 2 515 125 797 | 2 083 893 666 |
03 | COMPETITION | 94 462 975 | 94 462 975 | 94 462 975 | 94 462 975 | ||
04 | EMPLOYMENT, SOCIAL AFFAIRS AND INCLUSION | 13 839 025 490 | 11 621 742 555 | 13 839 025 490 | 11 621 742 555 | ||
05 | AGRICULTURE AND RURAL DEVELOPMENT | 58 046 850 675 | 55 635 020 579 | 58 046 850 675 | 55 635 020 579 | ||
06 | MOBILITY AND TRANSPORT | 2 867 047 650 | 1 003 284 934 | 144 000 | 144 000 | 2 867 191 650 | 1 003 428 934 |
07 | ENVIRONMENT | 407 281 956 | 345 558 517 | 407 281 956 | 345 558 517 | ||
08 | RESEARCH AND INNOVATION | 6 214 844 914 | 4 107 277 022 | –16 140 970 | –16 140 970 | 6 198 703 944 | 4 091 136 052 |
09 | COMMUNICATIONS NETWORKS, CONTENT AND TECHNOLOGY | 1 637 399 923 | 961 129 100 | p.m. | 1 637 399 923 | 961 129 100 | |
10 | DIRECT RESEARCH | 424 855 000 | 420 235 985 | –5 253 030 | –5 253 030 | 419 601 970 | 414 982 955 |
11 | MARITIME AFFAIRS AND FISHERIES | 950 774 942 | 667 482 286 | 950 774 942 | 667 482 286 | ||
Reserves (40 02 41) | 115 342 000 | 112 342 000 | 115 342 000 | 112 342 000 | |||
1 066 116 942 | 779 824 286 | 1 066 116 942 | 779 824 286 | ||||
12 | INTERNAL MARKET AND SERVICES | 116 900 978 | 117 126 978 | 116 900 978 | 117 126 978 | ||
13 | REGIONAL AND URBAN POLICY | 33 073 259 166 | 40 223 363 359 | 33 073 259 166 | 40 223 363 359 | ||
14 | TAXATION AND CUSTOMS UNION | 157 048 298 | 122 369 692 | 157 048 298 | 122 369 692 | ||
15 | EDUCATION AND CULTURE | 2 820 024 822 | 2 241 707 412 | 2 820 024 822 | 2 241 707 412 | ||
16 | COMMUNICATION | 246 356 400 | 244 896 374 | 246 356 400 | 244 896 374 | ||
17 | HEALTH AND CONSUMER PROTECTION | 618 166 222 | 566 799 722 | 618 166 222 | 566 799 722 | ||
18 | HOME AFFAIRS | 1 201 391 889 | 762 599 931 | 1 201 391 889 | 762 599 931 | ||
19 | FOREIGN POLICY INSTRUMENTS | 732 732 818 | 463 169 988 | 732 732 818 | 463 169 988 | ||
20 | TRADE | 121 107 855 | 115 403 729 | 121 107 855 | 115 403 729 | ||
21 | DEVELOPMENT AND COOPERATION | 5 083 850 744 | 3 658 319 989 | p.m. | p.m. | 5 083 850 744 | 3 658 319 989 |
22 | ENLARGEMENT | 1 519 908 038 | 903 886 742 | 1 519 908 038 | 903 886 742 | ||
23 | HUMANITARIAN AID AND CIVIL PROTECTION | 1 006 464 161 | 850 884 342 | 1 006 464 161 | 850 884 342 | ||
24 | FIGHT AGAINST FRAUD | 78 230 900 | 74 910 993 | 78 230 900 | 74 910 993 | ||
25 | COMMISSION’S POLICY COORDINATION AND LEGAL ADVICE | 194 113 789 | 194 836 589 | 194 113 789 | 194 836 589 | ||
26 | COMMISSION’S ADMINISTRATION | 1 001 465 044 | 991 092 001 | 1 001 465 044 | 991 092 001 | ||
27 | BUDGET | 95 786 613 | 95 786 613 | 95 786 613 | 95 786 613 | ||
28 | AUDIT | 11 633 979 | 11 633 979 | 11 633 979 | 11 633 979 | ||
29 | STATISTICS | 131 894 632 | 152 072 858 | 131 894 632 | 152 072 858 | ||
30 | PENSIONS AND RELATED EXPENDITURE | 1 449 531 000 | 1 449 531 000 | 1 449 531 000 | 1 449 531 000 | ||
31 | LANGUAGE SERVICES | 387 659 143 | 387 659 143 | 387 659 143 | 387 659 143 | ||
32 | ENERGY | 933 452 862 | 588 030 260 | 933 452 862 | 588 030 260 | ||
33 | JUSTICE | 203 414 816 | 193 026 816 | 203 414 816 | 193 026 816 | ||
34 | CLIMATE ACTION | 121 471 119 | 42 711 025 | 121 471 119 | 42 711 025 | ||
40 | RESERVES | 573 523 000 | 264 342 000 | 573 523 000 | 264 342 000 | ||
Total | 139 108 831 838 | 131 972 965 267 | p.m. | p.m. | 139 108 831 838 | 131 972 965 267 | |
Of which Reserves (40 02 41) | 117 342 000 | 114 342 000 | 117 342 000 | 114 342 000 |
TITLE 01
ECONOMIC AND FINANCIAL AFFAIRS
Title Chapter | Heading | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
01 01 | ADMINISTRATIVE EXPENDITURE OF THE ‘ECONOMIC AND FINANCIAL AFFAIRS’ POLICY AREA | 83 091 934 | 83 091 934 | 83 091 934 | 83 091 934 | ||
01 02 | ECONOMIC AND MONETARY UNION | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||
Reserves (40 02 41) | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 | |||
11 000 000 | 11 000 000 | 11 000 000 | 11 000 000 | ||||
01 03 | INTERNATIONAL ECONOMIC AND FINANCIAL AFFAIRS | 118 432 294 | 110 585 305 | 118 432 294 | 110 585 305 | ||
01 04 | FINANCIAL OPERATIONS AND INSTRUMENTS | p.m. | 92 788 874 | 42 500 000 | 42 500 000 | 42 500 000 | 135 288 874 |
Title 01 — Total | 210 524 228 | 295 466 113 | 42 500 000 | 42 500 000 | 253 024 228 | 337 966 113 | |
Reserves (40 02 41) | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 | |||
212 524 228 | 297 466 113 | 42 500 000 | 42 500 000 | 255 024 228 | 339 966 113 |
CHAPTER 01 04 — FINANCIAL OPERATIONS AND INSTRUMENTS
Title Chapter Article Item | Heading | FF | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
01 04 | ||||||||
FINANCIAL OPERATIONS AND INSTRUMENTS | ||||||||
01 04 01 | ||||||||
European Investment Fund | ||||||||
01 04 01 01 | European Investment Fund — Provision of paid-up shares of subscribed capital | 1.1 | — | — | 42 500 000 | 42 500 000 | 42 500 000 | 42 500 000 |
01 04 01 02 | European Investment Fund — Callable portion of subscribed capital | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
Article 01 04 01 — Subtotal | p.m. | p.m. | 42 500 000 | 42 500 000 | 42 500 000 | 42 500 000 | ||
01 04 02 | Nuclear safety — Cooperation with the European Investment Bank | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
01 04 03 | Guarantee for Euratom borrowings | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
01 04 51 | Completion of programmes in the field of small and middle-sized enterprises (SMEs) (prior to 2014) | 1.1 | p.m. | 92 788 874 | p.m. | 92 788 874 | ||
Chapter 01 04 — Total | p.m. | 92 788 874 | 42 500 000 | 42 500 000 | 42 500 000 | 135 288 874 |
01 04 01
European Investment Fund
01 04 01 01
European Investment Fund — Provision of paid-up shares of subscribed capital
Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
— | — | 42 500 000 | 42 500 000 | 42 500 000 | 42 500 000 |
Remarks
Former Item 01 04 09 01
This item is intended to cover the financing of the provision of paid-up shares of the capital subscribed by the Union.
The European Investment Fund (EIF) was created in 1994. Its founder members were the European Community, represented by the Commission, the European Investment Bank (EIB) and a number of financial institutions. Union membership of the EIF is presently governed by Decision 94/375/EC.
In the conclusions of the European Council of 19/20 December 2013, the European Council calls on the Commission and the EIB to further enhance the EIF capacity through an increase in its capital with a view to reaching final agreement by May 2014.
Legal basis
Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund (OJ L …, …, p. …).
01 04 01 02
European Investment Fund — Callable portion of subscribed capital
Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
p.m. | p.m. | p.m. | p.m. |
Remarks
Former Item 01 04 09 02
This appropriation is intended to cover the financing in the event of a call for the amount of capital subscribed by the Union.
In the conclusions of the European Council of 19/20 December 2013, the European Council calls on the Commission and the EIB to further enhance the EIF capacity through an increase in its capital with a view to reaching final agreement by May 2014.
Legal basis
Decision … of the European Parliament and of the Council of … on the participation of the European Union in the capital increase of the European Investment Fund (OJ L …, …, p. …).
TITLE 02
ENTERPRISE AND INDUSTRY
Title Chapter | Heading | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
02 01 | ADMINISTRATIVE EXPENDITURE OF THE ‘ENTERPRISE AND INDUSTRY’ POLICY AREA | 119 530 259 | 119 530 259 | 119 530 259 | 119 530 259 | ||
02 02 | COMPETITIVENESS OF ENTERPRISES AND SMALL AND MEDIUM-SIZED ENTERPRISES (COSME) | 268 307 275 | 135 662 459 | –21 250 000 | –21 250 000 | 247 057 275 | 114 412 459 |
02 03 | INTERNAL MARKET FOR GOODS AND SECTORIAL POLICIES | 39 170 000 | 32 330 554 | 39 170 000 | 32 330 554 | ||
02 04 | HORIZON 2020 — RESEARCH RELATING TO ENTERPRISES | 401 518 263 | 486 556 651 | 401 518 263 | 486 556 651 | ||
02 05 | EUROPEAN SATELLITE NAVIGATION PROGRAMMES (EGNOS AND GALILEO) | 1 347 417 000 | 1 144 387 928 | 1 347 417 000 | 1 144 387 928 | ||
02 06 | EUROPEAN EARTH OBSERVATION PROGRAMME | 360 433 000 | 186 675 815 | 360 433 000 | 186 675 815 | ||
Title 02 — Total | 2 536 375 797 | 2 105 143 666 | –21 250 000 | –21 250 000 | 2 515 125 797 | 2 083 893 666 |
CHAPTER 02 02 — COMPETITIVENESS OF ENTERPRISES AND SMALL AND MEDIUM-SIZED ENTERPRISES (COSME)
Title Chapter Article Item | Heading | FF | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
02 02 | ||||||||
COMPETITIVENESS OF ENTERPRISES AND SMALL AND MEDIUM-SIZED ENTERPRISES (COSME) | ||||||||
02 02 01 | Promoting entrepreneurship and improving the competitiveness and access to markets of Union enterprises | 1.1 | 102 709 687 | 14 575 804 | 102 709 687 | 14 575 804 | ||
02 02 02 | Improving access to finance for small and middle-sized enterprises (SMEs) in the form of equity and debt | 1.1 | 161 907 588 | 87 914 000 | –21 250 000 | –21 250 000 | 140 657 588 | 66 664 000 |
02 02 51 | Completion of former activities in the competitiveness and entrepreneurship domain | 1.1 | p.m. | 26 666 655 | p.m. | 26 666 655 | ||
02 02 77 | ||||||||
Pilot projects and preparatory actions | ||||||||
02 02 77 01 | Preparatory action — Support for small and medium-sized enterprises (SMEs) in the new financial environment | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 02 | Pilot project — Erasmus for Young Entrepreneurs | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 03 | Preparatory action — Erasmus for Young Entrepreneurs | 1.1 | p.m. | 835 000 | p.m. | 835 000 | ||
02 02 77 04 | Pilot project — Actions in connection with the textile and footwear sector | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 05 | Preparatory action — European destinations of excellence | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 06 | Preparatory action — Sustainable tourism | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 07 | Preparatory action — Social tourism in Europe | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 08 | Preparatory action — Promotion of European and transnational tourism products with special emphasis on cultural and industrial products | 1.1 | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 | ||
02 02 77 09 | Preparatory action — Tourism and accessibility for all | 1.1 | 690 000 | 1 035 000 | 690 000 | 1 035 000 | ||
02 02 77 10 | Preparatory action — Euromed innovation entrepreneurs for change | 1.1 | p.m. | 1 000 000 | p.m. | 1 000 000 | ||
02 02 77 11 | Pilot project — Facilitating access to insurance by self-employed builders and small building firms so as to stimulate innovation and the promotion of eco-technologies in the European Union | 1.1 | p.m. | 286 000 | p.m. | 286 000 | ||
02 02 77 12 | Pilot project — European rare earth competency network | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 13 | Pilot project — Development of the European ‘creative districts’ | 3 | p.m. | 350 000 | p.m. | 350 000 | ||
02 02 77 14 | Pilot project — Rapid and efficient enforcement of outstanding claims by small and medium-sized enterprises (SMEs) operating across borders | 3 | p.m. | 500 000 | p.m. | 500 000 | ||
02 02 77 15 | Preparatory action — Harmonised e-business processes and standards between European small and medium-sized enterprises (SMEs) of interrelated industry sectors | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 02 77 16 | Pilot project — on the Future of Manufacturing | 1.1 | 1 000 000 | 500 000 | 1 000 000 | 500 000 | ||
Article 02 02 77 — Subtotal | 3 690 000 | 6 506 000 | 3 690 000 | 6 506 000 | ||||
Chapter 02 02 — Total | 268 307 275 | 135 662 459 | –21 250 000 | –21 250 000 | 247 057 275 | 114 412 459 |
02 02 02
Improving access to finance for small and middle-sized enterprises (SMEs) in the form of equity and debt
Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
161 907 588 | 87 914 000 | –21 250 000 | –21 250 000 | 140 657 588 | 66 664 000 |
Remarks
New article
This appropriation is to be used to improve access to finance for SMEs in the form of equity and debt in their start-up, growth and transfer phase.
A loan guarantee facility (LGF) shall provide counter-guarantees, direct guarantees and other risk sharing arrangements for debt financing which shall reduce the particular difficulties that viable SMEs face in accessing finance either due to their perceived higher risk or their lack of sufficient available collateral and for securitisation of SME debt finance portfolios.
An equity facility for growth (EFG) shall allow investments in risk capital funds which invest in SMEs in the expansion and growth stage, and in particular in those operating cross-borders. The possibility shall exist to invest in early stage funds in conjunction with the equity facility for RDI under Horizon 2020. In cases of joint investments in multi-stage funds, investments will be provided on a pro-rata basis from the EFG of Cosme and the equity facility for RDI under Horizon 2020. Support from the EFG shall be (a) either directly by the European Investment Fund (EIF) or other entities entrusted with the implementation on behalf of the Commission or (b) by funds-of-funds or investment vehicles investing across borders.
The contributions from the EFTA States pursuant to the Agreement on the European Economic Area, and in particular Article 82 thereof and Protocol 32 thereto, must be added to the appropriations entered in this article. By way of information, these amounts derive from contributions from the EFTA States entered against Article 6 3 0 of the statement of revenue, which constitute assigned revenue in accordance with Article 21(2)(e) to (g) of the Financial Regulation; they give rise to the provision of corresponding appropriations and to implementation under the ‘European Economic Area’ Annex to this part of the statement of expenditure in this section, which forms an integral part of the general budget.
Any repayment from financial instruments pursuant to Article 140(6) of the Financial Regulation, including capital repayments, guarantees released, and repayment of the principal of loans, paid back to the Commission and entered in Item 6341 of the statement of revenue may give rise to the provision of additional appropriations in accordance with Articles 21(3)(i) of the Financial Regulation.
Legal basis
Regulation (EU) No 1287/2013 of the European Parliament and of the Council of 11 December 2013 establishing a Programme for the Competitiveness of Enterprises and small and medium-sized enterprises (COSME) (2014-2020) and repealing Decision No 1639/2006/EC (OJ L 347, 20.12.2013, p. 33), and in particular Article 3(1)(d) thereof.
CHAPTER 02 04 — HORIZON 2020 — RESEARCH RELATING TO ENTERPRISES
Title Chapter Article Item | Heading | FF | Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
02 04 | ||||||||
HORIZON 2020 — RESEARCH RELATING TO ENTERPRISES | ||||||||
02 04 02 | ||||||||
Industrial leadership | ||||||||
02 04 02 01 | Leadership in space | 1.1 | 161 352 331 | 14 704 483 | 161 352 331 | 14 704 483 | ||
02 04 02 02 | Enhancing access to risk finance for investing in research and innovation | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 04 02 03 | Increasing innovation in small and medium-sized enterprises (SMEs) | 1.1 | 32 512 243 | 2 962 930 | 32 512 243 | 2 962 930 | ||
Article 02 04 02 — Subtotal | 193 864 574 | 17 667 413 | 193 864 574 | 17 667 413 | ||||
02 04 03 | ||||||||
Societal challenges | ||||||||
02 04 03 01 | Achieving a resource-efficient and climate change resilient economy and a sustainable supply of raw materials | 1.1 | 69 306 327 | 5 986 022 | 69 306 327 | 5 986 022 | ||
02 04 03 02 | Fostering secure European societies | 1.1 | 138 347 362 | 10 865 760 | 138 347 362 | 10 865 760 | ||
Article 02 04 03 — Subtotal | 207 653 689 | 16 851 782 | 207 653 689 | 16 851 782 | ||||
02 04 50 | ||||||||
Appropriations accruing from contributions from (non-European Economic Area) third parties to research and technological development | ||||||||
02 04 50 01 | Appropriations accruing from contributions from (non-European Economic Area) third parties to research and technological development (2014 to 2020) | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 04 50 02 | Appropriations accruing from contributions from (non-European Economic Area) third parties to research and technological development (prior to 2014) | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
Article 02 04 50 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
02 04 51 | Completion of previous research framework programmes — Seventh Framework Programme — EC (2007 to 2013) | 1.1 | p.m. | 410 942 214 | p.m. | 410 942 214 | ||
02 04 52 | Completion of previous research framework programmes (prior to 2007) | 1.1 | p.m. | p.m. | p.m. | p.m. | ||
02 04 53 | Completion of Competitiveness and Innovation Framework Programme — Innovation part (2007-2013) | 1.1 | p.m. | 41 095 242 | p.m. | 41 095 242 | ||
Chapter 02 04 — Total | 401 518 263 | 486 556 651 | 401 518 263 | 486 556 651 |
Remarks
These remarks are applicable to all the budget lines in this chapter.
This appropriation will be used for the Horizon 2020 — the Framework Programme for Research and Innovation which covers the 2014 to 2020 period.
Horizon 2020 shall play a central role in the implementation of the Europe 2020 flagship initiative ‘Innovation Union’ and other flagship initiatives, notably ‘Resource efficient Europe’, ‘An industrial policy for the globalisation era’, and ‘A digital agenda for Europe’, as well as in the development and functioning of the European Research Area (ERA). Horizon 2020 shall contribute to building an economy based on knowledge and innovation across the whole Union by leveraging sufficient additional research, development and innovation funding. It will be carried out in order to pursue the general objectives set out in Article 179 of the Treaty on the Functioning of the European Union, in order to contribute to the creation of a society of knowledge, based on the European Research Area, i.e. supporting transnational cooperation at all levels throughout the Union, taking the dynamism, creativity and the excellence of European research to the limits of knowledge, strengthening human resources for research and for technology in Europe, quantitatively and qualitatively and research and innovation capacities in the whole of Europe and ensuring optimum use thereof.
Also entered against these articles and items are the costs of high-level scientific and technological meetings, conferences, workshops and seminars of European interest organised by the Commission, the funding of high-level scientific and technological analyses and evaluations carried out on behalf of the Union to investigate new areas of research suitable for Union action, inter alia, in the context of the European Research Area, and measures to monitor and disseminate the results of the programmes, including measures under previous framework programmes.
This appropriation will be used in accordance with Regulation (EU) No 1290/2013 of the European Parliament and of the Council of 11 December 2013 laying down the rules for participation and dissemination in ‘Horizon 2020 — the Framework Programme for Research and Innovation (2014-2020)’ and repealing Regulation (EC) No 1906/2006 (OJ L 347, 20.12.2013, p. 81).
The contributions from the EFTA States pursuant to the Agreement on the European Economic Area, and in particular Article 82 thereof and Protocol 32 thereto, must be added to the appropriations entered in this chapter. By way of information, these amounts derive from contributions from the EFTA States entered against Article 6 3 0 of the statement of revenue, which constitute assigned revenue in accordance with Article 21(2)(e) to (g) of the Financial Regulation; they give rise to the provision of corresponding appropriations and to implementation under the ‘European Economic Area’ Annex to this part of the statement of expenditure in this section, which forms an integral part of the general budget.
The possibility of third countries or institutes from third countries taking part in European cooperation in the field of scientific and technical research is envisaged for some of these projects. Any financial contribution entered in Items 6 0 1 3 and 6 0 1 5 of the statement of revenue may give rise to the provision of additional appropriations in accordance with Article 21 of the Financial Regulation.
Any revenue from States taking part in the European cooperation in the field of scientific and technical research entered in Item 6 0 1 6 of the of the statement of revenue may give rise to the provision of additional appropriations in accordance with Article 21 of the Financial Regulation.
Any revenue from the contributions from candidate countries and, if applicable, the Western Balkan potential candidate countries for participating in Union programmes entered in Item 6 0 3 1 of the statement of revenue may give rise to the provision of additional appropriations in accordance with Article 21(2)(e) to (g) of the Financial Regulation.
Any revenue from the contributions by outside bodies to Union activities entered in Item 6 0 3 3 of the statement of revenue may give rise to the provision of additional appropriations in accordance with Article 21 of the Financial Regulation.
Additional appropriations will be provided under Item 02 04 50 01.
Administrative appropriations of this chapter will be provided under Chapter 02 01 05.
02 04 03
Societal challenges
Remarks
This priority of Horizon 2020 responds directly to the policy priorities and societal challenges identified in the Europe 2020 strategy. Those activities will be implemented using a challenge-based approach which brings together resources and knowledge across different fields, technologies and disciplines. The activities will cover the full cycle from research to market, with a new focus on innovation-related activities such as piloting, demonstration, test-beds, support for public procurement, design, end-user driven innovation, social innovation and market take-up of innovations. The activities will support directly the corresponding sectoral policy competences at Union level.
02 04 03 02
Fostering secure European societies
Budget 2014 | Amending budget No 1/2014 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
138 347 362 | 10 865 760 | 138 347 362 | 10 865 760 |
Remarks
New item
The aim of this appropriation is to:
