Annexes to JOIN(2014)4 - Amendment of Council Regulation (EC) No 314/2004 concerning certain restrictive measures in respect of Zimbabwe - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | JOIN(2014)4 - Amendment of Council Regulation (EC) No 314/2004 concerning certain restrictive measures in respect of Zimbabwe. |
---|---|
document | JOIN(2014)4 |
date | February 17, 2014 |
‘ANNEX IV
List of persons and entities referred to in Article 6(4)
I. Persons
Name (and any aliases) | |
1. | Abu Basutu, Titus Mehliswa Johna |
2. | Bonyongwe, Happyton Mabhuya |
3. | Buka (a.k.a. Bhuka), Flora |
4. | Bvudzijena, Wayne |
5. | Charamba, George |
6. | Chidarikire, Faber Edmund |
7. | Chigwedere, Aeneas Soko |
8. | Chihota, Phineas |
9. | Chihuri, Augustine |
10. | Chinamasa, Patrick Anthony |
11. | Chindori-Chininga, Edward Takaruza |
12. | Chinotimba, Joseph |
13. | Chipwere Augustine |
14. | Chiwenga, Constantine |
15. | Chombo, Ignatius Morgan Chiminya |
16. | Dinha, Martin |
17. | Goche, Nicholas Tasunungurwa |
18. | Gono, Gideon |
19. | Gurira, Cephas T. |
20. | Gwekwerere, Stephen (alias Steven) |
21. | Kachepa, Newton |
22. | Karakadzai, Mike Tichafa |
23. | Kasukuwere, Saviour |
24. | Kazangarare, Jawet |
25. | Khumalo, Sibangumuzi |
26. | Kunonga, Nolbert (a.k.a. Nobert) |
27. | Kwainona, Martin |
28. | Langa, Andrew |
29. | Mabunda, Musarashana |
30. | Machaya, Jason (a.k.a. Jaison) Max Kokerai |
31. | Made, Joseph Mtakwese |
32. | Madzongwe, Edna (a.k.a. Edina) |
33. | Maluleke, Titus |
34. | Mangwana, Paul Munyaradzi |
35. | Marumahoko, Reuben |
36. | Masuku, Angeline |
37. | Mathema, Cain Ginyilitshe Ndabazekhaya |
38. | Mathuthu, Thokozile (alias Sithokozile) |
39. | Matibiri, Innocent Tonderai |
40. | Matiza, Joel Biggie |
41. | Matonga, Brighton (a.k.a Bright) |
42. | Mhandu, Cairo (a.k.a. Kairo) |
43. | Mhonda, Fidellis |
44. | Midzi, Amos Bernard (Mugenva) |
45. | Mnangagwa, Emmerson Dambudzo |
46. | Mohadi, Kembo Campbell Dugishi |
47. | Moyo, Jonathan Nathaniel |
48. | Moyo, Sibusio Bussie |
49. | Moyo, Simon Khaya |
50. | Mpofu, Obert Moses |
51. | Muchena, Henry |
52. | Muchena, Olivia Nyembesi (a.k.a. Nyembezi) |
53. | Muchinguri, Oppah Chamu Zvipange |
54. | Mudede, Tobaiwa (a.k.a. Tonneth) |
55. | Mujuru, Joyce Teurai Ropa |
56. | Mumbengegwi, Simbarashe Simbanenduku |
57. | Murerwa, Herbert Muchemwa |
58. | Musariri, Munyaradzi |
59. | Mushohwe, Christopher Chindoti |
60. | Mutasa, Didymus Noel Edwin |
61. | Mutezo, Munacho Thomas Alvar |
62. | Mutinhiri, Ambros (a.k.a. Ambrose) |
63. | Mzembi, Walter |
64. | Mzilikazi, Morgan S. |
65. | Nguni, Sylvester Robert |
66. | Nhema, Francis Chenayimoyo Dunstan |
67. | Nyanhongo, Magadzire Hubert |
68. | Nyikayaramba, Douglas |
69. | Nyoni, Sithembiso Gile Glad |
70. | Rugeje, Engelbert Abel |
71. | Rungani, Victor Tapiwa Chashe |
72. | Sakupwanya, StanleyUrayayi |
73. | Savanhu, Tendai |
74. | Sekeramayi, Sydney (a.k.a. Sidney) Tigere |
75. | Sekeremayi, Lovemore |
76. | Shamu, Webster Kotiwani |
77. | Shamuyarira, Nathan Marwirakuwa |
78. | Shiri, Perence (a.k.a. Bigboy) Samson Chikerema |
79. | Shungu, Etherton |
80. | Sibanda, Chris |
81. | Sibanda, Jabulani |
82. | Sibanda, Misheck Julius Mpande |
83. | Sibanda, Phillip Valerio (a.k.a. Valentine) |
84. | Sigauke, David |
85. | Sikosana, (a.k.a. Sikhosana), Absolom |
86. | Tarumbwa, Nathaniel Charles |
87. | Tomana, Johannes |
88. | Veterai, Edmore |
89. | Zimondi, Paradzai Willings |
II. Entities
Name | |
1. | Cold Comfort Farm Trust Cooperative |
2. | Comoil (PVT) Ltd |
3. | Famba Safaris |
4. | Jongwe Printing and Publishing Company (PVT) Ltd (a.k.a. Jongwe Printing and Publishing Co., a.k.a. Jongwe Printing and Publishing Company) |
5. | M & S Syndicate (PVT) Ltd |
6. | OSLEG Ltd (a.k.a Operation Sovereign Legitimacy) |
7. | Swift Investments (PVT) Ltd |
8. | Zidco Holdings (a.k.a. Zidco Holdings (PVT) Ltd)’ |