Annexes to COM(2011)926 - Conclusion of the Agreement with Israel amending the Annexes to Protocols 1 and 2 of the association agreement with Israel - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)926 - Conclusion of the Agreement with Israel amending the Annexes to Protocols 1 and 2 of the association agreement with Israel. |
---|---|
document | COM(2011)926 |
date | November 29, 2012 |
ANNEX TO PROTOCOL 1
Table 1
Products not included in the table below are duty free. A preferential treatment for some of the products listed below is indicated in Tables 2 and 3.
CN Code (1 12) | Description (2 13) | ||||||||
0105 12 00 | Live turkeys weighing not more than 185 g | ||||||||
0207 27 | Turkey cuts and offal, frozen | ||||||||
0207 33 0207 34 0207 35 0207 36 | Meat of ducks, geese or guinea fowls | ||||||||
ex 0302 69 99 ex 0303 79 98 ex 0304 19 99 ex 0304 29 99 ex 0305 30 90 | Bogue (Boops boops): fresh or chilled; frozen; fillets, frozen, and other fish meat, fresh or chilled; fillets, dried, salted or in brine, but not smoked | ||||||||
ex 0301 99 80 0302 69 61 0302 69 95 0303 79 71 ex 0303 79 98 ex 0304 19 39 ex 0304 19 99 ex 0304 29 99 ex 0304 99 99 ex 0305 10 00 ex 0305 30 90 ex 0305 49 80 ex 0305 59 80 ex 0305 69 80 | Sea bream (Dentex dentex and Pagellus spp.) and gilt-head sea breams (Sparus aurata): live; fresh or chilled; frozen; fish fillets and other fish meat, fresh, chilled or frozen; dried, salted or in brine; smoked; flours, meals and pellets, fit for human consumption | ||||||||
ex 0301 99 80 0302 69 94 ex 0303 77 00 ex 0304 19 39 ex 0304 19 99 ex 0304 29 99 ex 0304 99 99 ex 0305 10 00 ex 0305 30 90 ex 0305 49 80 ex 0305 59 80 ex 0305 69 80 | Sea bass (Dicentrarchus labrax): live; fresh or chilled; frozen; fish fillets and other fish meat, fresh, chilled or frozen; dried, salted or in brine, smoked; flours, meals and pellets, fit for human consumption | ||||||||
0404 10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | ||||||||
0408 11 80 | Egg yolks, dried, for human consumption, whether or not containing added sugar or other sweetening matter | ||||||||
0408 19 89 | Egg yolks (other than liquid), frozen or otherwise preserved, suitable for human consumption, whether or not containing added sugar or other sweetening matter (excl. dried) | ||||||||
0408 91 80 | Dried bird’s eggs, not in shell, whether or not containing added sugar or other sweetening matter, suitable for human consumption (excl. egg yolks) | ||||||||
0409 00 00 | Natural honey | ||||||||
0603 11 00 0603 12 00 0603 13 00 0603 14 00 0603 19 10 0603 19 90 | Cut flowers and flower buds, fresh | ||||||||
0701 90 50 | New potatoes, from 1 January to 30 June, fresh or chilled | ||||||||
0702 00 00 | Tomatoes, fresh or chilled | ||||||||
0703 20 00 | Garlic, fresh or chilled | ||||||||
0707 00 | Cucumbers and gherkins, fresh or chilled | ||||||||
0709 60 10 | Sweet peppers, fresh or chilled | ||||||||
0709 90 70 | Courgettes, fresh or chilled | ||||||||
0710 40 00 | Sweet corn (uncooked or cooked by steaming or boiling in water), frozen | ||||||||
0710 90 00 | Mixtures of vegetables (uncooked or cooked by steaming or boiling in water), frozen | ||||||||
0711 90 30 | Sweet corn, provisionally preserved (for example by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | ||||||||
0712 90 30 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared | ||||||||
0805 10 | Oranges, fresh or dried | ||||||||
0805 20 10 | Clementines, fresh or dried | ||||||||
0805 20 50 | Mandarins and wilkings, fresh or dried | ||||||||
0806 10 10 | Table grapes, fresh | ||||||||
0807 19 00 | Melons, fresh, other than watermelons | ||||||||
0810 10 00 | Fresh strawberries | ||||||||
1509 10 | Virgin olive oil | ||||||||
1602 | Prepared or preserved meat, meat offal or blood (excl. sausages and similar products, and meat extracts and juices) | ||||||||
1604 13 | Prepared or preserved sardines, sardinella and brisling or sprats, whole or in pieces, but not minced | ||||||||
1604 14 | Prepared or preserved tunas, skipjack and bonito (Sarda spp.), whole or in pieces, but not minced | ||||||||
1604 15 | Prepared or preserved mackerel, whole or in pieces, but not minced | ||||||||
1604 19 31 | Fillets known as ‘loins’ of fish of the genus Euthynnus, other than skipjack (Euthynnus (Katsuwonus) pelamis), prepared or preserved, whole or in pieces, but not minced | ||||||||
1604 19 39 | Prepared or preserved fish of the genus Euthynnus, other than skipjack (Euthynnus (Katsuwonus) pelamis), whole or in pieces, but not minced, other than fillets known as ‘loins’ | ||||||||
1604 20 50 | Prepared or preserved sardines, bonito, mackerel of species Scomber scombrus and Scomber japonicus and fish of the species Orcynopsis unicolor | ||||||||
1604 20 70 | Prepared or preserved tunas, skipjack or other fish of genus Euthynnus | ||||||||
1701 | Cane or beet sugar chemically pure sucrose, in solid form | ||||||||
ex 1702 | Other sugars, including chemically pure maltose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey, caramel, with the exception of: chemically pure lactose of CN code 1702 11 00; chemically pure glucose of CN codes ex 1702 30 50 and ex 1702 30 90; and chemically pure fructose of CN code 1702 50 00. | ||||||||
1704 10 90 | Chewing gum whether or not sugar-coated, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | ||||||||
ex 1704 90 | Other sugar confectionery, not containing cocoa; with the exception of:
| ||||||||
1806 10 20 | Cocoa powder containing 5 % or more but less than 65 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||||
1806 10 30 | Cocoa powder containing 65 % or more but less than 80 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||||
1806 10 90 | Cocoa powder containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||||
1806 20 | Other food preparations containing cocoa in block, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg | ||||||||
ex 1901 90 99 | Other food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||||
1905 20 30 1905 20 90 | Gingerbread and the like, containing by weight 30 % or more of sucrose (including invert sugar expressed as sucrose) | ||||||||
2001 90 30 | Sweet corn (Zea mays var. saccharata), prepared or preserved by vinegar or acetic acid | ||||||||
2002 90 91 2002 90 99 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid, with a dry matter content of more than 30 % by weight | ||||||||
2004 90 10 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, frozen | ||||||||
2005 80 00 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||||||||
ex 2005 99 excluding 2005 99 50 and 2005 99 90 | Other vegetables | ||||||||
2008 70 | Canned peaches, including nectarines | ||||||||
2009 11 2009 12 00 2009 19 | Orange juice | ||||||||
ex 2009 90 | Mixtures of citrus juices | ||||||||
2101 12 98 2101 20 98 | Preparations with a basis of coffee, tea or maté | ||||||||
ex 2106 90 98 | Other food preparations not elsewhere specified or included (excluding protein concentrates and textured protein substances), containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||||
2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | ||||||||
2905 43 00 2905 44 | Mannitol and D-glucitol (sorbitol) | ||||||||
3302 10 29 | Preparations containing all flavouring agents characterizing a beverage, containing by weight, 1,5 % or more of milk fat, 5 % or more of sucrose or isoglucose, 5 % or more of glucose or starch | ||||||||
3501 10 50 3501 10 90 3501 90 90 | Casein, other than for the manufacture of regenerated textile fibres, caseinates and other casein derivates | ||||||||
3502 11 90 | Dried egg albumin, for human consumption | ||||||||
3502 19 90 | Other egg albumin, for human consumption | ||||||||
3502 20 91 | Dried milk albumin, for human consumption | ||||||||
3502 20 99 | Other milk albumin, for human consumption | ||||||||
ex 3505 10 3505 20 | Dextrins, other modified starches, and glues based on starches or on dextrins or other modified starches, excluding esterified and etherified starches of CN code 3505 10 50 | ||||||||
3809 10 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included, with a basis of amylaceouos substances | ||||||||
3824 60 | Sorbitol other than that of subheading 2905 44 |
Table 2
For the following products a preferential treatment is provided in the form of tariff quotas and calendars as listed below:
CN Code (3 14) | Description (4 15) | a | b | c |
Reduction of the MFN customs duty (%) | Tariff quota (Tonnes net weight, unless otherwise indicated) | Reduction of the MFN customs duty beyond current tariff quota (%) | ||
0105 12 00 | Live turkeys weighing not more than 185 g | 100 | 129 920 pieces | — |
0207 27 10 | Boneless turkeys cuts, frozen | 100 | 4 000 | — |
0207 27 30 0207 27 40 0207 27 50 0207 27 60 0207 27 70 | Turkeys cuts with bone in, frozen | |||
ex 0207 33 | Meat of ducks and geese, not cut in pieces, frozen | 100 | 560 | — |
ex 0207 35 | Other meat and edible offal of ducks and geese, fresh or chilled | |||
ex 0207 36 | Other meat and edible offal of ducks and geese, frozen | |||
0404 10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 100 | 1 300 | — |
0603 11 00 0603 12 00 0603 13 00 0603 14 00 0603 19 10 0603 19 90 | Cut flowers and flower buds, fresh | 100 | 22 196 | — |
0603 19 90 | Other fresh cut flowers and buds from 1 November to 15 April | 100 | 7 840 | — |
0701 90 50 | New potatoes, from 1 January to 30 June, fresh or chilled | 100 | 33 936 | — |
ex 0702 00 00 | Cherry tomatoes, fresh or chilled (5 16) | 100 | 28 000 | — |
ex 0702 00 00 | Tomatoes, fresh or chilled, other than cherry tomatoes | 100 | 5 000 | — |
0707 00 05 | Cucumbers, fresh or chilled | 100 | 1 000 | — |
0709 60 10 | Sweet peppers, fresh or chilled | 100 | 17 248 | 40 |
0709 90 70 | Courgettes, fresh or chilled, from 1 December to end February | 100 | — | — |
0710 40 00 2004 90 10 | Sweet corn, frozen | 100 % of the ad valorem part of the duty + 30 % of the agricultural component (7 18) | 10 600 | (8 19) |
0711 90 30 2001 90 30 2005 80 00 | Sweet corn, not frozen | 100 % of the ad valorem part of the duty + 30 % of the agricultural component (7 18) | 5 400 | (8 19) |
0712 90 30 | Dried tomatoes, whole, cut, sliced, broken or in powder, but not further prepared | 100 | 1 200 | — |
ex 0805 10 | Oranges, fresh | 100 | 224 000 (6 17) | 60 |
ex 0805 20 10 ex 0805 20 50 | Clementines, mandarins and wilkings, fresh | 100 | 40 000 | 60 |
ex 0805 20 10 ex 0805 20 50 | Clementines, mandarins and wilkings, fresh from 15 March to 30 September | 100 | 15 680 | 60 |
0806 10 10 | Table grapes, fresh from 1 April to 31 July | 100 | — | — |
0807 19 00 | Other fresh melons (excl. watermelons), from 1 August to 31 May | 100 | 30 000 | 50 |
0810 10 00 | Strawberries fresh, from 1 November to 30 April | 100 | 5 000 | 60 |
1602 31 19 | Prepared or preserved meat, meat offal or blood of turkeys, containing 57 % or more by weight of poultry meat or offal, other than exclusively uncooked turkey meat | 100 | 5 000 | — |
1602 31 30 | Prepared or preserved meat, meat offal or blood of turkeys, containing 25 % or more but less than 57 % by weight of poultry meat or offal | |||
1602 32 19 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 57 % or more by weight of poultry meat or offal, other than uncooked | 100 | 2 000 | — |
1602 32 30 | Prepared or preserved meat, meat offal or blood of fowls of the species Gallus domesticus, containing 25 % or more but less than 57 % by weight of poultry meat or offal | |||
1704 10 90 | Chewing gum whether or not sugar-coated, not containing cocoa, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | 100 | 100 | (8 19) |
1806 10 20 1806 10 30 1806 10 90 | Cocoa powder containing 5 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 100 % of the ad valorem part of the duty + 15 % of the agricultural component (7 18) | 2 500 | (8 19) |
1806 20 | Other food preparations containing cocoa in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg | |||
1905 20 30 1905 20 90 | Gingerbread and the like, containing by weight 30 % or more of sucrose (including invert sugar expressed as sucrose) | 100 % of the ad valorem part of the duty + 30 % of the agricultural component (7 18) | 3 200 | (8 19) |
2002 90 91 2002 90 99 | Tomatoes, prepared or preserved otherwise than by vinegar or acetic acid, with a dry matter content of more than 30 % by weight | 100 | 784 | — |
ex 2008 70 71 | Slices of peaches, fried in oil | 100 | 112 | — |
2009 11 2009 12 00 2009 19 | Orange juice | 100 | 35 000, of which, in packs of 2 L or less, not more than 21 280 | 70 |
ex 2009 90 | Mixtures of citrus juices | 100 | 19 656 | — |
2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | 100 | 6 212 hl | — |
3505 20 | Glues based on starches, or on dextrins or other modified starches | 100 | 250 | (8 19) |
Table 3
For the following products customs duties shall be bound as listed below:
CN Code (9 20) | Description (10) | a | b (11) | ||||||
Ad valorem component of the duty (%) | Specific component of the duty | ||||||||
0710 40 00 | Sweet corn, uncooked or cooked by steaming or boiling in water, frozen | 0 | EUR 9,4/100 kg net eda | ||||||
0711 90 30 | Sweet corn, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0 | EUR 9,4/100 kg net eda | ||||||
1704 10 90 | Chewing gum whether or not sugar-coated, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | 0 | EUR 30,90/100 kg net MAX 18,20 % | ||||||
ex 1704 90 | Other sugar confectionery, not containing cocoa; with the exception of:
| 0 | EA MAX 18,7 % + AD S/Z | ||||||
1806 10 20 | Cocoa powder containing 5 % or more but less than 65 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EUR 25,2/100 kg net | ||||||
1806 10 30 | Cocoa powder containing 65 % or more but less than 80 % by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EUR 31,4/100 kg net | ||||||
1806 10 90 | Cocoa powder containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EUR 41,9/100 kg net | ||||||
ex 1806 20 | Other food preparations containing cocoa in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packagings, of a content exceeding 2 kg; with the exception of chocolate milk crumb falling within CN code 1806 20 70 | 0 | EA MAX 18,7 % + AD S/Z | ||||||
1806 20 70 | Chocolate milk crumb | 0 | EA | ||||||
ex 1901 90 99 | Other food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EA | ||||||
1905 20 30 | Gingerbread and the like, containing by weight 30 % or more but less than 50 % of sucrose (including invert sugar expressed as sucrose) | 0 | EUR 24,6/100 kg net | ||||||
1905 20 90 | Gingerbread and the like, containing by weight 50 % or more of sucrose (including invert sugar expressed as sucrose) | 0 | EUR 31,4/100 kg net | ||||||
2001 90 30 | Sweet corn (Zea mays var. saccharata), prepared or preserved by vinegar or acetic acid | 0 | EUR 9,4/100 kg, net eda | ||||||
2004 90 10 | Sweet corn, (Zea mays var. saccharata) prepared or preserved otherwise than by vinegar or acetic acid, frozen | 0 | EUR 9,4/100 kg, net eda | ||||||
2005 80 00 | Sweet corn (Zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 0 | EUR 9,4/100 kg, net eda | ||||||
2101 12 98 | Preparations with a basis of coffee | 0 | EA | ||||||
2101 20 98 | Preparations with a basis of tea or maté | 0 | EA | ||||||
ex 2106 90 98 | Other food preparations not elsewhere specified or included (excluding protein concentrates and textured protein substances), containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0 | EA | ||||||
2905 43 00 | Mannitol | 0 | EUR 125,8/100 kg net | ||||||
2905 44 11 | D-glucitol (sorbitol) in aqueous solution, containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 16,1/100 kg net | ||||||
2905 44 19 | D-glucitol (sorbitol) in aqueous solution, containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 37,8/100 kg net | ||||||
2905 44 91 | D-glucitol (sorbitol) other than in aqueous solution, containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 23/100 kg net | ||||||
2905 44 99 | D-glucitol (sorbitol) other than in aqueous solution, containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 53,7/100 kg net | ||||||
3302 10 29 | Preparations containing all flavouring agents characterising a beverage, containing, by weight, 1,5 % or more of milk fat, 5 % or more of sucrose or isoglucose, 5 % or more of glucose or starch | 0 | EA | ||||||
3501 10 50 | Casein, for industrial uses other than the manufacture of foodstuffs or fodder and other than for the manufacture of regenerated textile fibres | 3 % | — | ||||||
3501 10 90 | Other casein | 9 % | — | ||||||
3501 90 90 | Caseinates and other casein derivates (other than casein glues) | 6,4 % | — | ||||||
3505 10 10 | Dextrins | 0 | EUR 17,7/100 kg net | ||||||
3505 10 90 | Other modified starches, other than esterified or etherified | 0 | EUR 17,7/100 kg net | ||||||
3505 20 10 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, less than 25 % of starches or dextrins or other modified starches | 0 | EUR 4,5/100 kg net MAX 11,5 % | ||||||
3505 20 30 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, 25 % or more but less than 55 % of starches or dextrins or other modified starches | 0 | EUR 8,9/100 kg net MAX 11,5 % | ||||||
3505 20 50 | Glues based on starches, or on dextrins or other modified starches, containing, by weight, 55 % or more but less than 80 % of starches or dextrins or other modified starches | 0 | EUR 14,2/100 kg net MAX 11,5 % | ||||||
3505 20 90 | Glues based on starches, or on dextrins or other modified starches, containing by weight 80 % or more of starches or dextrins or other modified starches | 0 | EUR 17,7/100 kg net MAX 11,5 % | ||||||
Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included, with a basis of amylaceouos substances: | |||||||||
3809 10 10 | – Containing by weight of such substances less than 55 % | 0 | EUR 8,9/100 kg net MAX 12,8 % | ||||||
3809 10 30 | – Containing by weight of such substances 55 % or more but less than 70 % | 0 | EUR 12,4/100 kg net MAX 12,8 % | ||||||
3809 10 50 | – Containing by weight of such substances 70 % or more but less than 83 % | 0 | EUR 15,1/100 kg net MAX 12,8 % | ||||||
3809 10 90 | – Containing by weight of such substances 83 % or more | 0 | EUR 17,7/100 kg net MAX 12,8 % | ||||||
Sorbitol other than that of subheading 2905 44: | |||||||||
3824 60 11 | – in aqueous solution: – – Containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 16,1/100 kg net | ||||||
3824 60 19 | – in aqueous solution: – – Containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 37,8/100 kg net | ||||||
3824 60 91 | – Other than in aqueous solution: – – Containing 2 % or less by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 23/100 kg net | ||||||
3824 60 99 | – Other than in aqueous solution: – – Containing more than 2 % by weight of D-mannitol, calculated on the D-glucitol content | 0 | EUR 53,7/100 kg net |
ANNEX II
ANNEX TO PROTOCOL 2
Table 1
Products not included in the table below are duty free. A preferential treatment for some of the products listed below is indicated in Tables 2 and 3.
HS or Israeli Code (1 12) | Description (2 13) |
ex ex 0102 90 | Live calves for slaughter |
0104 10 | Live sheep: |
0104 10 20 | – Within the framework of the Fifth Addition |
0104 10 90 | – Other |
0104 20 | Live goats: |
0104 20 90 | – Other |
0105 12 | Live turkeys, weighing not more than 185 g: |
0105 12 10 | – Whose value does not exceed NIS 12 each |
0105 12 80 | – Within the framework of the Fifth Addition |
0105 19 | Live ducks, geese and guinea fowls, weighing not more than 185 g: |
0105 19 10 | – Whose value does not exceed NIS 12 each |
0105 19 80 | – Within the framework of the Fifth Addition |
Other: | |
0105 94 | – Fowls of the species Gallus domesticus |
0105 99 | – Other |
0106 32 90 | Live psittaciformes (including parrots, parakeets, macaws and cockatoos) |
0106 39 | Live birds, other than birds of prey and psittaciformes: |
0106 39 19 | – Ornamental birds, song birds and pet birds |
0201 | Meat of bovine animals, fresh or chilled |
0204 | Meat of sheep or goats, fresh, chilled or frozen |
0206 10 | Edible offal of bovine animals, fresh or chilled |
0206 80 00 | Edible offal of sheep, goats, horses, asses, mules or hinnies, fresh or chilled |
0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |
0210 20 00 | Meat of bovine animals, salted, in brine, dried or smoked |
0210 91 | Of primates, salted, in brine, dried or smoked: |
0210 91 10 | – Meat and meat offal |
0301 excluding: 0301 10 10 0301 91 10 0301 92 10 0301 92 90 0301 93 10 0301 94 10 0301 94 90 0301 95 10 0301 95 90 0301 99 10 | Live fish |
0302 excluding: 0302 40 20 0302 50 20 0302 62 20 0302 63 20 0302 64 10 0302 65 20 0302 66 10 0302 68 10 0302 70 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
0303 excluding: 0303 11 10 0303 19 10 0303 22 10 0303 29 10 0303 43 30 0303 51 10 0303 52 10 0303 71 30 0303 72 10 0303 73 10 0303 74 10 0303 75 10 0303 76 10 0303 78 10 0303 79 30 0303 79 51 0303 80 10 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |
0304 excluding: 0304 11 10 0304 12 10 0304 19 22 0304 19 92 0304 22 00 0304 29 22 0304 29 42 0304 29 92 0304 91 10 0304 92 10 0304 99 20 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
0305 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), smoked including fillets |
0305 49 00 | Other smoked fish, including fillets, other than Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar), Danube salmon (Hucho hucho) and Herrings (Clupea harengus, Clupea pallasii) |
0306 excluding: 0306 11 10 0306 12 10 0306 14 20 0306 19 20 0306 21 10 0306 22 10 0306 24 20 0306 29 10 0306 29 92 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boil water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption |
0307 excluding: 0307 10 20 0307 21 20 0307 29 20 0307 31 20 0307 39 20 0307 60 10 0307 60 92 0307 91 20 0307 99 20 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebrates other than crustaceans, fit for human consumption |
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter |
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
0405 | Butter and other fats and oils derived from milk; dairy spreads: |
0405 10 | – Butter: |
– – In packings of net content exceeding 1 kg: | |
0405 10 31 | – – – Within the framework of the Fifth Addition |
0405 10 39 | – – – Others |
– – In packings of a net content not exceeding 1 kg: | |
0405 10 91 | – – – Within the framework of the Fifth Addition |
0405 10 99 | – – – Other |
0405 20 | – Dairy spreads: |
0405 20 10 | – – Within the framework of the Fifth Addition |
0405 20 90 | – – Other |
– Other fats and oils derived from milk: | |
0405 90 19 | – – Within the framework of the Fifth Addition |
0405 90 90 | – – Others |
0406 | Cheese and curd |
0407 excluding 0407 00 10 | Birds’ eggs, in shell, fresh, preserved or cooked |
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter |
0409 | Natural honey |
0701 | Potatoes, fresh or chilled: |
0701 90 | – Other than seed |
0702 | Tomatoes, fresh or chilled |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled |
0705 11 0705 19 | Lettuce, fresh or chilled |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled |
0707 | Cucumbers and gherkins, fresh or chilled |
0708 excluding 0708 90 20 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
0709 20 | Asparagus, fresh or chilled |
0709 30 | Aubergines (egg plants), fresh or chilled |
0709 40 | Celery other than celeriac, fresh or chilled |
0709 51 0709 59 | Mushrooms, fresh or chilled: |
0709 51 90 | – Mushrooms of the genus Agaricus |
0709 59 90 | – Other |
0709 60 | Fruits of the genus Capsicum or of the genus Pimenta, fresh or chilled |
0709 70 | Spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled |
0709 90 | Other fresh vegetables, fresh or chilled |
0710 10 | Potatoes (uncooked or cooked by steaming or boiling in water), frozen |
0710 21 | Shelled or unshelled peas (Pisum sativum) (uncooked or cooked by steaming or boiling in water), frozen |
0710 22 | Shelled or unshelled beans (Vigna spp., Phaseolus spp.) (uncooked or cooked by steaming or boiling in water), frozen |
0710 29 excluding 0710 29 20 | Other leguminous vegetables, shelled or unshelled (uncooked or cooked by steaming or boiling in water), frozen |
0710 30 | Spinach, New Zeeland spinach and orache spinach (garden spinach) (uncooked or cooked by steaming or by boiling in water), frozen |
0710 40 | Sweetcorn (uncooked or cooked by steaming or by boiling in water), frozen |
0710 80 10 | Frozen carrots, cauliflower, broccoli, (leek), cabbage, peppers, celery (eu 5) |
0710 80 40 | Frozen carrots |
Others frozen vegetables: | |
0710 80 80 | – Within the framework of the Fifth Addition |
0710 80 90 | – Others |
0710 90 | Mixtures of vegetables (uncooked or cooked by steaming or boiling in water), frozen |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: |
0711 20 | – Olives |
0711 40 | – Cucumbers and gherkins |
0711 90 | – Other vegetables and mixtures of vegetables |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared: |
0712 20 | – Onions |
0712 90 excluding 0712 90 40 0712 90 70 | – Other dried vegetables, mixtures of vegetables |
0713 20 | Dried chickpeas (garbanzos) |
0714 20 | Sweet potatoes, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets |
0802 11 90 | Almonds in shell, fresh or dried |
