Annexes to COM(2011)612 - Cohesion Fund - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)612 - Cohesion Fund. |
---|---|
document | COM(2011)612 |
date | December 17, 2013 |
COMMON OUTPUT INDICATORS FOR THE COHESION FUND
UNIT | NAME | |
Environment | ||
Solid waste | tonnes/year | Additional waste recycling capacity |
Water supply | persons | Additional population served by improved water supply |
Wastewater treatment | population equivalent | Additional population served by improved wastewater treatment |
Risk prevention and management | persons | Population benefiting from flood protection measures |
persons | Population benefiting from forest fire protection measures | |
Land rehabilitation | hectares | Total surface area of rehabilitated land |
Nature and biodiversity | hectares | Surface area of habitats supported in order to attain a better conservation status |
Energy and climate change | ||
Renewables | MW | Additional capacity of renewable energy production |
Energy efficiency | households | Number of households with improved energy consumption classification |
kWh/year | Decrease of annual primary energy consumption of public buildings | |
users | Number of additional energy users connected to smart grids | |
GHG reduction | tonnes of CO2eq | Estimated annual decrease of GHG |
Transport | ||
Railway | kilometres | Total length of new railway lines |
kilometres | Total length of reconstructed or upgraded railway lines | |
Roads | kilometres | Total length of newly built roads |
kilometres | Total length of reconstructed or upgraded roads | |
Urban transport | kilometres | Total length of new or improved tram and metro lines |
Inland waterways | kilometres | Total length of new or improved inland waterways |
ANNEX II
CORRELATION TABLE
Regulation (EC) No 1084/2006 | This Regulation |
Article 1 | Article 1 |
Article 2 | Article 2 |
Article 3 | — |
Article 4 | — |
— | Article 3 |
— | Article 4 |
— | Article 5 |
Article 5 | Article 6 |
Article 5a | — |
— | Article 7 |
Article 6 | Article 8 |
Article 7 | Article 9 |
Article 8 | Article 10 |
Joint statement of the European Parliament and of the Council concerning the application of Article 6 of the ERDF Regulation, Article 15 of the ETC Regulation and Article 4 of the Cohesion Fund Regulation
The European Parliament and the Council note the assurance provided by the Commission to the EU legislature that the common output indicators for the ERDF Regulation, the ETC Regulation and the Cohesion Fund Regulation to be included in an annex to, respectively, each regulation, are the outcome of a lengthy preparatory process involving the evaluation experts of both the Commission and the Member States and, in principle, are expected to remain stable.