Annexes to COM(2011)416 - Common organisation of the markets in fishery and aquaculture products - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)416 - Common organisation of the markets in fishery and aquaculture products. |
---|---|
document | COM(2011)416 |
date | December 11, 2013 |
FISHERY AND AQUACULTURE PRODUCTS COVERED BY THE CMO
CN code | Description of the goods | |
(a) | 0301 | Live fish |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | |
(b) | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption |
(c) | 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption |
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebrates other than crustaceans, fit for human consumption | |
(d) | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | |
Other: | ||
Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3: | ||
0511 91 10 | Fish waste | |
0511 91 90 | Other | |
(e) | 1212 20 00 | Seaweeds and other algae |
(f) | Fats and oils and their fractions, of fish, whether or not refined, but not chemically modified: | |
1504 10 | Fish-liver oils and their fractions | |
1504 20 | Fats and oils and their fractions, of fish, other than liver oils | |
(g) | 1603 00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
(h) | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs |
(i) | 1605 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved |
(j) | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | |
1902 20 | Stuffed pasta, whether or not cooked or otherwise prepared: | |
1902 20 10 | Containing more than 20 % by weight of fish, crustaceans, molluscs or other aquatic invertebrates | |
(k) | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves: | |
2301 20 00 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | |
(l) | Preparations of a kind used in animal feeding | |
2309 90 | Other: | |
ex 2309 90 10 | Fish solubles |
ANNEX II
FISHERY PRODUCTS SUBJECT TO THE STORAGE MECHANISM
CN Code | Description of the goods |
0302 22 00 | Plaice (Pleonectes platessa) |
ex 0302 29 90 | Dab (Limanda limanda) |
0302 29 10 | Megrim (Lepidorhombus spp.) |
ex 0302 29 90 | Flounder (Platichthys flesus) |
0302 31 10 and 0302 31 90 | Albacore or longfinned tunas (Thunnus alalunga) |
ex 0302 40 | Herring of the species Clupea harengus |
0302 50 10 | Cod of the species Gadus morhua |
0302 61 10 | Sardines of the species Sardina pilchardus |
ex 0302 61 80 | Sprat (Sprattus sprattus) |
0302 62 00 | Haddock (Melanogrammus aeglefinus) |
0302 63 00 | Coalfish (Pollachius virens) |
ex 0302 64 | Mackerel of the species Scomber scombrus and Scomber japonicus |
0302 65 20 and 0302 65 50 | Dogfish (Squalus acanthias and Scyliorhinus spp.) |
0302 69 31 and 0302 69 33 | Redfish (Sebastes spp.) |
0302 69 41 | Whiting (Merlangius merlangus) |
0302 69 45 | Ling (Molva spp.) |
0302 69 55 | Anchovies (Engraulis spp.) |
ex 0302 69 68 | Hake of the species Merluccius merluccius |
0302 69 81 | Monkfish (Lophius spp.) |
ex 0302 69 99 | Dolphin-fish (Coryphaena hippurus) |
ex 0307 41 10 | Cuttlefish (Sepia officinalis and Rossia macrosoma) |
ex 0306 23 10 ex 0306 23 31 ex 0306 23 39 | Shrimps of the species Crangon crangon and deepwater prawn (Pandalus borealis) |
0302 23 00 | Sole (Solea spp.) |
0306 24 30 | Edible crabs (Cancer pagurus) |
0306 29 30 | Norway lobsters (Nephrops norvegicus) |
0303 31 10 | Lesser or Greenland halibut (Reinhardtius hipoglossoides) |
0303 78 11 0303 78 12 0303 78 13 0303 78 19 and 0304 29 55 0304 29 56 0304 29 58 | Hake of the genus Merluccius |
0303 79 71 | Sea bream (Dentex dentex and Pagellus spp.) |
0303 61 00 0304 21 00 0304 91 00 | Swordfish (Xiphias gladius) |
0306 13 40 0306 13 50 ex 0306 13 80 | Shrimps of the family Penaeidae |
0307 49 18 0307 49 01 | Cuttlefish of the species Sepia officinalis, Rossia macrosoma and Sepiola rondeletti |
0307 49 31 0307 49 33 0307 49 35 and 0307 49 38 | Squid (Loligo spp.) |
0307 49 51 | Squid (Ommastrephes sagittatus) |
0307 59 10 | Octopus (Octopus spp.) |
0307 99 11 | Illex spp. |
0303 41 10 | Albacore or longfinned tuna (Thunnus alalunga) |
0302 32 10 0303 42 12 0303 42 18 0303 42 42 0303 42 48 | Yellowfin tunas (Thunnus albacares) |
0302 33 10 0303 43 10 | Skipjack or stripe-bellied bonito (Katsuwomus pelamis) |
0303 45 10 | Bluefin tuna (Thunnus thynnus) |
0302 39 10 0302 69 21 0303 49 30 0303 79 20 | Other species of the genera Thunnus and Euthynnus |
ex 0302 29 90 | Lemon sole (Microstomus kitt) |
0302 35 10 and 0302 35 90 | Bluefin tunas (Thunnus thynnus) |
ex 0302 69 51 | Pollack (Pollachius pollachius) |
0302 69 75 | Ray's bream (Brama spp.) |
ex 0302 69 82 | Blue whiting (Micromesistius poutassou) |
ex 0302 69 99 | Pout (Trisopterus luscus) and poor cod (Trisopterus minutus) |
ex 0302 69 99 | Bogues (Boops boops) |
ex 0302 69 99 | Picarel (Spicara smaris) |
ex 0302 69 99 | Conger (Conger conger) |
ex 0302 69 99 | Gurnard (Trigla spp.) |
ex 0302 69 91 ex 0302 69 99 | Horse mackerel (Trachurus spp.) |
ex 0302 69 99 | Mullet (Mugil spp.) |
ex 0302 69 99 and ex 0304 19 99 | Skate (Raja spp.) |
ex 0302 69 99 | Scabbard fish (Lepidopus caudatus and Aphanopus carbo) |
ex 0307 21 00 | Common scallop (Pecten maximus) |
ex 0307 91 00 | Common whelk (Buccinum undatum) |
ex 0302 69 99 | Striped or red mullet (Mullus surmuletus, Mullus barbatus) |
ex 0302 69 99 | Black sea bream (Spondyliosoma cantharus) |
ANNEX III
INFORMATION ON FISHING GEAR
Mandatory information on the category of fishing gear | More detailed information on corresponding gears and codes, in accordance with Commission Regulation (EC) No 26/2004 (1) and Commission Implementing Regulation (EU) No 404/2011 (2) | |
Seines | Beach seines | SB |
Danish seines | SDN | |
Scottish seines | SSC | |
Pair seines | SPR | |
Trawls | Beam trawls | TBB |
Bottom otter trawls | OTB | |
Bottom pair trawls | PTB | |
Midwater otter trawls | OTM | |
Pelagic pair trawls | PTM | |
Otter twin trawls | OTT | |
Gillnets and similar nets | Set (anchored) gillnets | GNS |
Driftnets | GND | |
Encircling gillnets | GNC | |
Trammel nets | GTR | |
Combined trammel and gillnets | GTN | |
Surrounding nets and lift nets | Purse seines | PS |
Lampara nets | LA | |
Boat operated lift nets | LNB | |
Shore-operated stationary lift nets | LNS | |
Hooks and lines | Hand lines and pole lines (hand operated) | LHP |
Hand lines and pole lines (mechanised) | LHM | |
Set longlines | LLS | |
Longlines (drifting) | LLD | |
Troll lines | LTL | |
Dredges | Boat dredges | DRB |
Hand dredges used on board a vessel | DRH | |
Mechanised dredges including suction dredges | HMD | |
Pots and traps | Pots (traps) | FPO |
(1) Commission Regulation (EC) No 26/2004 of 30 December 2003 on the Community fishing fleet register (OJ L 5, 9.1.2004, p. 25).
(2) Commission Implementing Regulation (EU) No 404/2011 of 8 April 2011 laying down detailed rules for the implementation of Council Regulation (EC) No 1224/2009 establishing a Community control system for ensuring compliance with the rules of the Common Fisheries Policy (OJ L 112, 30.4.2011, p. 1).
ANNEX IV
CORRELATION TABLE
Regulation (EC) No 104/2000 | This Regulation |
Article 1 | Articles 1 to 5 |
Articles 2 and 3 | Articles 33 and 34 |
Article 4 | Articles 35 to 39 |
Article 5(1) | Articles 6, 7, 8, |
Article 5(2), 5(3), 5(4) and Article 6 | Articles 14, 18 to 21 |
Article 7 | Articles 22 and 24 to 27 |
Article 8 | — |
Articles 9 to 12 | Articles 28, 29 |
Article 13 | Articles 11, 12, 13, 16, 18, 20 and 21 |
Article 14 | Article 41(2) |
Article 15 | Article 23 |
Article 16 | Articles 24 to 27 |
Articles 17 to 27 | Articles 30, 31 and 32 |
Article 33 | — |
Article 34 | Articles 20(2), 21 and 32 |
Article 35 | — |
Article 36 | — |
Article 37 | Article 43 |
Articles 38 and 39 | Article 43 |
Article 40 | — |
Article 41 | Article 48 |
Article 42 | Articles 44, 45 and 46 |
Article 43 | Article 49 |
— | Article 40 |
— | Article 41(1) |
— | Article 42 |