Annexes to SEC(2010)41 - Draft DECISION No [ ] OF THE EU-SWITZERLAND JOINT COMMITTEE of replacing Tables III and IV b) of Protocol 2 to the Agreement with Switzerland - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | SEC(2010)41 - Draft DECISION No [ ] OF THE EU-SWITZERLAND JOINT COMMITTEE of replacing Tables III and IV b) of Protocol 2 to the Agreement ... |
---|---|
document | SEC(2010)41 |
date | January 1, 1945 |
‘TABLE III
EU and Swiss domestic reference prices
Agricultural raw material | Swiss domestic reference price | EU domestic reference price | Article 4(1) Applied on Swiss side Difference Swiss/EU reference price | Article 3(3) Applied on EU side Difference Swiss/EU reference price |
CHF per 100 kg net | CHF per 100 kg net | CHF per 100 kg net | EUR per 100 kg net | |
Common wheat | 48,05 | 28,20 | 19,85 | 0,00 |
Durum wheat | — | — | 1,20 | 0,00 |
Rye | 41,45 | 27,40 | 14,05 | 0,00 |
Barley | — | — | — | — |
Maize | — | — | — | — |
Common wheat flour | 97,00 | 54,50 | 42,50 | 0,00 |
Whole-milk powder | 611,55 | 362,40 | 249,15 | 0,00 |
Skimmed-milk powder | 428,95 | 297,60 | 131,35 | 0,00 |
Butter | 1 055,15 | 480,10 | 575,05 | 0,00 |
White sugar | — | — | — | — |
Eggs | — | — | 38,00 | 0,00 |
Fresh potatoes | 43,20 | 28,60 | 14,60 | 0,00 |
Vegetable fat | — | — | 170,00 | 0,00’ |
ANNEX II
‘TABLE IV
(b) | The basic amounts for agricultural raw materials taken into account for the calculation of the agricultural components:
|