Annexes to COM(2005)653 - Amendment of Council Regulation (EC) No 2223/96 with respect to the transmission of national accounts data - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2005)653 - Amendment of Council Regulation (EC) No 2223/96 with respect to the transmission of national accounts data. |
---|---|
document | COM(2005)653 |
date | November 13, 2007 |
‘ANNEX B
TRANSMISSION PROGRAMME OF NATIONAL ACCOUNTS DATA
Overview of the tables
Table No | Subject of the tables | Deadline t + months (days where specified) | First transmission | Period covered (1) |
1 | Main aggregates, annual | 70 days | 2007 | 1990 onwards |
2008 | 1980-1989 | |||
1 | Main aggregates, quarterly | 70 days | 2007 | 1990 Q1 onwards |
2 | Main aggregates general government, annual | 3/9 | 2007 | 1995 onwards |
3 | Tables by industry | 9/21 | 2007 | 1990 onwards |
2008 | 1980-1989 | |||
5 | Household final consumption expenditure by purpose | 9 | 2007 | 1990 onwards |
2008 | 1980-1989 | |||
6 | Financial accounts by sector (transactions) | 9 | 2007 | 1995 onwards |
7 | Balance sheets for financial assets and liabilities | 9 | 2007 | 1995 onwards |
8 | Non-financial accounts by sector, annual | 9 | 2007 | 1995 onwards |
9 | Detailed tax receipts by sector | 9 | 2007 | 1995 onwards |
10 | Tables by industry and by region, NUTS II | 24 | 2007 | 1995 onwards |
11 | General government expenditure by function | 12 | 2007 | 1995 onwards |
12 | Tables by industry and by region, NUTS III | 24 | 2007 | 1995 onwards |
13 | Household accounts by region, NUTS II | 24 | 2007 | 1995 onwards |
15 | Supply table at basic prices including transformation into purchasers’ prices, A60 × P60 | 36 | 2007 | 2000 onwards |
16 | Use table at purchasers’ prices, A60 × P60 | 36 | 2007 | 2000 onwards |
17 | Symmetric input-output table at basic prices, P60 × P60, five yearly | 36 | 2008 | 2000 onwards |
18 | Symmetric input-output table for domestic output at basic prices, P60 × P60, five yearly | 36 | 2008 | 2000 onwards |
19 | Symmetric input-output table for imports at basic prices P60 × P60, five yearly | 36 | 2008 | 2000 onwards |
20 | Cross classification of fixed assets by industry and by asset, A17 × AN_F6†, yearly | 24 | 2007 | 2000 onwards |
22 | Cross classification of gross fixed capital formation by industry and by asset, A17 × AN_F6†, yearly | 24 | 2007 | 1995 onwards |
26 | Balance sheets for non-financial assets | 24 | 2007 | 1995 onwards |
t = Reference period (year or quarter). |
Table 1 – Main aggregates — quarterly (2) and annual exercise
Code | List of variables | Breakdown (3) | Current prices | Previous year's prices and chain-linked volumes | |||
Value added and Gross Domestic Product | |||||||
B.1g | 1. | Gross value added at basic prices | A6† | x | x | ||
D.21 | 2. |
| x | x | |||
D.31 |
| x | x | ||||
B.1*g | 3. | Gross domestic product at market prices | x | x | |||
Expenditure side of Gross Domestic Product | |||||||
P.3 | 4. | Total final consumption expenditure | x | x | |||
P.3 | 5. |
| Durability (5) | x | x | ||
P.3 |
| x | x | ||||
P.3 | 6. | Final consumption expenditure of NPISHs | x | x | |||
P.3 | 7. | Government final consumption expenditure | x | x | |||
P.31 |
| x | x | ||||
P.32 |
| x | x | ||||
P.4 | 8. | Actual final consumption of households | x | x | |||
P41 |
| x | x | ||||
P.5 | 9. | Gross capital formation | x | x | |||
P.51 |
| AN_F6 (6) | x | x | |||
P.52 |
| x | x (7) | ||||
P.53 |
| x | x (7) | ||||
P.6 | 10. | Exports of goods (fob) and services | x | x | |||
P.61 |
| x | x | ||||
P.62 |
| x | x | ||||
Member States of the EU and Institutions of the EU (8) | x | x | |||||
Member States of the EU (8) | x | x | |||||
Members of the EMU (8) | x | x | |||||
Institutions of the EU (8) (9) | x | x | |||||
Third countries and international organisations (8) | x | x | |||||
P.7 | 11. | Imports of goods (fob) and services | x | x | |||
P.71 |
| x | x | ||||
P.72 |
| x | x | ||||
Member States of the EU and Institutions of the EU (8) | x | x | |||||
Member States of the EU (8) | x | x | |||||
Members of the EMU (8) | x | x | |||||
Institutions of the EU (8) (9) | x | x | |||||
Third countries and international organisations (8) | x | x | |||||
B.11 | 12. | External balance of goods and services | x | x | |||
Income, Saving and Net Lending | |||||||
B.2g + B.3g | 13. | Gross operating surplus and mixed income | x | ||||
D.2 | 14. | Taxes on production and imports | x | ||||
D.3 | 15. | Subsidies on production and imports | x | ||||
D.1_D.4 | 16. |
| x | (x) | |||
D.1_D.4 |
| x | (x) | ||||
B.5*g | 17. | Gross national income at market prices | x | (x) | |||
K.1 | 18. | Consumption of fixed capital | x | x | |||
B.5*n | 19. | Net national income at market prices | x | (x) | |||
D.5, D.6, D.7 | 20. |
| x | (x) | |||
D.5, D.6, D.7 |
| x | (x) | ||||
B.6n | 21. |
| x | (x) | |||
B.6g |
| x | (x) | ||||
D.8 | 22. | Adjustments for the change in net equity of households in pension funds reserves | x | (x) | |||
B.8n | 23. | National saving, net | x | ||||
D.9 | 24. |
| x | ||||
D.9 |
| x | |||||
K.2 | 25. | Acquisitions less disposals of non-financial non-produced assets | x | ||||
B.9 | 26. | Net lending or net borrowing of the nation | x | ||||
Population, Employment, Compensation of employees | |||||||
27. | Population and employment data | ||||||
| |||||||
| |||||||
| A6† (10) | ||||||
| A6† (10) | ||||||
| A6† (10) | ||||||
D.1 | 28. | Compensation of employees working in resident production units and compensation of resident employees | A6† (10) | x | |||
D.11 |
| A6† (10) | x | ||||
(x) In real terms. A6† NACE A6 including “of which manufacturing”. Backward data for “manufacturing” starting in 1990. |
Table 2 — Main aggregates of general government
Code | Transaction | Sectors and sub-sectors (11) (12) | ||
P.1 | Output | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.11 + P.12 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.13 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.131 | Payments for other non-market output | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.132 | Other non-market output, other | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.11 + P.12 + P.131 | Market output, output for own final use and payments for other non-market output | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.2 | Intermediate consumption | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.1g | Value added, gross | S.13, S.1311, S.1312, S.1313, S.1314 | ||
K.1 | Consumption of fixed capital | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.1n | Value added, net | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.1 | Compensation of employees, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.29 | Other taxes on production, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.39 | Other subsidies on production, receivable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.2n | Operating surplus, net | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.2 | Taxes on production and imports, receivable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.4 | Property income, receivable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.3 | Subsidies, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.4 | Property income, payable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.4_S.1311 | of which, payable to sub-sector Central Government (S.1311) | S.1312, S.1313, S.1314 | ||
D.4_S.1312 | of which, payable to sub-sector State Government (S.1312) | S.1311, S.1313, S.1314 | ||
D.4_S.1313 | of which, payable to sub-sector Local Government (S.1313) | S.1311, S.1312, S.1314 | ||
D.4_S.13.14 | of which, payable to sub-sector Social Security Funds (S.1314) | S.1311, S.1312, S.1313 | ||
D. 41 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.42 + D.43 + D.44 + D.45 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.5n | Balance of primary incomes, net | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.5 | Current taxes on income, wealth etc., receivable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.61 | Social contributions, receivable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.611 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.612 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.7 | Other current transfers, receivable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.5 | Current taxes on income, wealth etc., payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.62 | Social benefits other than social transfers in kind, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.6311 + D.63121 + D.63131 | Social transfers in kind related to expenditure on products supplied to households via market producers, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.62 + D.6311 + D.63121 + D.63131 | Social benefits other than social transfers in kind and social transfers in kind related to expenditure on products supplied to households via market producers, payable | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.7 | Other current transfers, payable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.7_S.1311 | of which, payable to sub-sector Central Government (S.1311) | S.1312, S.1313, S.1314 | ||
D.7_S.1312 | of which, payable to sub-sector State Government (S.1312) | S.1311, S.1313, S.1314 | ||
D.7_S.1313 | of which, payable to sub-sector Local Government (S.1313) | S.1311, S.1312, S.1314 | ||
D.7_S.13.14 | of which, payable to sub-sector Social Security Funds (S.1314) | S.1311, S.1312, S.1313 | ||
B.6n | Disposable income, net | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.3 | Final consumption expenditure | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.31 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.32 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.8 | Adjustment for the change in net equity of households in pension funds reserves | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.8g | Saving, gross | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.8n | Saving, net | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.9 | Capital transfers, receivable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.91 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.92 + D.99 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.9 | Capital transfers, payable (12) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.9_S.1311 | of which, payable to sub-sector Central Government (S.1311) | S.1312, S.1313, S.1314 | ||
D.9_S.1312 | of which, payable to sub-sector State Government (S.1312) | S.1311, S.1313, S.1314 | ||
D.9_S.1313 | of which, payable to sub-sector Local Government (S.1313) | S.1311, S.1312, S.1314 | ||
D.9_S.1314 | of which, payable to sub-sector Social Security Funds (S.1314) | S.1311, S.1312, S.1313 | ||
P.5 | Gross capital formation | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.51 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.52 + P.53 |
| S.13, S.1311, S.1312, S.1313, S.1314 | ||
K2 | Acquisitions less disposals of non-financial non-produced assets | S.13, S.1311, S.1312, S.1313, S.1314 | ||
P.5 + K.2 | Gross capital formation and Acquisitions less disposals of non-financial non-produced assets | S.13, S.1311, S.1312, S.1313, S.1314 | ||
B.9 | Net lending (+)/Net borrowing (-) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
TE | Total expenditure | S.13, S.1311, S.1312, S.1313, S.1314 | ||
TR | Total revenue | S.13, S.1311, S.1312, S.1313, S.1314 | ||
D.995 | Capital transfers from general government to relevant sectors representing taxes and social contributions assessed but unlikely to be collected (13) | S.13, S.1311, S.1312, S.1313, S.1314 | ||
EDP_D41 | Interest including flows on swaps and FRAs | S.13, S.1311, S.1312, S.1313, S.1314 | ||
EDP_B9 | Net lending (+)/Net borrowing (-) under the Excessive Deficit Procedure (EDP) | S.13, S.1311, S.1312, S.1313, S.1314 |
Table 3 — Tables by industry
Code | List of variables | Breakdown (14) (15) | Current prices | Previous year's prices and chain-linked volumes | |||||||||||||||||
Output | |||||||||||||||||||||
P.1 | 1. | Output at basic prices by industry | A31/A60 | x | |||||||||||||||||
P.2 | 2 | Intermediate consumption at purchaser's prices by industry | A31/A60 | x | |||||||||||||||||
B.1g | 3. | Gross value added at basic prices by industry | A31/A60 | x | x | ||||||||||||||||
K.1 | 4. | Consumption of fixed capital by industry | A31/A60 | x | x | ||||||||||||||||
B.2n + B.3n | 5. | Net operating surplus and net mixed income | A31/A60 | x | |||||||||||||||||
D.29-D.39 | 6. | Other taxes less other subsidies on production | A31/A60 | x | |||||||||||||||||
Capital formation | |||||||||||||||||||||
P.5 | 5. | Gross capital formation by industry (16) | A6 | x | x | ||||||||||||||||
P.51 |
| A31/A60 | x | x | |||||||||||||||||
Breakdown by fixed asset AN_F6† | x | x | |||||||||||||||||||
of which dwellings and other buildings and structures | A31/A60 | x | x | ||||||||||||||||||
P.52 + P.53 |
| A6 | x | x (17) | |||||||||||||||||
P.52 | of which changes in inventories (18) | x | x (17) | ||||||||||||||||||
P.53 | of which acquisitions less disposals of valuables (18) | x | x (17) | ||||||||||||||||||
Employment and compensation of employees | |||||||||||||||||||||
6 | Employment by industry (thousands of persons, thousands of hours worked (19) and thousands of jobs (18)) | A31/A60 | |||||||||||||||||||
| A31/A60 | ||||||||||||||||||||
| A31/A60 | ||||||||||||||||||||
of which in the Government sector (S.13) (20) | |||||||||||||||||||||
of which in the other sectors (S.11 + S.12 + S.14 + S.15) (20) | |||||||||||||||||||||
D.1 | 7. | Compensation of employees by industry | A31/A60 | x | |||||||||||||||||
D.11 |
| A31/A60 | x | ||||||||||||||||||
|
Table 5 — Household final consumption expenditure
Code | List of variables | Breakdown | Current prices | Previous year's prices and chain-linked volumes | |
P.3 | 1. | Household final consumption expenditure by purpose | COICOP groups | x | x |
P.3 | 2 | Final consumption expenditure of resident and non-resident households on the economic territory | x | x | |
P.33 | 3 | Final consumption expenditure of resident households in the rest of the world | x | x | |
P.34 | 4 | Final consumption expenditure of non-resident households on the economic territory | x | x | |
P.3 | 5 | Final consumption expenditure of resident households on the economic territory and abroad | x | x |
Table 6 — Financial accounts by sector
(Transactions, other changes in volume and revaluation accounts — consolidated and non-consolidated — and counterpart information (21))
Total economy | Non-financial corporations | Financial corporations including all sub-sectors (23) | General government including all sub-sectors (24) | Households and non-profit institutions serving households (25) | Rest of the world including all sub-sectors (26) | ||
Transactions/Changes in volume (22)/revaluation of financial instruments (22) | ESA | S.1 | S.11 | S.12 | S.13 | S.14 + S.15 | S.2 |
Financial assets | F.A | x | x | x | x | x | x |
Monetary gold and special drawing rights (SDRs) | F.1 | x | x | x | x | x | x |
Monetary gold | F.11 | x | x | x | x | x | x |
SDRs | F.12 | x | x | x | x | x | x |
Currency and deposits | F.2 | x | x | x | x | x | x |
Currency | F.21 | x | x | x | x | x | x |
Transferable deposits | F.22 | x | x | x | x | x | x |
Other deposits | F.29 | x | x | x | x | x | x |
Securities other than shares | F.3 | x | x | x | x | x | x |
Securities other than shares, excluding financial derivatives | F.33 | x | x | x | x | x | x |
Short-term securities other than shares, excluding financial derivatives | F.331 | x | x | x | x | x | x |
Long-term securities other than shares, excluding financial derivatives | F.332 | x | x | x | x | x | x |
Financial derivatives | F.34 | x | x | x | x | x | x |
Loans | F.4 | x | x | x | x | x | x |
Short-term | F.41 | x | x | x | x | x | x |
Long-term | F.42 | x | x | x | x | x | x |
Shares and other equity | F.5 | x | x | x | x | x | x |
Shares and other equity, excluding mutual funds shares | F.51 | x | x | x | x | x | x |
Quoted shares | F.511 | x | x | x | x | x | x |
Unquoted shares | F.512 | x | x | x | x | x | x |
Other equity | F.513 | x | x | x | x | x | x |
Mutual funds shares | F.52 | x | x | x | x | x | x |
Insurance technical reserves | F.6 | x | x | x | x | x | x |
Net equity of households in life insurance and pension funds reserves | F.61 | x | x | x | x | x | x |
Net equity of households in life insurance reserves | F.611 | x | x | x | x | x | x |
Net equity of households in pension funds reserves | F.612 | x | x | x | x | x | x |
Prepayment of insurance premiums and reserves for outstanding claims | F.62 | x | x | x | x | x | x |
Other accounts receivable | F.7 | x | x | x | x | x | x |
Trade credits and advances | F.71 | x | x | x | x | x | x |
Other | F.79 | x | x | x | x | x | x |
Liabilities | F.L | x | x | x | x | x | x |
Currency and deposits | F.2 | x | x | x | x | x | x |
Currency | F.21 | x | x | x | x | x | x |
Transferable deposits | F.22 | x | x | x | x | x | x |
Other deposits | F.29 | x | x | x | x | x | x |
Securities other than shares | F.3 | x | x | x | x | x | x |
Securities other than shares, excluding financial derivatives | F.33 | x | x | x | x | x | x |
Short-term securities other than shares, excluding financial derivatives | F.331 | x | x | x | x | x | x |
Long-term securities other than shares, excluding financial derivatives | F.332 | x | x | x | x | x | x |
Financial derivatives | F.34 | x | x | x | x | x | x |
Loans | F.4 | x | x | x | x | x | x |
Short-term | F.41 | x | x | x | x | x | x |
Long-term | F.42 | x | x | x | x | x | x |
Shares and other equity | F.5 | x | x | x | x | x | x |
Shares and other equity, excluding mutual funds shares | F.51 | x | x | x | x | x | x |
Quoted shares | F.511 | x | x | x | x | x | x |
Unquoted shares | F.512 | x | x | x | x | x | x |
Other equity | F.513 | x | x | x | x | x | x |
Mutual funds shares | F.52 | x | x | x | x | x | x |
Insurance technical reserves | F.6 | x | x | x | x | x | x |
Net equity of households in life insurance and pension funds reserves | F.61 | x | x | x | x | x | x |
Net equity of households in life insurance reserves | F.611 | x | x | x | x | x | x |
Net equity of households in pension funds reserves | F.612 | x | x | x | x | x | x |
Prepayment of insurance premiums and reserves for outstanding claims | F.62 | x | x | x | x | x | x |
Other accounts payable | F.7 | x | x | x | x | x | x |
Trade credits and advances | F.71 | x | x | x | x | x | x |
Other | F.79 | x | x | x | x | x | x |
Net acquisition of Financial assets (27) | F.A | x | x | x | x | x | x |
Net incurrence of Liabilities (27) | F.L | x | x | x | x | x | x |
Net financial transactions (27) | x | x | x | x | x | x | |
Statistical discrepancy (27) | x | x | x | x | x | x | |
Net lending (+)/Net borrowing (-) (27) | B.9 | x | x | x | x | x | x |
Table 7 – Balance sheets for financial assets and liabilities
(Stock of financial instruments — consolidated and non-consolidated — and counterpart information (28))
Total economy | Non-financial corporations | Financial corporations including all sub-sectors (29) | General government including all sub-sectors (30) | Households and non-profit institutions serving households (31) | Rest of the world including all sub-sectors (32) | ||
Stock of financial instruments | ESA | S.1 | S.11 | S.12 | S.13 | S.14 + S.15 | S.2 |
Financial assets | AF.A | x | x | x | x | x | x |
Monetary gold and special drawing rights (SDRs) | AF.1 | x | x | x | x | x | x |
Monetary gold | AF.11 | x | x | x | x | x | x |
SDRs | AF.12 | x | x | x | x | x | x |
Currency and deposits | AF.2 | x | x | x | x | x | x |
Currency | AF.21 | x | x | x | x | x | x |
Transferable deposits | AF.22 | x | x | x | x | x | x |
Other deposits | AF.29 | x | x | x | x | x | x |
Securities other than shares | AF.3 | x | x | x | x | x | x |
Securities other than shares, excluding financial derivatives | AF.33 | x | x | x | x | x | x |
Short-term securities other than shares, excluding financial derivatives | AF.331 | x | x | x | x | x | x |
Long-term securities other than shares, excluding financial derivatives | AF.332 | x | x | x | x | x | x |
Financial derivatives | AF.34 | x | x | x | x | x | x |
Loans | AF.4 | x | x | x | x | x | x |
Short-term | AF.41 | x | x | x | x | x | x |
Long-term | AF.42 | x | x | x | x | x | x |
Shares and other equity | AF.5 | x | x | x | x | x | x |
Shares and other equity, excluding mutual funds shares | AF.51 | x | x | x | x | x | x |
Quoted shares | AF.511 | x | x | x | x | x | x |
Unquoted shares | AF.512 | x | x | x | x | x | x |
Other equity | AF.513 | x | x | x | x | x | x |
Mutual funds shares | AF.52 | x | x | x | x | x | x |
Insurance technical reserves | AF.6 | x | x | x | x | x | x |
Net equity of households in life insurance and pension funds reserves | AF.61 | x | x | x | x | x | x |
Net equity of households in life insurance reserves | AF.611 | x | x | x | x | x | x |
Net equity of households in pension funds reserves | AF.612 | x | x | x | x | x | x |
Prepayment of insurance premiums and reserves for outstanding claims | AF.62 | x | x | x | x | x | x |
Other accounts receivable | AF.7 | x | x | x | x | x | x |
Trade credits and advances | AF.71 | x | x | x | x | x | x |
Other | AF.79 | x | x | x | x | x | x |
Liabilities | AF.L | x | x | x | x | x | x |
Currency and deposits | AF.2 | x | x | x | x | x | x |
Currency | AF.21 | x | x | x | x | x | x |
Transferable deposits | AF.22 | x | x | x | x | x | x |
Other deposits | AF.29 | x | x | x | x | x | x |
Securities other than shares | AF.3 | x | x | x | x | x | x |
Securities other than shares, excluding financial derivatives | AF.33 | x | x | x | x | x | x |
Short-term securities other than shares, excluding financial derivatives | AF.331 | x | x | x | x | x | x |
Long-term securities other than shares, excluding financial derivatives | AF.332 | x | x | x | x | x | x |
Financial derivatives | AF.34 | x | x | x | x | x | x |
Loans | AF.4 | x | x | x | x | x | x |
Short-term | AF.41 | x | x | x | x | x | x |
Long-term | AF.42 | x | x | x | x | x | x |
Shares and other equity | AF.5 | x | x | x | x | x | x |
Shares and other equity, excluding mutual funds shares | AF.51 | x | x | x | x | x | x |
Quoted shares | AF.511 | x | x | x | x | x | x |
Unquoted shares | AF.512 | x | x | x | x | x | x |
Other equity | AF.513 | x | x | x | x | x | x |
Mutual funds shares | AF.52 | x | x | x | x | x | x |
Insurance technical reserves | AF.6 | x | x | x | x | x | x |
Net equity of households in life insuranceand pension funds reserves | AF.61 | x | x | x | x | x | x |
Net equity of households in life insurance reserves | AF.611 | x | x | x | x | x | x |
Net equity of households in pension funds reserves | AF.612 | x | x | x | x | x | x |
Prepayment of insurance premiums and reserves for outstanding claims | AF.62 | x | x | x | x | x | x |
Other accounts payable | AF.7 | x | x | x | x | x | x |
Trade credits and advances | AF.71 | x | x | x | x | x | x |
Other | AF.79 | x | x | x | x | x | x |
Financial assets (33) | AF.A | x | x | x | x | x | x |
Liabilities (33) | AF.L | x | x | x | x | x | x |
Net financial assets (33) | BF.90 | x | x | x | x | x | x |
Table 8 – Non-financial accounts by sector
Code | Transactions and Balancing items | Sectors | ||||||||||||||||
S.1 | S.11 | S.12 | S.13 | S.14/S.15 | S.14 (34) | S.15 (34) | S.1N | S.2 | S.21 | S.211 | S.2111 | S.2112 | S.212 | S.22 | ||||
Total Economy | Non-financial corporations | Financial corporations | General government | Households + non-profit institution serving households | Households | Non-profit institution serving households | Not sectorised | Rest of the world | European Union | Member States of the EU | Members of the Monetary Union | Non-member of the Monetary Union | Institutions of the EU | Third countries and international organisations | ||||
I. Production account/External account of goods and services | ||||||||||||||||||
Resources | ||||||||||||||||||
P.1 | Output | x | x | x | x | x | x | x | ||||||||||
P.11 |
| x | x | x | x | x | x | x | ||||||||||
P.12 |
| x | x | x | x | x | x | x | ||||||||||
P.13 |
| x | x | x | x | |||||||||||||
P.7 | Imports of goods and services | x | x | x | x | x | x | x | ||||||||||
P.71 |
| x | x | x | x | x | x | x | ||||||||||
P.72 |
| x | x | x | x | x | x | x | ||||||||||
P.72F |
| |||||||||||||||||
D.21 — D.31 | Taxes less subsidies on products | x | x | |||||||||||||||
R1 | Total resources | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Uses | ||||||||||||||||||
P.2 | Intermediate consumption | x | x | x | x | x | x | x | ||||||||||
P.6 | Exports of goods and services | x | x | x | x | x | x | x | ||||||||||
P.61 |
| x | x | x | x | x | x | x | ||||||||||
P.62 |
| x | x | x | x | x | x | x | ||||||||||
P.62F |
| |||||||||||||||||
B.1g | Gross domestic product/Gross value added | x | x | x | x | x | x | x | x | |||||||||
B.11 | External balance of goods and services | x | x | x | x | x | x | x | ||||||||||
U1 | Total uses | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
K.1 | Consumption of fixed capital | x | x | x | x | x | x | x | ||||||||||
B.1n | Net domestic product/Net value added | x | x | x | x | x | x | x | x | |||||||||
II.1.1. Generation of income account | ||||||||||||||||||
Resources | ||||||||||||||||||
B.1g | Gross domestic product/Gross value added | x | x | x | x | x | x | x | x | |||||||||
D.3 | Subsidies, received | x | x | x | x | x | x | x | x | |||||||||
D.31 |
| x | x | |||||||||||||||
D.39 |
| x | x | x | x | x | x | x | ||||||||||
R211 | Total resources | x | x | x | x | x | x | x | x | |||||||||
Uses | ||||||||||||||||||
D.1 | Compensation of employees | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.2 | Taxes on production and imports, paid | x | x | x | x | x | x | x | x | |||||||||
D.21 |
| x | x | |||||||||||||||
D.29 |
| x | x | x | x | x | x | x | ||||||||||
B.2g_B.3g | Gross operating surplus plus gross mixed income | x | x | x | x | x | x | x | x | |||||||||
B.3g |
| x | x | x | ||||||||||||||
U211 | Total uses | x | x | x | x | x | x | x | x | |||||||||
II.1.2. Allocation of primary income account | ||||||||||||||||||
Resources | ||||||||||||||||||
B.2g_B.3g | Gross operating surplus plus gross mixed income | x | x | x | x | x | x | x | x | |||||||||
B.3g |
| x | x | x | ||||||||||||||
D.1 | Compensation of employees | x | x | x | x | x | x | x | x | x | ||||||||
D.11 |
| x | x | x | x | x | x | x | x | x | ||||||||
D.12 |
| x | x | x | x | x | x | x | x | x | ||||||||
D.2 | Taxes on production and imports, received | x | x | x | x | x | ||||||||||||
D.21 |
| x | x | x | x | x | ||||||||||||
D.211 |
| x | x | x | x | x | ||||||||||||
D.212 |
| x | x | x | x | x | ||||||||||||
D.214 |
| x | x | x | x | x | ||||||||||||
D.29 |
| x | x | x | x | x | ||||||||||||
D.4 | Property income | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.41 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.42 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.43 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.44 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.45 |
| x | x | x | x | x | x | x | ||||||||||
R212 | Total resources | x | x | x | x | x | x | x | ||||||||||
TINT | Total interest (including FISIM) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Uses | ||||||||||||||||||
D.3 | Subsidies, paid | x | x | x | x | x | ||||||||||||
D.31 |
| x | x | x | x | x | ||||||||||||
D.39 |
| x | x | x | x | x | ||||||||||||
D.4 | Property income | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.41 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.42 |
| x | x | x | x | x | x | x | x | x | x | x | x | |||||
D.43 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.44 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.45 |
| x | x | x | x | x | x | x | ||||||||||
B.5g | Gross national income/Balance of primary income, gross | x | x | x | x | x | x | x | ||||||||||
U212 | Total uses | x | x | x | x | x | x | x | ||||||||||
TINT | Total interest (including. FISIM) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
II.2. Secondary distribution of income account | ||||||||||||||||||
Resources | ||||||||||||||||||
B.5g | Gross national income/Balance of primary income, gross | x | x | x | x | x | x | x | ||||||||||
D.5 | Current taxes on income, wealth, etc. | x | x | x | x | x | x | x | x | |||||||||
D.51 |
| x | x | x | x | x | x | x | x | |||||||||
D.59 |
| x | x | x | x | x | x | x | x | |||||||||
D.6 | Social contributions and benefits | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
D.61 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.611 |
| x | x | x | x | x | x | x | ||||||||||
D.612 |
| x | x | x | x | x | x | x | ||||||||||
D.62 |
| x | x | x | x | x | x | x | x | x | ||||||||
D.63 |
| x | x | x | ||||||||||||||
D.7 | Other current transfers | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.71 |
| x | x | x | x | x | x | x | x | x | ||||||||
D.72 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
D.74 |
| x | x | x | x | x | x | x | x | x | ||||||||
D.75 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
D.751 |
| x | x | |||||||||||||||
