Annexes to COM(2010)395 - Approval of agricultural or forestry vehicles - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2010)395 - Approval of agricultural or forestry vehicles. |
---|---|
document | COM(2010)395 |
date | February 5, 2013 |
LIST OF REQUIREMENTS FOR THE PURPOSES OF VEHICLE EU TYPE-APPROVAL
Nr. | Article | Subject | Regulatory act reference | Motor vehicles | Vehicle categories | |||||||||||||||||
T1a | T1b | T2a | T2b | T3a | T3b | T 4.1a | T4.1b (+) | T 4.2a | T 4.2b (+) | T 4.3a | T4.3b | Ca | Cb (++) | Ra | Rb | Sa | Sb | |||||
1 | 17(2)(a) | Vehicle structure integrity | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | |
2 | 17(2)(b) | Maximum design speed, speed governor and speed limitation devices | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
3 | 17(2)(b) | Braking devices and trailer brake coupling | RVBR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4 | 17(2)(b) | Steering for fast tractors | RVFSR (based on ECE 79 REV [new number]) | Y | NA | X | NA | X | NA | X | NA | X | NA | X | NA | X | NA | I | NA | NA | NA | NA |
5 | 17(2)(b) | Steering | RVFSR | Y | X | NA | X | NA | X | NA | X | NA | X | NA | X | NA | I | NA | NA | NA | NA | NA |
6 | 17(2)(b) | Speedometer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | ||
7 | 17(2)(c) | Field of vision and windscreen wipers | RVFSR (based on ECE 71 REV. 1) | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
8 | 17(2)(c) | Glazing | RVFSR (based on ECE 43 Rev2 Am3 Sup11) | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
9 | 17(2)(c) | Rear-view mirrors | RVFSR | Y | X | X | X | X | NA | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
10 | 17(2)(c) | Driver information systems | RVFSR | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
11 | 17(2)(d) | Lighting, light signalling devices and their light sources | RVFSR (based on ECE 3 Rev3 Am1 Sup11; ECE 4 Rev4 Sup14; ECE 5 Supplement 7 to the 02 series of amendments; ECE 6 Rev4 Sup17; ECE 7 Rev4 Sup15; ECE 19 Rev5 Sup1; ECE 23 Rev2 Sup15; ECE 31 Supplement 7 to the 02 series of amendments; ECE 37 Supplement 36 to the 03 series of amendments; ECE 38 Rev2 Sup14; ECE 98 Rev1 Sup11; ECE 99 Supplement 6 to the original version of the Regulation; ECE 112 01 series of amendments; ECE 113 Supplement 9 to the original version of the Regulation;) | Y | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
12 | 17(2)(d) | Lighting installation | RVFSR (based on ECE 86 Am [new number]) | X | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | |
13 | 17(2)(e) | Vehicle occupant protection, including interior fittings, head restraint, seat belts, vehicle doors | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
14 | 17(2)(f) | Vehicle exterior and accessories | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
15 | 17(2)(g) | Electro-magnetic compatibility | RVFSR | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
16 | 17(2)(h) | Audible warning device | RVFSR | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
17 | 17(2)(i) | Heating systems | RVFSR | Y | X | X | X | X | X | NA | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
18 | 17(2)(j) | Devices to prevent unauthorised use | RVFSR | Y (only for T- and C-categories) | X | X | X | X | X | X | X | X | X | X | X | X | I | I | Z | Z | X | X |
19 | 17(2)(k) | Registration plate | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | |
20 | 17(2)(k) | Statutory plate and marking | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | |
21 | 17(2)(l) | Dimensions and trailer mass | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | |
22 | 17(2)(l) | Maximum laden mass | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
23 | 17(2)(l) | Ballast masses | RVFSR | X | X | X | X | NA | NA | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
24 | 17(2)(m) | Safety of electrical systems | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
25 | 17(2)(a), 17(2)(m), 18(2)(l) | Fuel tank | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
26 | 17(2)(n) | Rear protective structures | RVFSR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | X | X | NA | NA | |
27 | 17(2)(o) | Lateral protection | RVFSR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | X | NA | NA | |
28 | 17(2)(p) | Load platforms | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
29 | 17(2)(q) | Towing devices | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
30 | 17(2)(r) | Tyres | RVFSR (based on ECE 106 Am5 Sup6) | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | X | X | X | X | |
31 | 17(2)(s) | Spray-suppression systems | RVFSR | Y | NA | X | NA | X | NA | X | NA | X | NA | X | NA | X | NA | NA | NA | X | NA | NA |
32 | 17(2)(t) | Reverse gear | RVFSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
33 | 17(2)(u) | Tracks | RVFSR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | X | X | NA | NA | NA | NA | |
34 | 17(2)(v) | Mechanical couplings | RVFSR | X | X | X | X | X | X | X | X | X | X | X | I | I | X | X | X | X | ||
35 | 18(2)(a) | ROPS | RVCR (test report alternative to the one within the application field of OECD Code 3, as amended) | X | X | NA | NA | NA | NA | NA | NA | X | X | X | X | NA | NA | NA | NA | NA | NA | |
36 | 18(2)(a) | ROPS (track laid) | RVCR (test report alternative to the one within the application field of OECD Code 8, as amended) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | X | X | NA | NA | NA | NA | |
37 | 18(2)(a) | ROPS (static testing) | RVCR (test report alternative to the one within the application field of OECD Code 4, as amended) | X | X | NA | NA | NA | NA | NA | NA | X | X | X | X | X | X | NA | NA | NA | NA | |
38 | 18(2)(a) | ROPS, Front-mounted (narrow-track tractors) | RVCR (test report alternative to the one within the application field of OECD Code 6, as amended) | NA | NA | X | X | X | X | NA | NA | NA | NA | X | X | NA | NA | NA | NA | NA | NA | |
39 | 18(2)(a) | ROPS, Rear-mounted (narrow-track tractors) | RVCR (test report alternative to the one within the application field of OECD Code 7, as amended) | NA | NA | X | X | X | X | NA | NA | NA | NA | X | X | NA | NA | NA | NA | NA | NA | |
40 | 18(2)(b) | FOPS, Falling Objects Protection Structure | RVCR (test report alternative to the one within the application field of OECD Code 10, as amended) | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
41 | 18(2)(c) | Passenger seats | RVCR | X | X | NA | NA | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
42 | 18(2)(d) | Driver’s exposure to noise level | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
43 | 18(2)(e) | Driving seat and position | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
44 | 18(2)(f) | Operating space, access to the driving position | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
45 | 18(2)(g) | Power take-offs | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
46 | 18(2)(h) | Protection of drive components | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
47 | 18(2)(i) | Seat-belt anchorages | RVCR (test report alternative to the one within the application field of OECD Codes 3, 4, 6, 7, 8, as amended) | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
48 | 18(2)(j) | Safety belts | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
49 | 18(2)(k) | OPS, Protection against penetrating objects | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
50 | 18(2)(l) | Exhaust system | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
51 | 18(2)(l), 18(2)(n), 18(2)(q), 18(4) | Operators manual | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
52 | 18(2)(o) | Controls, including in particular emergency and automatic stop devices | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
53 | 18(2)(p) | Protection against mechanical hazards other than the ones mentioned in Article 18(2)(a), (b), (g), (k), including protection against rupture of pipes carrying fluids and uncontrolled movement of the vehicle | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | Z | Z | X | X | |
54 | 18(2)(r), 18(2)(p) | Guards and protective devices | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | Z | Z | X | X | |
55 | 18(2)(l), 18(2)(s), 18(2)(q), 18(4) | Information, warnings and markings | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | Z | Z | X | X | |
56 | 18(2)(t) | Materials and products | RVCR | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
57 | 18(2)(u) | Batteries | RVCR | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
58 | 18(4) | Emergency exit | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | ||
59 | 18(2)(l), 18(4) | Cab ventilation and filtration system | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
60 | 18(4) | Burning rate of cab material | RVCR | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA | |
61 | 19(2)(a) | Pollutant emissions | REPPR (emission stages from 2000/25/EC and 97/68/EC) | X | X | X | X | X If in the Directive’s scope of application | X If in the Directive’s scope of application | X | X | X | X | X | X | X | X | NA | NA | NA | NA | |
62 | 19(2)(b) | Sound level (external) | REPPR (limit values from 2009/63/EC) | Y | X | X | X | X | X | X | X | X | X | X | X | X | I | I | NA | NA | NA | NA |
(+)= if such a subcategory is created under the category (++)= only for the subcategories corresponding to the b-indexed ones under T-category X= applicable I= same as for T according to the category Y= the relevant acts for motor vehicles are accepted as equivalent, as specified in the delegated act Z= applicable only to interchangeable towed equipment falling in R-category due to technically permissible maximum laden mass to the unladen mass equal to or greater than 3,0 (Article 3, definition 9) NA= not applicable RVFSR= Regulation on Vehicle Functional Safety Requirements (delegated act) RVCR= Regulation on Vehicle Construction Requirements (delegated act) REPPR= Regulation on Environmental and Propulsion Performance Requirements (delegated act) RVBR= Regulation on Vehicle Braking Requirements (delegated act) |
ANNEX II
LIMITS FOR SMALL SERIES
The number of units within a type to be made available on the market, registered or entered into service per year in each Member State shall not exceed the value shown below for the vehicle category in question.
Category | Units (for each type) |
T | 150 |
C | 50 |
ANNEX III
Correlation table
(referred to in Article 76)
Directive 2003/37/EC | This Regulation |
Article 1 | Articles 1 and 2 |
Article 2 | Article 3 |
Article 3 | Articles 20 to 23 |
Article 4 | Articles 22, 24 and 26 |
Article 5 | Articles 29 to 31 |
Article 6 | Articles 33 and 34 |
Article 7 | Articles 5, 38 and 40 |
Article 8(1) Article 8(2) | Article 38(2) Articles 35 to 37 and Article 39 |
Article 9 | Article 37 |
Article 10 | Article 39 |
Article 11 | Articles 35 and 36 |
Article 12 | Articles 49 and 50 |
Article 13 | Articles 8 and 28 |
Article 14 | Article 24 |
Article 15 | Articles 41 to 48 |
Article 16 | Articles 41 and 44 |
Article 17 | Article 44 |
Article 18 | Article 48 |
Article 19 | Articles 68, 70 and 71 |
Article 20 | Article 69 |
Article 21 | Article 5 and Articles 57 to 67 |
Article 22 | — |
Article 23 | — |
Article 24 | — |
Article 25 | — |
Article 26 | — |