Annexes to COM(2008)150 - Preliminary Amending budget N° 2 to the budget 2008 - Statement of expenditure by section - Section III - Commission - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2008)150 - Preliminary Amending budget N° 2 to the budget 2008 - Statement of expenditure by section - Section III - Commission. |
---|---|
document | COM(2008)150 |
date | May 22, 2008 |
FINAL ADOPTION OF AMENDING BUDGET No 2 OF THE EUROPEAN UNION FOR THE 2008 FINANCIAL YEAR
CONTENTS
GENERAL STATEMENT OF REVENUE
C. Staff
STATEMENT OF REVENUE AND EXPENDITURE BY SECTION
Section III: Commission
— Expenditure
— Title 05: Agriculture and rural development
— Title 11: Fisheries and maritime affairs
— Title 13: Regional policy
C. STAFF
Section III — Commission
Bodies set up by the Communities and having legal personality
Decentralised bodies
European Medicines Agency
Category and grade | Posts | |||||
2008 | Amending budget | 2008 | ||||
Authorised under the Community budget | Amendments to the authorised establishment plan | Amended establishment plan | ||||
Permanent | Temporary | Permanent | Temporary | Permanent | Temporary | |
AD 16 | 1 | 1 | ||||
AD 15 | 3 | 3 | ||||
AD 14 | 4 | 4 | ||||
AD 13 | 5 | 5 | ||||
AD 12 | 34 | 34 | ||||
AD 11 | 33 | 33 | ||||
AD 10 | 33 | 33 | ||||
AD 9 | 20 | 2 | 22 | |||
AD 8 | 41 | 1 | 42 | |||
AD 7 | 43 | 43 | ||||
AD 6 | 22 | 1 | 23 | |||
AD 5 | 9 | 9 | ||||
Total grade AD | 0 | 248 | 0 | 4 | 0 | 252 |
AST 11 | ||||||
AST 10 | 6 | 6 | ||||
AST 9 | 2 | 2 | ||||
AST 8 | 11 | 11 | ||||
AST 7 | 14 | 14 | ||||
AST 6 | 33 | 33 | ||||
AST 5 | 34 | 34 | ||||
AST 4 | 56 | 56 | ||||
AST 3 | 26 | 26 | ||||
AST 2 | 19 | 2 | 21 | |||
AST 1 | 26 | 26 | ||||
Total grade AST | 227 | 2 | 229 | |||
Grand total | 0 | 475 | 0 | 6 | 0 | 481 |
Total staff | 475 | 6 | 481 |
European Maritime Safety Agency
Category and grade | Posts | |||||
2008 | Amending budget | 2008 | ||||
Authorised under the Community budget | Amendments to the authorised establishment plan | Amended establishment plan | ||||
Permanent | Temporary | Permanent | Temporary | Permanent | Temporary | |
AD 16 | ||||||
AD 15 | 1 | 1 | ||||
AD 14 | 1 | 1 | ||||
AD 13 | 1 | 2 | 1 | 1 | 3 | |
AD 12 | 2 | 8 | 2 | 8 | ||
AD 11 | 1 | 10 | 1 | 10 | ||
AD 10 | 1 | 16 | 1 | 1 | 17 | |
AD 9 | 16 | 3 | 19 | |||
AD 8 | 15 | 2 | 17 | |||
AD 7 | 14 | 5 | 19 | |||
AD 6 | 11 | 1 | 12 | |||
AD 5 | 7 | 7 | ||||
Total grade AD | 5 | 101 | 0 | 13 | 5 | 114 |
AST 11 | ||||||
AST 10 | ||||||
AST 9 | 1 | 1 | ||||
AST 8 | 1 | 1 | 1 | 1 | ||
AST 7 | 1 | 1 | ||||
AST 6 | 3 | 3 | ||||
AST 5 | 8 | 8 | ||||
AST 4 | 10 | 1 | 11 | |||
AST 3 | 15 | 2 | 17 | |||
AST 2 | 13 | 13 | ||||
AST 1 | 6 | 6 | ||||
Total grade AST | 1 | 58 | 0 | 3 | 1 | 61 |
Grand total | 6 | 159 | 0 | 16 | 6 | 175 |
Total staff | 165 | 16 | 181 |
SECTION III
COMMISSION
EXPENDITURE
Title | Heading | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
01 | ECONOMIC AND FINANCIAL AFFAIRS | 396 228 360 | 414 238 360 | 396 228 360 | 414 238 360 | ||
02 | ENTERPRISE | 584 676 765 | 531 253 265 | 584 676 765 | 531 253 265 | ||
03 | COMPETITION | 78 282 819 | 78 682 819 | 78 282 819 | 78 682 819 | ||
04 | EMPLOYMENT AND SOCIAL AFFAIRS | 11 482 618 546 | 11 133 785 571 | 11 482 618 546 | 11 133 785 571 | ||
05 | AGRICULTURE AND RURAL DEVELOPMENT | 53 701 727 905 | 52 457 968 333 | 370 376 764 | 54 072 104 669 | 52 457 968 333 | |
06 | ENERGY AND TRANSPORT | 1 915 604 396 | 1 709 462 996 | 1 915 604 396 | 1 709 462 996 | ||
07 | ENVIRONMENT | 402 813 995 | 297 947 995 | 402 813 995 | 297 947 995 | ||
08 | RESEARCH | 4 047 826 887 | 4 115 368 887 | 4 047 826 887 | 4 115 368 887 | ||
09 | INFORMATION SOCIETY AND MEDIA | 1 492 638 105 | 1 548 459 105 | 1 492 638 105 | 1 548 459 105 | ||
10 | DIRECT RESEARCH | 361 422 000 | 372 417 000 | 361 422 000 | 372 417 000 | ||
11 | FISHERIES AND MARITIME AFFAIRS | 953 145 213 | 808 155 342 | 23 215 278 | 976 360 491 | 808 155 342 | |
12 | INTERNAL MARKET | 61 279 548 | 60 979 548 | 61 279 548 | 60 979 548 | ||
13 | REGIONAL POLICY | 36 146 922 632 | 30 814 948 550 | 378 007 275 | 36 524 929 907 | 30 814 948 550 | |
14 | TAXATION AND CUSTOMS UNION | 124 526 066 | 108 158 066 | 124 526 066 | 108 158 066 | ||
15 | EDUCATION AND CULTURE | 1 331 742 371 | 1 342 149 563 | 1 331 742 371 | 1 342 149 563 | ||
16 | COMMUNICATION | 206 624 782 | 197 244 782 | 206 624 782 | 197 244 782 | ||
17 | HEALTH AND CONSUMER PROTECTION | 553 115 891 | 500 602 705 | 553 115 891 | 500 602 705 | ||
18 | AREA OF FREEDOM, SECURITY AND JUSTICE | 712 465 922 | 552 212 922 | 712 465 922 | 552 212 922 | ||
19 | EXTERNAL RELATIONS | 3 919 361 607 | 3 298 923 845 | 3 919 361 607 | 3 298 923 845 | ||
20 | TRADE | 78 207 278 | 77 063 278 | 78 207 278 | 77 063 278 | ||
21 | DEVELOPMENT AND RELATIONS WITH AFRICAN, CARIBBEAN AND PACIFIC (ACP) STATES | 1 317 126 477 | 1 178 651 477 | 1 317 126 477 | 1 178 651 477 | ||
22 | ENLARGEMENT | 1 093 326 691 | 1 832 096 091 | 1 093 326 691 | 1 832 096 091 | ||
23 | HUMANITARIAN AID | 770 191 540 | 773 191 540 | 770 191 540 | 773 191 540 | ||
24 | FIGHT AGAINST FRAUD | 74 574 000 | 69 524 000 | 74 574 000 | 69 524 000 | ||
25 | COMMISSION'S POLICY COORDINATION AND LEGAL ADVICE | 177 530 397 | 177 530 397 | 177 530 397 | 177 530 397 | ||
26 | COMMISSION'S ADMINISTRATION | 968 732 046 | 971 232 046 | 968 732 046 | 971 232 046 | ||
27 | BUDGET | 274 469 575 | 274 469 575 | 274 469 575 | 274 469 575 | ||
28 | AUDIT | 10 287 524 | 10 287 524 | 10 287 524 | 10 287 524 | ||
29 | STATISTICS | 121 555 450 | 106 355 450 | 121 555 450 | 106 355 450 | ||
30 | PENSIONS | 1 086 935 000 | 1 086 935 000 | 1 086 935 000 | 1 086 935 000 | ||
31 | LANGUAGE SERVICES | 367 250 216 | 367 250 216 | 367 250 216 | 367 250 216 | ||
40 | RESERVES | 1 824 993 050 | 567 758 950 | 1 824 993 050 | 567 758 950 | ||
Expenditure D — Total | 126 638 203 054 | 117 835 305 198 | 771 599 317 | 127 409 802 371 | 117 835 305 198 |
TITLE 05
AGRICULTURE AND RURAL DEVELOPMENT
Overall objectives
— | Meeting the requirements of the agricultural sector and the expectations of society, by
|
— | consolidating rural development policy in order to support sustainable growth and employment, meet the economic, social and environmental challenges and needs of rural Europe, |
— | promoting the European agricultural sector in a changing trade environment and strengthening agricultural competitiveness. |
Title Chapter | Heading | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
05 01 | ADMINISTRATIVE EXPENDITURE OF AGRICULTURE AND RURAL DEVELOPMENT POLICY AREA | 130 325 016 | 130 325 016 | 130 325 016 | 130 325 016 | ||
05 02 | INTERVENTIONS IN AGRICULTURAL MARKETS | 4 032 371 000 | 4 033 571 000 | 4 032 371 000 | 4 033 571 000 | ||
05 03 | DIRECT AIDS | 36 832 000 000 | 36 832 000 000 | 36 832 000 000 | 36 832 000 000 | ||
05 04 | RURAL DEVELOPMENT | 12 926 551 889 | 11 379 281 817 | 370 376 764 | 13 296 928 653 | 11 379 281 817 | |
05 05 | PRE-ACCESSION MEASURES IN THE FIELD OF AGRICULTURE AND RURAL DEVELOPMENT | 85 300 000 | 385 000 000 | 85 300 000 | 385 000 000 | ||
05 06 | INTERNATIONAL ASPECTS OF AGRICULTURE AND RURAL DEVELOPMENT POLICY AREA | 6 230 000 | 6 230 000 | 6 230 000 | 6 230 000 | ||
05 07 | AUDIT OF AGRICULTURAL EXPENDITURE | – 342 500 000 | – 342 500 000 | – 342 500 000 | – 342 500 000 | ||
05 08 | POLICY STRATEGY AND COORDINATION OF AGRICULTURE AND RURAL DEVELOPMENT POLICY AREA | 31 450 000 | 34 060 500 | 31 450 000 | 34 060 500 | ||
Title 05 — Total | 53 701 727 905 | 52 457 968 333 | 370 376 764 | 54 072 104 669 | 52 457 968 333 |
CHAPTER 05 04 —
RURAL DEVELOPMENT
Title Chapter Article Item | Heading | FF | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
05 04 | ||||||||
RURAL DEVELOPMENT | ||||||||
05 04 01 | ||||||||
Rural development financed by the EAGGF Guarantee Section — Programming period 2000 to 2006 | ||||||||
05 04 01 14 | Rural development financed by the EAGGF Guarantee Section — Programming period 2000 to 2006 | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 01 99 | Irregularities (Rural development) | 2 | — | — | — | — | ||
Article 05 04 01 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
05 04 02 | ||||||||
Rural development financed by the EAGGF Guidance Section — Completion of earlier programmes | ||||||||
05 04 02 01 | Completion of the European Agricultural Guidance and Guarantee Fund, Guidance Section — Objective 1 regions (2000 to 2006) | 2 | p.m. | 1 550 000 000 | p.m. | 1 550 000 000 | ||
05 04 02 02 | Completion of the special programme for peace and reconciliation in Northern Ireland and the border counties of Ireland (2000 to 2006) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 03 | Completion of earlier programmes in Objectives 1 and 6 regions (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 04 | Completion of earlier programmes in Objective 5(b) regions (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 05 | Completion of earlier programmes outside Objective 1 regions (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 06 | Completion of Leader (2000 to 2006) | 2 | p.m. | 300 000 000 | p.m. | 300 000 000 | ||
05 04 02 07 | Completion of earlier Community initiatives (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 08 | Completion of earlier innovative measures (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
05 04 02 09 | Completion of the European Agricultural Guidance and Guarantee Fund, Guidance Section — Operational technical assistance (2000 to 2006) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 05 04 02 — Subtotal | p.m. | 1 850 000 000 | p.m. | 1 850 000 000 | ||||
05 04 03 | ||||||||
Other measures | ||||||||
05 04 03 01 | Forestry (outside the EAGF and EAFRD) | 2 | p.m. | 281 817 | p.m. | 281 817 | ||
05 04 03 02 | Plant and animal genetic resources — Completion of earlier measures | 2 | p.m. | 2 300 000 | p.m. | 2 300 000 | ||
Article 05 04 03 — Subtotal | p.m. | 2 581 817 | p.m. | 2 581 817 | ||||
05 04 04 | Transitional instrument for the financing of rural development by the EAGGF Guarantee Section for the new Member States — Completion of programmes (2004 to 2006) | 2 | p.m. | 120 000 000 | p.m. | 120 000 000 | ||
Article 05 04 04 — Subtotal | p.m. | 120 000 000 | p.m. | 120 000 000 | ||||
05 04 05 | ||||||||
Rural development financed by the European Agricultural Fund for Rural Development (EAFRD) (2007 to 2013) | ||||||||
05 04 05 01 | Rural development programmes | 2 | 12 904 462 561 | 9 396 700 000 | 370 376 764 | 13 274 839 325 | 9 396 700 000 | |
05 04 05 02 | Operational technical assistance | 2 | 22 089 328 | 10 000 000 | 22 089 328 | 10 000 000 | ||
Article 05 04 05 — Subtotal | 12 926 551 889 | 9 406 700 000 | 370 376 764 | 13 296 928 653 | 9 406 700 000 | |||
Chapter 05 04 — Total | 12 926 551 889 | 11 379 281 817 | 370 376 764 | 13 296 928 653 | 11 379 281 817 |
05 04 05
Rural development financed by the European Agricultural Fund for Rural Development (EAFRD) (2007 to 2013)
Remarks
In accordance with Article 18 of the Financial Regulation, revenue received on Article 6 7 1 of the general statement of revenue will allow the provision of additional appropriations on any line in this article.
Legal basis
Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policy (OJ L 209, 11.8.2005, p. 1), as last amended by Regulation (EC) No 1437/2007 (OJ L 322, 7.12.2007, p. 1).
Council Regulation (EC) No 1698/2005 of 20 September 2005 on support for rural development by the European Agricultural Fund for Rural Development (EAFRD) (OJ L 277, 21.10.2005, p. 1), as last amended by Regulation (EC) No 2012/2006 (OJ L 384, 29.12.2006, p. 8).
Council Regulation (EC) No 378/2007 of 27 March 2007 laying down rules for voluntary modulation of direct payments provided for in Regulation (EC) No 1782/2003 and amending Regulation (EC) No 1290/2005 (OJ L 95, 5.4.2007, p. 1).
05 04 05 01
Rural development programmes
Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
12 904 462 561 | 9 396 700 000 | 370 376 764 | 13 274 839 325 | 9 396 700 000 |
Remarks
This appropriation is intended to cover the financing of the 2007 to 2013 rural development programmes funded by the European Agricultural Fund for Rural Development (EAFRD).
Of the total commitment appropriations in this item, an amount of EUR 1 241 000 000 results from the obligatory modulation in conformity with Article 10 of Council Regulation (EC) No 1782/2003 of 29 September 2003 establishing common rules for direct support schemes under the common agricultural policy and establishing certain support schemes for farmers (OJ L 270, 21.10.2003, p. 1). In addition an amount of EUR 362 000 000 results from the voluntary modulation in conformity with Regulation (EC) No 378/2007 (OJ L 95, 5.4.2007, p. 1).
Legal basis
Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policy (OJ L 209, 11.8.2005, p. 1), as last amended by Regulation (EC) No 1437/2007 (OJ L 322, 7.12.2007, p. 1).
Council Regulation (EC) No 1698/2005 of 20 September 2005 on support for rural development by the European Agricultural Fund for Rural Development (EAFRD) (OJ L 277, 21.10.2005, p. 1), as last amended by Regulation (EC) No 2012/2006 (OJ L 384, 29.12.2006, p. 8).
Council Regulation (EC) No 378/2007 of 27 March 2007 laying down rules for voluntary modulation of direct payments provided for in Regulation (EC) No 1782/2003 and amending Regulation (EC) No 1290/2005 (OJ L 95, 5.4.2007, p. 1).
TITLE 11
FISHERIES AND MARITIME AFFAIRS
Overall objectives
This policy area includes all the activities covered by the common fisheries policy (CFP) which comes under the exclusive competence of the Community. It concerns all fisheries activities as well as the processing and marketing of these products.
It also ensures that the relevant provisions of Community law are rightly applied in the fisheries sector.
The policy area covers the following operational activities: common organisation of the fisheries market, relations and agreements with third countries and international organisations, fisheries governance, fisheries research, structural measures for fisheries through the European Fisheries Fund (EFF), conservation of fisheries resources, and control and enforcement. Finally, a new activity relates to maritime affairs, with a preparatory action for launching implementation of the European maritime policy.
Sixty per cent of appropriations are devoted to the EFF. However, the EFF operations are mainly implemented by the Member States as part of shared management.
Title Chapter | Heading | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
11 01 | ADMINISTRATIVE EXPENDITURE OF FISHERIES AND MARITIME AFFAIRS POLICY AREA | 38 961 606 | 38 961 606 | 38 961 606 | 38 961 606 | ||
11 02 | FISHERIES MARKETS | 32 500 000 | 31 500 000 | 32 500 000 | 31 500 000 | ||
11 03 | INTERNATIONAL FISHERIES AND LAW OF THE SEA | 168 998 000 | 170 998 000 | 168 998 000 | 170 998 000 | ||
11 04 | GOVERNANCE OF THE COMMON FISHERIES POLICY | 6 050 000 | 5 000 000 | 6 050 000 | 5 000 000 | ||
11 05 | FISHERIES RESEARCH | p.m. | 8 500 000 | p.m. | 8 500 000 | ||
11 06 | EUROPEAN FISHERIES FUND (EFF) | 588 462 607 | 450 022 736 | 23 215 278 | 611 677 885 | 450 022 736 | |
11 07 | CONSERVATION, MANAGEMENT AND EXPLOITATION OF LIVING AQUATIC RESOURCES | 50 000 000 | 45 000 000 | 50 000 000 | 45 000 000 | ||
11 08 | CONTROL AND ENFORCEMENT OF THE COMMON FISHERIES POLICY | 57 673 000 | 47 673 000 | 57 673 000 | 47 673 000 | ||
11 09 | MARITIME POLICY | 10 500 000 | 10 500 000 | 10 500 000 | 10 500 000 | ||
11 49 | EXPENDITURE ON ADMINISTRATIVE MANAGEMENT OF PROGRAMMES COMMITTED IN ACCORDANCE WITH THE FORMER FINANCIAL REGULATION | — | — | — | — | ||
Title 11 — Total | 953 145 213 | 808 155 342 | 23 215 278 | 976 360 491 | 808 155 342 |
CHAPTER 11 06 —
EUROPEAN FISHERIES FUND (EFF)
Title Chapter Article Item | Heading | FF | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
11 06 | ||||||||
EUROPEAN FISHERIES FUND (EFF) | ||||||||
11 06 01 | Completion of the Financial Instrument for Fisheries Guidance (FIFG) — Objective 1 (2000 to 2006) | 2 | p.m. | 197 000 000 | p.m. | 197 000 000 | ||
Article 11 06 01 — Subtotal | p.m. | 197 000 000 | p.m. | 197 000 000 | ||||
11 06 02 | Completion of the special programme for peace and reconciliation in Northern Ireland and the border counties of Ireland (2000 to 2006) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 02 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 03 | Completion of earlier programmes — Former Objectives 1 and 6 (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 03 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 04 | Completion of the Financial Instrument for Fisheries Guidance (FIFG) — Outside Objective 1 areas (2000 to 2006) | 2 | p.m. | 72 000 000 | p.m. | 72 000 000 | ||
Article 11 06 04 — Subtotal | p.m. | 72 000 000 | p.m. | 72 000 000 | ||||
11 06 05 | Completion of earlier programmes — Former Objective 5a (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 05 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 06 | Completion of earlier programmes — Former Community initiatives (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 06 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 07 | Completion of the Financial Instrument for Fisheries Guidance (FIFG) — Operational technical assistance and innovative measures (2000 to 2006) | 2 | p.m. | 300 000 | p.m. | 300 000 | ||
Article 11 06 07 — Subtotal | p.m. | 300 000 | p.m. | 300 000 | ||||
11 06 08 | Completion of earlier programmes — Former operational technical assistance and innovative measures (prior to 2000) | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 08 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 09 | Specific measure aiming to promote the conversion of vessels and of fishermen that were, up to 1999, dependent on the Fishing Agreement with Morocco | 2 | p.m. | p.m. | p.m. | p.m. | ||
Article 11 06 09 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
11 06 11 | European Fisheries Fund (EFF) — Operational technical assistance | 2 | 3 914 101 | 2 800 000 | 3 914 101 | 2 800 000 | ||
Article 11 06 11 — Subtotal | 3 914 101 | 2 800 000 | 3 914 101 | 2 800 000 | ||||
11 06 12 | European Fisheries Fund (EFF) — Convergence objective | 2 | 440 135 879 | 132 875 991 | 19 543 146 | 459 679 025 | 132 875 991 | |
Article 11 06 12 — Subtotal | 440 135 879 | 132 875 991 | 19 543 146 | 459 679 025 | 132 875 991 | |||
11 06 13 | European Fisheries Fund (EFF) — Outside convergence objective | 2 | 144 412 627 | 45 046 745 | 3 672 132 | 148 084 759 | 45 046 745 | |
Article 11 06 13 — Subtotal | 144 412 627 | 45 046 745 | 3 672 132 | 148 084 759 | 45 046 745 | |||
Chapter 11 06 — Total | 588 462 607 | 450 022 736 | 23 215 278 | 611 677 885 | 450 022 736 |
Remarks
Article 39 of Regulation (EC) No 1260/1999 provides for financial corrections, any revenue from which is entered in Item 6 5 0 0 of the statement of revenue. That revenue may give rise to the provision of additional appropriations, in accordance with Article 18 of the Financial Regulation, in specific instances where they are necessary to cover risks of cancellation or of reductions in corrections previously decided upon.
Regulation (EC) No 1260/1999 determines the conditions for repayment of an advance without having the effect of reducing the contribution from the Structural Funds towards the assistance concerned. Any revenue from the repayment of advances, which is entered in Item 6 1 5 7 of the statement of revenue, will give rise to the provision of additional appropriations in accordance with Articles 18 and 157 of the Financial Regulation.
Measures to combat fraud are funded under Article 24 02 01.
Legal basis
Treaty establishing the European Community, in particular Articles 158, 159 and 161 thereof.
Council Regulation (EC) No 1260/1999 of 21 June 1999 laying down general provisions on the Structural Funds (OJ L 161, 26.6.1999, p. 1), as last amended by Regulation (EC) No 1198/2006 (OJ L 223, 15.8.2006, p. 1).
Council Regulation (EC) No 1198/2006 of 27 July 2006 on the European Fisheries Fund (EFF) (OJ L 223, 15.8.2006, p. 1).
Reference acts
Conclusions of the Berlin European Council of 24 and 25 March 1999.
11 06 12
European Fisheries Fund (EFF) — Convergence objective
Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
440 135 879 | 132 875 991 | 19 543 146 | 459 679 025 | 132 875 991 |
Remarks
This appropriation is intended to cover the operational programmes of the European Fisheries Fund (EFF) convergence objective for the programming period 2007 to 2013.
Particular importance will be attached to the economic diversification of regions affected by a reduction in fishing activity, to the adjustment of fleet capacity and to fleet renewal, without involving an increase in fishing efforts, as well as to the sustainable development of the fishing zones.
Actions financed under this article should take into account the need to maintain a stable and enduring balance between the capacity of the fishing fleets and the resources available, and the need to promote a safety culture within fishing.
This appropriation is also intended to cover the financing of actions to improve fishing gear selectivity.
Legal basis
Council Regulation (EC) 1198/2006 of 27 July 2006 on the European Fisheries Fund (OJ L 223, 15.8.2006, p. 1).
11 06 13
European Fisheries Fund (EFF) — Outside convergence objective
Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments |
144 412 627 | 45 046 745 | 3 672 132 | 148 084 759 | 45 046 745 |
Remarks
This appropriation is intended to cover EFF measures without convergence objectives as regards commitments relating to the programming period 2007 to 2013.
Particular importance will be attached to the economic diversification of regions affected by a reduction in fishing activity and to fleet renewal, without involving an increase in fishing efforts, as well as to the sustainable development of the fishing zones.
Actions financed under this article should take into account the need to promote a safety culture within fishing.
This appropriation is also intended to cover the financing of actions to improve fishing gear selectivity.
Legal basis
Council Regulation (EC) 1198/2006 of 27 July 2006 on the European Fisheries Fund (OJ L 223, 15.8.2006, p. 1).
TITLE 13
REGIONAL POLICY
Overall objectives
— | Stimulate the growth potential of the least-developed Member States and regions (Convergence), |
— | Strengthen regions' competitiveness and attractiveness as well as their employment capacity by anticipating economic and social changes (Regional competitiveness and employment), |
— | Promote stronger integration of the territory of the EU to support balanced and sustainable development (European territorial cooperation), |
— | Assist candidate countries as well as potential candidate countries in their progressive alignment with the standards and policies of the European Union (IPA). |
Title Chapter | Heading | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | ||
13 01 | ADMINISTRATIVE EXPENDITURE OF REGIONAL POLICY POLICY AREA | 83 830 714 | 83 830 714 | 83 830 714 | 83 830 714 | ||
13 03 | EUROPEAN REGIONAL DEVELOPMENT FUND AND OTHER REGIONAL OPERATIONS | 27 471 514 878 | 22 950 347 847 | 374 792 134 | 27 846 307 012 | 22 950 347 847 | |
13 04 | COHESION FUND | 8 150 101 978 | 6 723 382 004 | 8 150 101 978 | 6 723 382 004 | ||
13 05 | PRE-ACCESSION OPERATIONS RELATED TO THE STRUCTURAL POLICIES | 279 087 077 | 895 000 000 | 3 215 141 | 282 302 218 | 895 000 000 | |
13 06 | SOLIDARITY FUND | 162 387 985 | 162 387 985 | 162 387 985 | 162 387 985 | ||
Title 13 — Total | 36 146 922 632 | 30 814 948 550 | 378 007 275 | 36 524 929 907 | 30 814 948 550 |
CHAPTER 13 03 —
EUROPEAN REGIONAL DEVELOPMENT FUND AND OTHER REGIONAL OPERATIONS
Title Chapter Article Item | Heading | FF | Appropriations 2008 | Amending budget No. 2 | New amount | |||
Commitments | Payments | Commitments | Payments | Commitments | Payments | |||
13 03 | ||||||||
EUROPEAN REGIONAL DEVELOPMENT FUND AND OTHER REGIONAL OPERATIONS | ||||||||
13 03 01 | Completion of European Regional Development Fund (ERDF) — Objective 1 (2000 to 2006) | 1.2 | p.m. | 6 920 101 302 | p.m. | 6 920 101 302 | ||
Article 13 03 01 — Subtotal | p.m. | 6 920 101 302 | p.m. | 6 920 101 302 | ||||
13 03 02 | Completion of the special programme for peace and reconciliation in Northern Ireland and the border counties of Ireland (2000 to 2006) | 1.2 | p.m. | 32 900 225 | p.m. | 32 900 225 | ||
Article 13 03 02 — Subtotal | p.m. | 32 900 225 | p.m. | 32 900 225 | ||||
13 03 03 | Completion of European Regional Development Fund (ERDF) — Objective 1 (prior to 2000) | 1.2 | p.m. | 20 000 000 | p.m. | 20 000 000 | ||
Article 13 03 03 — Subtotal | p.m. | 20 000 000 | p.m. | 20 000 000 | ||||
13 03 04 | Completion of European Regional Development Fund (ERDF) — Objective 2 (2000 to 2006) | 1.2 | p.m. | 1 380 677 865 | p.m. | 1 380 677 865 | ||
Article 13 03 04 — Subtotal | p.m. | 1 380 677 865 | p.m. | 1 380 677 865 | ||||
13 03 05 | Completion of European Regional Development Fund (ERDF) — Objective 2 (prior to 2000) | 1.2 | p.m. | 5 000 000 | p.m. | 5 000 000 | ||
Article 13 03 05 — Subtotal | p.m. | 5 000 000 | p.m. | 5 000 000 | ||||
13 03 06 | Completion of Urban (2000 to 2006) | 1.2 | p.m. | 50 659 160 | p.m. | 50 659 160 | ||
Article 13 03 06 — Subtotal | p.m. | 50 659 160 | p.m. | 50 659 160 | ||||
13 03 07 | Completion of earlier programmes — Community initiatives (prior to 2000) | 1.2 | p.m. | 1 000 000 | p.m. | 1 000 000 | ||
Article 13 03 07 — Subtotal | p.m. | 1 000 000 | p.m. | 1 000 000 | ||||
13 03 08 | Completion of European Regional Development Fund (ERDF) — Technical assistance and innovative measures (2000 to 2006) | 1.2 | p.m. | 35 000 000 | p.m. | 35 000 000 | ||
Article 13 03 08 — Subtotal | p.m. | 35 000 000 | p.m. | 35 000 000 | ||||
13 03 09 | Completion of European Regional Development Fund (ERDF) — Technical assistance and innovation measures (prior to 2000) | 1.2 | p.m. | p.m. | p.m. | p.m. | ||
Article 13 03 09 — Subtotal | p.m. | p.m. | p.m. | p.m. | ||||
13 03 10 | Completion of other regional measures | 1.2 | — | — | — | — | ||
Article 13 03 10 — Subtotal | — | — | — | — | ||||
13 03 12 | Community contribution to the International Fund for Ireland | 1.1 | 15 000 000 | 15 000 000 | 15 000 000 | 15 000 000 | ||
Article 13 03 12 — Subtotal | 15 000 000 | 15 000 000 | 15 000 000 | 15 000 000 | ||||
13 03 13 | Completion of Interreg III Community initiative (2000 to 2006) | 1.2 | p.m. | 750 000 000 | p.m. | 750 000 000 | ||
Article 13 03 13 — Subtotal | p.m. | 750 000 000 | p.m. | 750 000 000 | ||||
