Annexes to COM(2008)306-2 - Modifications to the common agricultural policy by amending Regulations (EC) No 320/2006, (EC) No 1234/2007, (EC) No 3/2008 and (EC) No […]/2008 - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2008)306-2 - Modifications to the common agricultural policy by amending Regulations (EC) No 320/2006, (EC) No 1234/2007, (EC) No ... |
---|---|
document | COM(2008)306 |
date | January 19, 2009 |
‘1. National quotas: quantities (tonnes) per twelve-month period per Member State:
Member State | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
Belgium | 3 427 288,740 | 3 461 561,627 | 3 496 177,244 | 3 531 139,016 | 3 566 450,406 | 3 602 114,910 | 3 602 114,910 |
Bulgaria | 998 580,000 | 1 008 565,800 | 1 018 651,458 | 1 028 837,973 | 1 039 126,352 | 1 049 517,616 | 1 049 517,616 |
Czech Republic | 2 792 689,620 | 2 820 616,516 | 2 848 822,681 | 2 877 310,908 | 2 906 084,017 | 2 935 144,857 | 2 935 144,857 |
Denmark | 4 612 619,520 | 4 658 745,715 | 4 705 333,172 | 4 752 386,504 | 4 799 910,369 | 4 847 909,473 | 4 847 909,473 |
Germany | 28 847 420,391 | 29 135 894,595 | 29 427 253,541 | 29 721 526,076 | 30 018 741,337 | 30 318 928,750 | 30 318 928,750 |
Estonia | 659 295,360 | 665 888,314 | 672 547,197 | 679 272,669 | 686 065,395 | 692 926,049 | 692 926,049 |
Ireland | 5 503 679,280 | 5 558 716,073 | 5 614 303,234 | 5 670 446,266 | 5 727 150,729 | 5 784 422,236 | 5 784 422,236 |
Greece | 836 923,260 | 845 292,493 | 853 745,418 | 862 282,872 | 870 905,700 | 879 614,757 | 879 614,757 |
Spain | 6 239 289,000 | 6 301 681,890 | 6 364 698,709 | 6 428 345,696 | 6 492 629,153 | 6 557 555,445 | 6 557 555,445 |
France | 25 091 321,700 | 25 342 234,917 | 25 595 657,266 | 25 851 613,839 | 26 110 129,977 | 26 371 231,277 | 26 371 231,277 |
Italy | 10 740 661,200 | 11 288 542,866 | 11 288 542,866 | 11 288 542,866 | 11 288 542,866 | 11 288 542,866 | 11 288 542,866 |
Cyprus | 148 104,000 | 149 585,040 | 151 080,890 | 152 591,699 | 154 117,616 | 155 658,792 | 155 658,792 |
Latvia | 743 220,960 | 750 653,170 | 758 159,701 | 765 741,298 | 773 398,711 | 781 132,698 | 781 132,698 |
Lithuania | 1 738 935,780 | 1 756 325,138 | 1 773 888,389 | 1 791 627,273 | 1 809 543,546 | 1 827 638,981 | 1 827 638,981 |
Luxembourg | 278 545,680 | 281 331,137 | 284 144,448 | 286 985,893 | 289 855,752 | 292 754,310 | 292 754,310 |
Hungary | 2 029 861,200 | 2 050 159,812 | 2 070 661,410 | 2 091 368,024 | 2 112 281,704 | 2 133 404,521 | 2 133 404,521 |
Malta | 49 671,960 | 50 168,680 | 50 670,366 | 51 177,070 | 51 688,841 | 52 205,729 | 52 205,729 |
Netherlands | 11 465 630,280 | 11 580 286,583 | 11 696 089,449 | 11 813 050,343 | 11 931 180,847 | 12 050 492,655 | 12 050 492,655 |
Austria | 2 847 478,469 | 2 875 953,254 | 2 904 712,786 | 2 933 759,914 | 2 963 097,513 | 2 992 728,488 | 2 992 728,488 |
Poland | 9 567 745,860 | 9 663 423,319 | 9 760 057,552 | 9 857 658,127 | 9 956 234,709 | 10 055 797,056 | 10 055 797,056 |
Portugal | 1 987 521,000 | 2 007 396,210 | 2 027 470,172 | 2 047 744,874 | 2 068 222,323 | 2 088 904,546 | 2 088 904,546 |
Romania | 3 118 140,000 | 3 149 321,400 | 3 180 814,614 | 3 212 622,760 | 3 244 748,988 | 3 277 196,478 | 3 277 196,478 |
Slovenia | 588 170,760 | 594 052,468 | 599 992,992 | 605 992,922 | 612 052,851 | 618 173,380 | 618 173,380 |
Slovakia | 1 061 603,760 | 1 072 219,798 | 1 082 941,996 | 1 093 771,416 | 1 104 709,130 | 1 115 756,221 | 1 115 756,221 |
Finland | 2 491 930,710 | 2 516 850,017 | 2 542 018,517 | 2 567 438,702 | 2 593 113,089 | 2 619 044,220 | 2 619 044,220 |
Sweden | 3 419 595,900 | 3 453 791,859 | 3 488 329,778 | 3 523 213,075 | 3 558 445,206 | 3 594 029,658 | 3 594 029,658 |
United Kingdom | 15 125 168,940 | 15 276 420,629 | 15 429 184,836 | 15 583 476,684 | 15 739 311,451 | 15 896 704,566 | 15 896 704,566’ |
ANNEX II
‘ANNEX Xa
Potato starch quotas per marketing year as referred to in Article 84a
Member State | (tonnes) |
Czech Republic | 33 660 |
Denmark | 168 215 |
Germany | 656 298 |
Estonia | 250 |
Spain | 1 943 |
France | 265 354 |
Latvia | 5 778 |
Lithuania | 1 211 |
Netherlands | 507 403 |
Austria | 47 691 |
Poland | 144 985 |
Slovakia | 729 |
Finland | 53 178 |
Sweden | 62 066 |
TOTAL | 1 948 761’ |
ANNEX III
‘20a. Regulation (EEC) No 1868/94
Regulation (EEC) No 1868/94 | This Regulation |
Article 1 | Article 55(1)(c) |
Article 2(1) and (2), first subparagraph | Article 84a(1) and (2) |
Article 4 | Article 84a(3) |
Article 4a | Article 95a(2) |
Article 5 | Article 95a(1) |
Article 6 | Article 84a(4) and (5) |
Article 7 | Article 84a(6) |
Article 8 | Articles 85(d) and 95a(3)’ |