Explanatory Memorandum to COM(2015)182 - Approval of the conclusion on behalf of Euratom of the Stabilisation and Association Agreement with of Kosovo - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2015)182 - Approval of the conclusion on behalf of Euratom of the Stabilisation and Association Agreement with of Kosovo. |
---|---|
source | COM(2015)182 |
date | 30-04-2015 |
Contents
COM(2015) 182 final
ANNEX
to the Recommendation for a
COUNCIL DECISION
approving the conclusion, by the European Commission, on behalf of the European Atomic Energy Community, of the Stabilisation and Association Agreement between the European Union and the European Atomic Energy Community, of the one part, and of Kosovo*, of the other part
ANNEXES | |
Annex I (Article 23) | Kosovo tariff concessions for EU industrial products |
Annex II (Article 28) | Definition of “baby beef” products |
Annex III (Article 29) | Kosovo tariff concessions for EU agricultural products |
Annex IV (Article 31) | EU concessions for Kosovo fishery products |
Annex V (Article 32) | Kosovo tariff concessions for EU fish and fishery products |
Annex VI (Article 50) | Establishment: financial services |
Annex VII (Article 77) | Intellectual, industrial and commercial property rights |
PROTOCOLS | |
Protocol I (Article 27) | Trade between the EU and Kosovo in processed agricultural products |
Protocol II (Article 30) | Wine, spirit drinks and aromatised wines |
Protocol III (Article 46) | Concerning the concept of “originating products” |
Protocol IV (Article 104) | Mutual administrative assistance in customs matters |
Protocol V (Article 136) | Dispute settlement |
DECLARATIONS | |
Joint declaration |
ANNEX Ia
KOSOVO TARIFF CONCESSIONS
FOR EU INDUSTRIAL PRODUCTS
Referred to in Article 23
The basic duty to which the successive tariff reductions set out in this Annex are to be applied shall be the basic duty of 10 % applied in Kosovo as of 31 December 2013. Duty rates shall be reduced as follows.
(a) Upon entry into force of this Agreement, the import duty will be reduced to 80 % of basic duty, i.e. 8 %;
(b) on 1 January of the first year following the date of entry into force of this Agreement, the import duty will be reduced to 60 % of basic duty, i.e. 6 %;
(c) on 1 January of the second year following the date of entry into force of this Agreement, the import duty will be reduced to 40 % of basic duty i.e. 4 %;
(d) on 1 January of the third year following the date of entry into force of this Agreement, the import duty will be reduced to 20 % of basic duty, i.e. 2 %;
(e) on 1 January of the fourth year following the date of entry into force of this Agreement, the remaining import duties will be abolished.
Code | Description 1 |
2501 00 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anticaking or freeflowing agents; sea water: |
- Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anticaking or freeflowing agents: | |
- - Other: | |
2501 00 51 | - - - Denatured or for industrial uses (including refining) other than the preservation or preparation of foodstuffs for human or animal consumption |
- - - Other: | |
2501 00 91 | - - - - Salt suitable for human consumption |
2501 00 99 | - - - - Other |
2505 | Natural sands of all kinds, whether or not coloured, other than metalbearing sands of Chapter 26: |
2505 10 00 | - Silica sands and quartz sands |
2506 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: |
2506 10 00 | - Quartz |
2507 00 | Kaolin and other kaolinic clays, whether or not calcined: |
2507 00 80 | - Other kaolinic clays |
2508 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths: |
2508 10 00 | - Bentonite |
2508 40 00 | - Other clays |
2508 70 00 | - Chamotte or dinas earths |
2515 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2,5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
2517 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heattreated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 2515 or 2516, whether or not heattreated: |
2517 10 | - Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heattreated: |
2517 10 20 | - - Limestone, dolomite and other calcareous stone, broken or crushed |
2517 30 00 | - Tarred macadam |
2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders |
2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825: |
2522 20 00 | - Slaked lime |
2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers: |
2523 10 00 | - Cement clinkers |
2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc: |
2526 20 00 | - Crushed or powdered |
2530 | Mineral substances not elsewhere specified or included: |
2530 90 00 | - Other |
3001 | Glands and other organs for organotherapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organotherapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included: |
3001 20 | - Extracts of glands or other organs or of their secretions: |
3001 20 10 | - - Of human origin |
3001 90 | - Other: |
- - Other: | |
3001 90 91 | - - - Heparin and its salts |
3001 90 98 | - - - Other |
3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of microorganisms (excluding yeasts) and similar products: |
3002 10 | - Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes |
3002 30 00 | - Vaccines for veterinary medicine |
3002 90 | - Other: |
3002 90 30 | - - Animal blood prepared for therapeutic, prophylactic or diagnostic uses |
3002 90 50 | - - Cultures of microorganisms |
3002 90 90 | - - Other |
3003 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale: |
3003 10 00 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives |
3003 20 00 | - Containing other antibiotics |
- Containing hormones or other products of heading 2937 but not containing antibiotics: | |
3003 31 00 | - - Containing insulin |
3003 40 | - Containing alkaloids or derivatives thereof but not containing hormones or other products of heading 2937 or antibiotics |
3003 90 00 | - Other |
3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: |
- Containing hormones or other products of heading 2937 but not containing antibiotics: | |
3004 32 00 | - - Containing corticosteroid hormones, their derivatives or structural analogues |
3004 50 00 | - Other medicaments containing vitamins or other products of heading 2936 |
3004 90 00 | - Other |
3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes: |
3005 90 | - Other: |
- - Other: | |
- - - Of textile materials: | |
3005 90 50 | - - - - Other |
3006 | Pharmaceutical goods specified in note 4 to this chapter: |
3006 10 | - Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable: |
3006 10 10 | - - Sterile surgical catgut |
3006 20 00 | - Bloodgrouping reagents |
3006 30 00 | - Opacifying preparations for Xray examinations; diagnostic reagents designed to be administered to the patient |
3006 50 00 | - Firstaid boxes and kits |
3006 60 00 | - Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides |
3006 70 00 | - Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments |
- Other: | |
3006 92 00 | - - Waste pharmaceuticals |
3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a nonaqueous medium; solutions as defined in note 4 to this chapter: |
3208 90 | - Other: |
- - Solutions as defined in note 4 to this chapter: | |
3208 90 19 | - - - Other |
- - Other: | |
3208 90 91 | - - - Based on synthetic polymers |
3303 00 | Perfumes and toilet waters: |
3303 00 90 | - Toilet waters |
3304 | Beauty or makeup preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations: |
- Other: | |
3304 91 00 | - - Powders, whether or not compressed |
3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages: |
3306 10 00 | - Dentifrices |
3307 | Preshave, shaving or aftershave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties: |
3307 20 00 | - Personal deodorants and antiperspirants |
3401 | Soap; organic surfaceactive products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surfaceactive products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent: |
- Soap and organic surfaceactive products and preparations, in the form of bars, cakes, moulded pieces or shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent: | |
3401 19 00 | - - Other |
3401 20 | - Soap in other forms: |
3401 20 10 | - - Flakes, wafers, granules or powders |
3403 | Lubricating preparations (including cuttingoil preparations, bolt or nut release preparations, antirust or anticorrosion preparations and mouldrelease preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals |
3404 | Artificial waxes and prepared waxes |
3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 3404: |
3405 10 00 | - Polishes, creams and similar preparations, for footwear or leather |
3405 20 00 | - Polishes, creams and similar preparations, for the maintenance of wooden furniture, floors or other woodwork |
3405 40 00 | - Scouring pastes and powders and other scouring preparations |
3405 90 | - Other: |
3405 90 10 | - - Metal polishes |
3407 00 00 | Modelling pastes, including those put up for children’s amusement; preparations known as “dental wax” or as “dental impression compounds”, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster (of calcined gypsum or calcium sulphate) |
3605 00 00 | Matches, other than pyrotechnic articles of heading 3604 |
3606 | Ferrocerium and other pyrophoric alloys in all forms; articles of combustible materials as specified in note 2 to this chapter: |
3606 10 00 | - Liquid or liquefiedgas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3 |
3606 90 | - Other: |
3606 90 90 | - - Other |
3801 | Artificial graphite; colloidal or semicolloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures: |
3801 10 00 | - Artificial graphite |
3801 30 00 | - Carbonaceous pastes for electrodes and similar pastes for furnace linings |
3801 90 00 | - Other |
3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black |
3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums: |
3806 30 00 | - Ester gums |
3806 90 00 | - Other |
3807 00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch: |
3807 00 90 | - Other |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included: |
- Other: | |
3809 91 00 | - - Of a kind used in the textile or like industries |
3809 92 00 | - - Of a kind used in the paper or like industries |
3809 93 00 | - - Of a kind used in the leather or like industries |
3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods: |
3810 10 00 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials |
3810 90 | - Other: |
3810 90 90 | - - Other |
3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; antioxidising preparations and other compound stabilisers for rubber or plastics: |
3812 20 | - Compound plasticisers for rubber or plastics: |
3812 20 90 | - - Other |
3812 30 | - Antioxidising preparations and other compound stabilisers for rubber or plastics: |
3812 30 80 | - - Other |
3813 00 00 | Preparations and charges for fireextinguishers; charged fireextinguishing grenades |
3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included: |
3815 90 | - Other: |
3815 90 90 | - - Other |
3818 00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics: |
3818 00 10 | - Doped silicon |
3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70 % by weight of petroleum oils or oils obtained from bituminous minerals |
3820 00 00 | Antifreezing preparations and prepared deicing fluids |
3821 00 00 | Prepared culture media for the development or maintenance of microorganisms (including viruses and the like) or of plant, human or animal cells |
3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included: |
3824 10 00 | - Prepared binders for foundry moulds or cores |
- Mixtures containing halogenated derivatives of methane, ethane or propane: | |
3824 78 00 | - - Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) |
3824 79 00 | - - Other |
3824 90 | - Other: |
3824 90 10 | - - Petroleum sulphonates, excluding petroleum sulphonates of alkali metals, of ammonium or of ethanolamines; thiophenated sulphonic acids of oils obtained from bituminous minerals, and their salts |
3824 90 35 | - - Antirust preparations containing amines as active constituents |
3824 90 40 | - - Inorganic composite solvents and thinners for varnishes and similar products |
- - Other: | |
3824 90 45 | - - - Antiscaling and similar compounds |
3824 90 55 | - - - Mixtures of mono, di- and tri, fatty acid esters of glycerol (emulsifiers for fats) |
- - - Products and preparations for pharmaceutical or surgical uses: | |
3824 90 62 | - - - - Intermediate products from the manufacture of monensin salts |
3824 90 64 | - - - - Other |
3824 90 70 | - - - Fireproofing, waterproofing and similar protective preparations used in the building industry |
- - - Other: | |
3824 90 75 | - - - - Lithium niobate wafer, undoped |
3824 90 80 | - - - - Mixture of amines derived from dimerised fatty acids, of an average molecular weight of 520 or more but not exceeding 550 |
3824 90 85 | - - - - 3(1Ethyl1methylpropyl)isoxazol5ylamine, in the form of a solution in toluene |
3824 90 87 | - - - - Mixtures consisting mainly of (5ethyl2methyl2oxido1,3,2dioxaphosphinan5yl)methyl methyl methylphosphonate and bis[(5ethyl2methyl2oxido1,3,2dioxaphosphinan5yl)methyl] methylphosphonate, and mixtures consisting mainly of dimethyl methylphosphonate, oxirane and diphosphorus pentaoxide |
3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter: |
- Waste organic solvents: | |
3825 49 00 | - - Other |
3825 90 | - Other: |
3825 90 90 | - - Other |
3826 00 | Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils or oils obtained from bituminous minerals: |
3826 00 10 | - Fattyacid monoalkyl esters, containing by volume 96,5 % or more of esters (FAMAE) |
3918 | Floor coverings of plastics, whether or not selfadhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter |
3919 | Selfadhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls |
4004 00 00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom |
4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber |
4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber: |
- Of cellular rubber: | |
4008 11 00 | - - Plates, sheets and strip |
4008 19 00 | - - Other |
- Of noncellular rubber: | |
4008 21 | - - Plates, sheets and strip: |
4008 21 10 | - - - Floor coverings and mats |
4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges): |
- Not reinforced or otherwise combined with other materials: | |
4009 11 00 | - - Without fittings |
- Reinforced or otherwise combined only with metal: | |
4009 21 00 | - - Without fittings |
- Reinforced or otherwise combined only with textile materials: | |
4009 31 00 | - - Without fittings |
- Reinforced or otherwise combined with other materials: | |
4009 41 00 | - - Without fittings |
4010 | Conveyor or transmission belts or belting, of vulcanised rubber: |
- Conveyor belts or belting: | |
4010 11 00 | - - Reinforced only with metal |
4010 19 00 | - - Other |
- Transmission belts or belting: | |
4010 32 00 | - - Endless transmission belts of trapezoidal crosssection (Vbelts), other than Vribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm |
4010 33 00 | - - Endless transmission belts of trapezoidal crosssection (Vbelts), Vribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm |
4010 34 00 | - - Endless transmission belts of trapezoidal crosssection (Vbelts), other than Vribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm |
4010 36 00 | - - Endless synchronous belts, of an outside circumference exceeding 150 cm but not exceeding 198 cm |
4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber: |
4014 10 00 | - Sheath contraceptives |
4016 | Other articles of vulcanised rubber other than hard rubber: |
- Other: | |
4016 91 00 | - - Floor coverings and mats |
4016 95 00 | - - Other inflatable articles |
4016 99 | - - Other: |
- - - For motor vehicles of headings 8701 to 8705: | |
4016 99 52 | - - - - Rubbertometal bonded parts |
4201 00 00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddlecloths, saddlebags, dog coats and the like), of any material |
4202 | Trunks, suitcases, vanity cases, executivecases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travellingbags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shoppingbags, wallets, purses, mapcases, cigarettecases, tobaccopouches, tool bags, sports bags, bottlecases, jewellery boxes, powder boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper: |
- Trunks, suitcases, vanity cases, executivecases, briefcases, school satchels and similar containers: | |
4202 11 | - - With outer surface of leather or of composition leather |
4202 12 | - - With outer surface of plastics or of textile materials |
4202 19 | - - Other |
- Handbags, whether or not with shoulder strap, including those without handle: | |
4202 21 00 | - - With outer surface of leather or of composition leather |
4202 22 | - - With outer surface of plastic sheeting or of textile materials |
4202 29 00 | - - Other |
- Articles of a kind normally carried in the pocket or in the handbag: | |
4202 31 00 | - - With outer surface of leather or of composition leather |
4202 32 | - - With outer surface of plastic sheeting or of textile materials: |
4202 32 90 | - - - Of textile materials |
4202 39 00 | - - Other |
- Other: | |
4202 91 | - - With outer surface of leather or of composition leather |
4202 92 | - - With outer surface of plastic sheeting or of textile materials: |
- - - Of plastic sheeting: | |
4202 92 11 | - - - - Travellingbags, toilet bags, rucksacks and sports bags |
4202 92 19 | - - - - Other |
- - - Of textile materials: | |
4202 92 91 | - - - - Travellingbags, toilet bags, rucksacks and sports bags |
4202 92 98 | - - - - Other |
4202 99 00 | - - Other |
4203 | Articles of apparel and clothing accessories, of leather or of composition leather: |
4203 10 00 | - Articles of apparel |
- Gloves, mittens and mitts: | |
4203 29 | - - Other |
4203 30 00 | - Belts and bandoliers |
4203 40 00 | - Other clothing accessories |
4205 00 | Other articles of leather or of composition leather: |
- Of a kind used in machinery or mechanical appliances or for other technical uses: | |
4205 00 11 | - - Conveyor or transmission belts or belting |
4205 00 90 | - Other |
4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or endjointed, of a thickness exceeding 6 mm: |
4407 10 | - Coniferous: |
- - Other: | |
- - - Other: | |
4407 10 93 | - - - - Pine of the species Pinus sylvestris L. |
4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: |
- Other: | |
4411 93 | - - Of a density exceeding 0,5 g/cm3 but not exceeding 0,8 g/cm3: |
4411 93 10 | - - - Not mechanically worked or surface covered |
4806 | Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets: |
4806 40 | - Glassine and other glazed transparent or translucent papers: |
4806 40 10 | - - Glassine papers |
4810 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecoloured, surfacedecorated or printed, in rolls or rectangular (including square) sheets, of any size: |
- Kraft paper and paperboard, other than that of a kind used for writing, printing or other graphic purposes: | |
4810 32 | - - Bleached uniformly throughout the mass and of which more than 95 % by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m2: |
4810 32 90 | - - - Other |
4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres: |
- Trays, dishes, plates, cups and the like, of paper or paperboard: | |
4823 61 00 | - - Of bamboo |
5512 | Woven fabrics of synthetic staple fibres, containing 85 % or more by weight of synthetic staple fibres: |
- Containing 85 % or more by weight of polyester staple fibres: | |
5512 19 | - - Other |
- Containing 85 % or more by weight of acrylic or modacrylic staple fibres: | |
5512 29 | - - Other: |
5512 29 90 | - - - Other |
5513 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2: |
- Dyed: | |
5513 21 00 | - - Of polyester staple fibres, plain weave |
- Printed: | |
5513 41 00 | - - Of polyester staple fibres, plain weave |
5513 49 00 | - - Other woven fabrics |
5514 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2: |
- Dyed: | |
5514 23 00 | - - Other woven fabrics of polyester staple fibres |
5514 29 00 | - - Other woven fabrics |
- Printed: | |
5514 42 00 | - - 3thread or 4thread twill, including cross twill, of polyester staple fibres |
5514 43 00 | - - Other woven fabrics of polyester staple fibres |
5515 | Other woven fabrics of synthetic staple fibres: |
- Of polyester staple fibres: | |
5515 11 | - - Mixed mainly or solely with viscose rayon staple fibres: |
5515 11 90 | - - - Other |
5515 12 | - - Mixed mainly or solely with manmade filaments: |
5515 12 90 | - - - Other |
5515 19 | - - Other: |
5515 19 90 | - - - Other |
- Other woven fabrics: | |
5515 99 | - - Other: |
5515 99 80 | - - - Other |
5516 | Woven fabrics of artificial staple fibres: |
- Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with manmade filaments: | |
5516 23 | - - Of yarns of different colours: |
5516 23 10 | - - - Jacquard fabrics of a width of 140 cm or more (mattress tickings) |
- Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton: | |
5516 43 00 | - - Of yarns of different colours |
- Other: | |
5516 93 00 | - - Of yarns of different colours |
5601 | Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps: |
- Wadding of textile materials and articles thereof: | |
5601 21 | - - Of cotton |
5601 29 00 | - - Other |
5601 30 00 | - Textile flock and dust and mill neps |
5602 | Felt, whether or not impregnated, coated, covered or laminated: |
5602 10 | - Needleloom felt and stitchbonded fibre fabrics: |
- - Not impregnated, coated, covered or laminated: | |
- - - Needleloom felt: | |
5602 10 19 | - - - - Of other textile materials |
- - - Stitchbonded fibre fabrics: | |
5602 10 38 | - - - - Of other textile materials |
5602 10 90 | - - Impregnated, coated, covered or laminated |
- Other felt, not impregnated, coated, covered or laminated: | |
5602 29 00 | - - Of other textile materials |
5602 90 00 | - Other |
5603 | Nonwovens, whether or not impregnated, coated, covered or laminated: |
- Of manmade filaments: | |
5603 11 | - - Weighing not more than 25 g/m2 |
5603 12 | - - Weighing more than 25 g/m2 but not more than 70 g/m2 |
5603 13 | - - Weighing more than 70 g/m2 but not more than 150 g/m2 |
5603 14 | - - Weighing more than 150 g/m2 |
- Other: | |
5603 91 | - - Weighing not more than 25 g/m2: |
5603 91 10 | - - - Coated or covered |
5603 92 | - - Weighing more than 25 g/m2 but not more than 70 g/m2: |
5603 92 10 | - - - Coated or covered |
5603 93 | - - Weighing more than 70 g/m2 but not more than 150 g/ m2 |
5603 94 | - - Weighing more than 150 g/ m2: |
5603 94 90 | - - - Other |
5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics: |
5604 90 | - Other: |
5604 90 90 | - - Other |
5605 00 00 | Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal |
5606 00 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop waleyarn: |
5606 00 10 | - Loop waleyarn |
- Other: | |
5606 00 91 | - - Gimped yarn |
5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics: |
- Of sisal or other textile fibres of the genus Agave: | |
5607 29 00 | - - Other |
- Of polyethylene or polypropylene: | |
5607 41 00 | - - Binder or baler twine |
5607 49 | - - Other |
5607 50 | - Of other synthetic fibres |
5607 90 | - Other: |
5607 90 90 | - - Other |
5608 | Knotted netting of twine, cordage or rope; madeup fishing nets and other madeup nets, of textile materials: |
- Of manmade textile materials: | |
5608 19 | - - Other: |
- - - Madeup nets: | |
- - - - Of nylon or other polyamides: | |
5608 19 19 | - - - - - Other |
5608 19 30 | - - - - Other |
5608 19 90 | - - - Other |
5609 00 00 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included |
5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar handwoven rugs: |
5702 50 | - Other, not of pile construction, not made up: |
- - Of manmade textile materials: | |
5702 50 31 | - - - Of polypropylene |
5702 50 39 | - - - Other |
5703 | Carpets and other textile floor coverings, tufted, whether or not made up: |
5703 30 | - Of other manmade textile materials: |
- - Of polypropylene: | |
5703 30 12 | - - - Tiles, having a maximum surface area of 1 m2 |
- - Other: | |
5703 30 82 | - - - Tiles, having a maximum surface area of 1 m2 |
5801 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806: |
5801 10 00 | - Of wool or fine animal hair |
- Of manmade fibres: | |
5801 31 00 | - - Uncut weft pile fabrics |
5801 32 00 | - - Cut corduroy |
5801 36 00 | - - Chenille fabrics |
5801 37 00 | - - Warp pile fabrics |
5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703: |
5802 20 00 | - Terry towelling and similar woven terry fabrics, of other textile materials |
5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: |
5804 10 | - Tulles and other net fabrics: |
5804 10 90 | - - Other |
5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs): |
5806 10 00 | - Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics |
- Other woven fabrics: | |
5806 31 00 | - - Of cotton |
5806 32 | - - Of manmade fibres: |
5806 32 10 | - - - With real selvedges |
