Legal provisions of SEC(2010)1304 - Annex to the report - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | SEC(2010)1304 - Annex to the report. |
---|---|
document | SEC(2010)1304 |
date | November 4, 2010 |
EN
EUROPEAN COMMISSION
Brussels, 4.11.2010
SEC(2010) 1304 final
COMMISSION STAFF WORKING DOCUMENT
ANNUAL REPORT ON THE INSTRUMENT FOR STRUCTURAL POLICIES FOR PRE-ACCESSION (ISPA) 2009
Accompanying document to the
REPORT FROM THE COMMISSION
COM(2010) 622 final
ISPA PROJECT DATA TABLE | ||||||||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
ENVIRONMENT | ||||||||
Water and wastewater including treatment | ||||||||
2005HR16PPE001 | Karlovac Water and Wastewater Programme | 36,000,000.00 | 22,500,000.00 | 0.00 | 2,217,698.68 | 22,500,000.00 | 6,717,698.68 | |
Sub-total | 36,000,000.00 | 22,500,000.00 | 0.00 | 2,217,698.68 | 22,500,000.00 | 6,717,698.68 | ||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
Solid waste | ||||||||
2005HR16PPE 003 | Bikarac Regional Waste Management Centre | 8,823,601.00 | 6,000,049.00 | 0.00 | 0.00 | 6,000,049.00 | 600,005.00 | |
Sub-total | 8,823,601.00 | 6,000,049.00 | 0.00 | 0.00 | 6,000,049.00 | 600,005.00 | ||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
2005HR16PPA003 | TA for IPA environment project pipeline preparation and strategy | 1,464,100.00 | 6,717,698.68 | 0.00 | 173,123.94 | 966,306.00 | 559,645.94 | |
Sub-total | 1,464,100.00 | 6,717,698.68 | 0.00 | 173,123.94 | 966,306.00 | 559,645.94 | ||
Total Environment | 46,287,701.00 | 35,217,747.68 | 0.00 | 2,390,822.62 | 29,466,355.00 | 7,877,349.62 | ||
TRANSPORT | ||||||||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
Rail | ||||||||
2005HR16PPT001 | Vinkovci to Tovarnik to State Border Railway Rehabilitation | 60,182,962.00 | 28,789,180.00 | 0.00 | 4,275,027.79 | 28,789,180.00 | 12,565,954.09 | |
Sub-total | 60,182,962.00 | 28,789,180.00 | 0.00 | 4,275,027.79 | 28,789,180.00 | 12,565,954.09 | ||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
Horizontal - transport related | ||||||||
2005HR16PPA002 | TA for IPA transport project pipeline and strategy | 741,738.00 | 482,130.00 | 0.00 | 96,426.00 | 482,130.00 | 192,852.00 | |
Sub-total | 741,738.00 | 482,130.00 | 0.00 | 96,426.00 | 482,130.00 | 192,852.00 | ||
Total Transport | 60,924,700.00 | 29,271,310.00 | 0.00 | 4,371,453.79 | 29,271,310.00 | 12,758,806.09 | ||
HORIZONTAL TECHNICAL ASSISTANCE | ||||||||
2009 | 2005-2009 | |||||||
Sub-sector | Reference Number | Project | Eligible cost | ISPA grant | Committed | Paid | Committed | Paid |
2005HR16PPA001 | Support to the NIC and the CFCU | 262,335.00 | 262,335.00 | 0.00 | 0.00 | 262,335.00 | 209,868.00 | |
Total Technical Assistance | 262,335.00 | 262,335.00 | 0.00 | 0.00 | 262,335.00 | 209,868.00 | ||
GRAND TOTAL | 107,474,736.00 | 64,751,392.68 | 0.00 | 6,762,276.41 | 59,000,000.00 | 20,846,023.71 | ||
According to computer printouts | ||||||||
Croatia | 34,400,000.00 | 6,071,077.00 | 59,000,000.00 | 6,071,077.00 | ||||
Total | 34,400,000.00 | 6,071,077.00 | 59,000,000.00 | 6,071,077.00 |
List of abbreviations
CFCA | Central Financial and Control Agency |
DIS | Decentralised Implementation System |
EBRD | European Bank for Reconstruction and Development |
EC | European Commission |
EDIS | Extended Decentralised Implementation System |
EIA | Environmental Impact Assessment |
EIB | European Investment Bank |
EU | European Union |
IFI | International Financial Institution |
IPA | Instrument for Pre-Accession Assistance |
ISPA | Instrument for Structural Policy for Pre-Accession |
KfW | Kreditanstalt für Wiederaufbau |
PHARE | Community programme for assistance for economic restructuring in the countries of Central and Eastern Europe |
PRAG | Practical Guide to PHARE, ISPA and SAPARD contract procedures |
REBIS | Regional Balkans Infrastructure Study |
SAPARD | Special Accession Programme for Agriculture and Rural Development |
SEETO | South-East European Transport Observatory |
TEN-T | Trans-European Transport Network |
TINA WFD | Transport Infrastructure Needs Assessment Water Framework Directive |
EN EN